Rewards
▪️Grand prize-winners who have scored 100 points of 100 are granted with free participation in one of the prestigious “Sea Sun Festival” competitions in Spain in 7 – 22 September, 2023 with full board hotel accommodation at the expense of the organizer.
▪️If You have scored 99 points: You are granted 50%-discount on participation with accommodation at the “Sea Sun Festival” competition in Spain, 7 – 22 September, 2023.
▪️If You have scored 95-98 points: You get 25%-discount on participation with accommodation at the “Sea Sun Festival” competition in Spain on 7 – 22 September, 2023.
▪️If you have scored 90-94 points: You are provided with 15% discount on participation with accommodation to the contest in Spain “Sea Sun Festival” 7 – 22 September, 2023
▪️If you get 80-89 points: You are provided with 5% discount on participation with accommodation in any of the offline competitions organized by Fiestalonia in which there is a corresponding nomination.
Share your result!
Vocal
Participant | Age | Additional Information | Country | Points | Prize |
---|---|---|---|---|---|
Ensemble "Cats" | 10-12 years old | China | 99 | I Prize | |
Ensemble Pancakes | 10-12 years | Korea | 98 | I Prize | |
Academic choir of youth and students of GAUK "Siberia-concert" | Mixed | Russia | 95 | I Prize | |
Angeline Neoh Yann Jing | Malaysia | 20-25 years | 95 | I Prize | |
Norbert Kuświk | 16-19 years | Poland | 95 | I Prize | |
Iuliia Bawadkji | 26-35 years old | Vocal school Kiev Academia Chaikovskiy , teacher , opera prima - Kolesnik Evdokia | Ukraine | 95 | I Prize |
Choir “Zhivonosnyj istochnik“ | Mixed | Russia | 94 | I Prize | |
Nora Zinkevičiūtė | 13-15 years | Lithuania | 94 | I Prize | |
Ringailė Ramašauskaitė | 10-12 years | Lithuania | 94 | I Prize | |
Khafizova Elina Lenarovna | 16-19 years old | Russia | 94 | I Prize | |
Aidana Turalieva | From 25 years | Kyrgyzstan | 94 | I Prize | |
Principessa Fesya | 10-12 years | Indonesia | 94 | I Prize | |
Enya Grace Wihelmia | 10-12 years | Indonesia | 94 | I Prize | |
VIC’TORIA ( Victoria Chebotaeva) | 10-12 years old | Starlab production | Russia | 94 | I Prize |
Vocal Duet LEYSAN & DILYARA (Ley-Di Ufa) | 36-55 years old | Leysan Gazizova and Dilyara Idelbaeva (Ufa sity Respublika Bashkortostan) | RUSSIAN | 94 | I Prize |
DIAH (Barbara Kovalevich) | 16-19 years old | Belarus | 94 | I Prize | |
Andreea Anabela Soare | from 25 years | Romania | 93 | I Prize | |
Kerryann mc creery | 13-15 years | Ireland | 93 | I Prize | |
Beatrice Ya Sze SHIM | 10-12 years | Brunei Darussalam | 93 | I Prize | |
Norbert Kuświk | 16-19 years | Poland | 93 | I Prize | |
Chechotkina Anna | 16-19 years | Ukraine | 93 | I Prize | |
Viktoriya Mishenina | From 25 years | Russia | 93 | I Prize | |
Academic choir of youth and students of GAUK "Siberia-concert" | Mixed | Russia | 93 | I Prize | |
Obrazcovyi hor "Krynichka" | Belarus | 13-15 years | 93 | I Prize | |
Princessa Latya | 13-15 years | Indonesia | 93 | I Prize | |
Chanuga Wimalarathna | Younger than 10 years old | Sri Lanka | 93 | I Prize | |
Moshkina Kseniya | 10-12 years old | Sviridova Yana Vyacheslavovna | Belarus | 93 | I Prize |
KHUSSAIYN ADELIYA | 16-19 years old | Pedagogue - Zhanat Anuarbekovna Alpysbayeva | KAZAKHSTAN | 93 | I Prize |
Norbert Kuświk | 16-19 years | Tomasz Marciniak | Poland | 93 | I Prize |
Creative team of supplementary education of Pavlovo gymnasium (Tvorcheskiy kollektiv Dopolnitel'nogo obrazovaniya Pavlovskoy gimnazii) | Mixed | Moscoviae regionis, Istra regio, Velednikovo Pavlovsk Gymnasium. | Russia | 93 | I Prize |
Queenara Khairunnisa Sudirman | 13-15 years | SMP NEGERI 41 JAKARTA SELATAN | Indonesia | 93 | I Prize |
Gneushev Daniil | 10-12 years old | Russia | 92 | I Prize | |
Martyna Marčiukaitytė | 16-19 years | Lithuania | 92 | I Prize | |
Anastasia Stepanenko | 16-19 years old | Russia | 92 | I Prize | |
Gabija Klupšaitė | Younger than 10 years old | Lithuania | 92 | I Prize | |
Eli & Ralu | Mixed ages group | Romania | 92 | I Prize | |
Linoy galmidi | 20-25 years | Israel | 92 | I Prize | |
Zuzanna dworakowska | 20-25 years old | Poland | 92 | I Prize | |
Ensemble 'Barking Doggos' | 20-25 years | China | 92 | I Prize | |
Chue Qing En | Younger than 10 years old | Malaysia | 92 | I Prize | |
Exemplary Folklore group "VORobeika". Junior choir | Younger than 10 years old | Russia | 92 | I Prize | |
Cheremnova Svetlana | From 25 years old | Russia | 92 | I Prize | |
NATAN GRYGA | Younger than 10 years old | Polska | 92 | I Prize | |
Kornienko Anastasia Valerievna | Over 25 years | Russia | 92 | I Prize | |
Basia Quinaiah Hetharia | 13-15 years | Indonesia | 92 | I Prize | |
Narodnyj estradnyj vokalnyj ansambl " Belye zori " | From 25 years | BELARUS | 92 | I Prize | |
mishana kapela "DarynaLada" | Mixed | Ukraine | 92 | I Prize | |
Alina Safronova | 26-35 years old | Latvia | 92 | I Prize | |
"Aeternitas" | Mixed | г. Samara. Precentor (conductor) - Siyana Repina. The rector of the cathedral - Fr Andrey Zuev. | Russia | 92 | I Prize |
Radoslava Vorgic | 36-55 years old | Serbia | 92 | I Prize | |
Ansambl' "Rodnichok" | Mixed | mentor: Kutdusova Natalya Nicolaevna, accompanists: Antonova Anastasia Vladimirovna, Pomyasov Sergey Viktorovich | Russia | 92 | I Prize |
Kirichenko Ivan | 10-12 years | Skobeleva Olga Vladimirovna. Vokal Studio "SUN" | Russia | 92 | I Prize |
BOŽENA ČENKO | 36-55 years | Lithuania | 92 | I Prize | |
Anima | 20-25 years | choir leader - Sokolova Alla, cohcertmaster Pashenko Anastasiya | Ukraine | 92 | I Prize |
Kristupas Vrublevskis | Younger than 10 years old | Lithuania | 91 | I Prize | |
Choir "Sforzando" | 13-15 years | Ukraine | 91 | I Prize | |
Kabanina veronika | Up to 10 years | Russia | 91 | I Prize | |
Tomilina Ekaterina | 10-12 years old | Russia | 91 | I Prize | |
Maja Kołpacka | 13-15 years | Poland | 91 | I Prize | |
Guste Kielaite | 10-12 years old | Lithuania | 91 | I Prize | |
Mari Gancheva | 13-15 years | Bulgaria | 91 | I Prize | |
Rugilė Rankauskaitė | 13-15 years | Lithuania | 91 | I Prize | |
Enrika Jazdauskytė | 10-12 years old | Lithuania | 91 | I Prize | |
Folk song ensemble "Slavnitsa" | 10-12 years | Russia | 91 | I Prize | |
Mila Ražanskaitė | Younger than 10 years old | Lithuania | 91 | I Prize | |
Spinu Oleg | 13-15 years | Moldova | 91 | I Prize | |
Atilla Garib | 10-12 years | Azerbaijan | 91 | I Prize | |
Lyudmila Tabakova | 10-12 years | Russia | 91 | I Prize | |
Anatoliy Budanov | Over 25 years | Russia | 91 | I Prize | |
folklore ensemble "Zabava" | Up to 10 years | Russia | 91 | I Prize | |
Charlize Evangeline Tan | 10 to 12 years | Indonesia | 91 | I Prize | |
Vocal Ensemble "Domisolka" | Up to 10 years | Russia | 91 | I Prize | |
Filipa Dutra | Portugal | from 25 years | 91 | I Prize | |
Mia Kim | 13-15 years old | Russia | 91 | I Prize | |
ZEMLIANNIKOVA OLESIA | Under 10 years | Studio "MIX " YEROMINA VICTORIA, TYMCHENKO TATIANA | Ukraine | 91 | I Prize |
Cinthia Alfonso Perez (artist name Elci) | 26-35 years | Cinthia Alfonso Perez (Elci) | Cuba | 91 | I Prize |
Sara Restas | 26-35 years old | Sara Restas | Austria, Vienna | 91 | I Prize |
Gianna Anabelle | Younger than 10 years old | Charis National Academy (Malang, Indonesia) | Indonesia | 91 | I Prize |
Pang Wan Yeen | 16-19 years | YiLing Chaing, University College Fairview | Malaysia | 91 | I Prize |
Noémi Berényiová (16) | 16-19 years | ZUŠ - MAI Komárno, Mgr. Ružena Baloghová, DiS. art. | Slovakia | 91 | I Prize |
Anastasiia Titiievska | 10-12 years | Kharkova Oksana , Art School №14 of Odessa city | Ukraine | 91 | I Prize |
Lazaryan Liza | 10-12 years | BRAMS Леся Кужель | Ukraine | 91 | I Prize |
Ona Minge Slušnyte | 10-12 years | Teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 91 | I Prize |
Ona Minge Slušnyte and Patricija Linkeviciute | 10-12 years | Teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 91 | I Prize |
Ron Zaika | 16-19 years | Vocal teacher: Anat Efraty Corepetitor: David Sebba | Israel | 91 | I Prize |
Ariana Dogotar | 13-15 years | Kravets N.V | Ukraine Odessa | 91 | I Prize |
PAULA EZERIETE | 13-15 years | PEDAGOGS AGNESE ČĪČE, KULDĪGA | Latvija | 91 | I Prize |
Ugnė Juodiškytė | 13-15 years | Lithuania | 90 | I Prize | |
SIMONA ŠIDLAUSKAITĖ | 13-15 years | Lietuva | 90 | I Prize | |
polina somova | 16-19 years old | Estonia | 90 | I Prize | |
Katelyn harrington | Younger than 10 years old | Ireland | 90 | I Prize | |
Elzė Slapcinskaitė | Younger than 10 years old | Lithuania | 90 | I Prize | |
Austėja Norkūnaitė | 13-15 years | Lithuania | 90 | I Prize | |
KAMILĖ JANEIKAITĖ | Younger than 10 years old | Lietuva | 90 | I Prize | |
Marija Alijošiūtė | 10-12 years | Lithuania | 90 | I Prize | |
PAULINA VALIŪTĖ | 13-15 years | Lietuva | 90 | I Prize | |
Kasenova Malika | 13-15 years | Kazakhstan | 90 | I Prize | |
Maja Kołpacka | 13-15 years | Poland | 90 | I Prize | |
Danielė Budreckytė | 16-19 years | Lithuania | 90 | I Prize | |
Alicija Gorlina | 10-12 years | Lithuania | 90 | I Prize | |
Chue Ryee En | 13-15 years | Malaysia | 90 | I Prize | |
Anna Chevtaeva | 13-15 years | Russia | 90 | I Prize | |
Saplina Sofiy Valerevna | 10-12 years old | Russia | 90 | I Prize | |
Zrazkovyy amatorsʹkyy vokalʹnyy ansamblʹ "Pisochynsʹki Charivnytsi" | Mixed | Ukraine | 90 | I Prize | |
Anna Burtseva and Diana Solovyova | 16-19 years old | Russia | 90 | I Prize | |
Filip Polina | 16-19 years old | Russia | 90 | I Prize | |
VANESA BERNOTAITE | 13-15 years old | Lithuania | 90 | I Prize | |
Taralunga Victoria | 13-15 years | Republic of Moldova | 90 | I Prize | |
Gleb Strikunov | Under 10 years | Russia | 90 | I Prize | |
Ekaterina Menshikova | Over 25 years | Russia | 90 | I Prize | |
Dubovik Zlatoslava | Under 10 years | Russia | 90 | I Prize | |
Ariana Ampar | Under 10 years | Russia | 90 | I Prize | |
IGOR DOKUCHAEV | Mixed | Russian | 90 | I Prize | |
Grytsayenko Nikol | 16-19 years | Ukraine | 90 | I Prize | |
Idar Kotsev | Russia | Mixed | 90 | I Prize | |
Jennifer Ashford, MÚZA Bratislava, Slovakia | Slovensko | 13-15 years | 90 | I Prize | |
Nadezhda Nikitenko | Russian Federation | До 10 years | 90 | I Prize | |
Princessa and Principessa | 13-15 years | Indonesia | 90 | I Prize | |
Karina Dadaeva | 26-35 years old | Mironova Olga | Russia | 90 | I Prize |
Vitali Kanavalau | 36-55 years old | Belarus | 90 | I Prize | |
MARTIN JIRÁK | 10-12 years old | Základní umělecká škola Josefa Slavíka Hořovice, Květuše Ernestová, Dipl.um. | Czech republic | 90 | I Prize |
Stefani Zahharova | Up to 10 years old | Teacher Aleksandra Kõrvel | Estonia | 90 | I Prize |
Се Гобин (Xie Guobing 谢国兵) - вокал; Лю Лили (Liu Lili 刘丽丽) - фортепиано; Гао Цянру (Gao Qianru,高倩茹) - скрипка | 20-25 years old | Makarenko State Pedagogical University / Instructor - PhD, assistant professor Lidia Tarapata-Bilchenko | Ukraine | 90 | I Prize |
Jeremy Christopher | 20-25 years | Devina Vocal & Entertainment | Indonesia | 90 | I Prize |
Karen Alexandra Kristianto | 10-12 years | Devina Vocal & Entertain | Indonesia | 90 | I Prize |
Mikvelman Maria | 13-15 years | Dryakhlenkova Svetlana Vladimirovna | Russia | 90 | I Prize |
Образцовый художественный коллектив специальный хор младших классов "Свирель" | Up to 10 years old | Supervisor - Galina Shigina, accompanist - Margarita Saricheva. | Russia | 90 | I Prize |
SOFIA PUZEMSKAJA | 16-19 years | AUSRA NIPARAVICIENE, INTERNATIONAL SCHOOL KLAIPEDOS LICEJUS | Lithuania | 90 | I Prize |
ODRE DAUJOTAITE | 16-19 years | AUSRA NIPARAVICIENE, INTERNATIONAL SCHOOL KLAIPEDOS LICEJUS | Lithuania | 90 | I Prize |
Синица Арсений | 16-19 years | Russia | 90 | I Prize | |
Julia Wardak | 10-12 years | Anna Pudełek, Szkoła Podstawowa nr 1 | Polska | 90 | I Prize |
Natalie Ng Shu Mae | 10-12 years | Teacher Gynger Soh | Malaysia | 90 | I Prize |
Choir of teachers | 36-55 years | Conductor Anna Syuzeva , Georgy Sviridov Children's Art School Gubkinsky city | Russia | 90 | I Prize |
DOLPHIN Ufa VoiceStudio | Mixed | DILYARA IDELBAEVA DOLPHIN Ufa VoiceStudio GKZ "BASHKORTOSTAN" | RUSSIAN | 90 | I Prize |
Andreea Anabela Soare | 36-55 years | Alexandra Manuela Soare | Romania | 90 | I Prize |
DIAH (Barbara Kovalevich) | 16-19 years | Belarus | 90 | I Prize | |
Anna Mucha | 16-19 years old | Poland | 89 | II Prize | |
Stepan Sergeyevich Tumansky | 10-12 years | Russia | 89 | II Prize | |
QUARTET "VOCALIZ | 25 years old | Belarus | 89 | II Prize | |
Anastasiia Morozova | 16-19 years old | 89 | II Prize | ||
Alina Cherkasova | Over 25 years | USA | 89 | II Prize | |
Muntean Mihaela | 10-12 years | Moldova | 89 | II Prize | |
Petricescu Rania | 13-15 years | Romania | 89 | II Prize | |
Kantilena | 20-25 years | Russia | 89 | II Prize | |
Marie Kletskaya | Under 10 years | Russia | 89 | II Prize | |
Vocal and choreographic band "Kashalot" | Under 10 years | Russia | 89 | II Prize | |
Shreya Ghoshal | 13-15 years | Malaysia | 89 | II Prize | |
Norbert Kuświk | 16-19 years | Poland | 89 | II Prize | |
Lavrenova Sofiya | 13-15 years | Russia | 89 | II Prize | |
Guan Zhengyang | 20-25 years | China | 89 | II Prize | |
Evfrosinia Tantsurina | Under 10 years | Russia | 89 | II Prize | |
Dzhantleeva Eva | 13-15 years | Kazakhstan | 89 | II Prize | |
Dmitriyeva Anastasyia | 10-12 years | Russia | 89 | II Prize | |
Aron Peganov | 10-12 years | Lithuania | 89 | II Prize | |
Andreeva Sofya Pavlovna | 13-15 years | Russia | 89 | II Prize | |
MARIIA TARASOVA | 13-15 years | Russia | 89 | II Prize | |
Akulina Andreyeva | 13-15 years | Belarus | 89 | II Prize | |
Natalia Polyakova | From 25 years | Russia | 89 | II Prize | |
Jeandre Groendewald | 16-19 years | South africa | 89 | II Prize | |
Arsenjeva Anastasiya | RUSSIA | Younger than 10 years old | 89 | II Prize | |
Chloe J. K. Tavares, MUZA Bratislava | Slovensko | 13-15 years | 89 | II Prize | |
Valeria Shubich | Belarus | 10-12 years | 89 | II Prize | |
YAP XIAO EN | 13-15 years | MALAYSIA | 89 | II Prize | |
Chamber choir "Baltika" | Mixed | artistic director and conductor - Marina Voronovskaya, choirmaster - Vera Tselischeva | Russia | 89 | II Prize |
Marina Milošev | 20-25 years | professor of singing: mr Sanja Ostić school: Academy of Music University of East Sarajevo, Republic of Srpska | Serbia | 89 | II Prize |
Milena Nikolić | 20-25 years | Professor: Mr Sanja Ostić ; Music Academy of East Sarajevo | Bosnia and Herzegovina | 89 | II Prize |
KALINA KRASNAYA | 36-55 years | Pedagogue Svetlana Tsvetkova | Russia | 89 | II Prize |
Hu Fengyu | 26-35 years | Belarusian State Pedagogical University named after M. Tank, pedagogue Svetlana Matsiyevskaya | Belarus | 89 | II Prize |
Hor Starshih klassov DMSh N.A. Alexeeva | 10 to 12 years of age | Chirmaster Mariya Kuvyklina, concertmaster Tatiana Rovner | Russia | 89 | II Prize |
Mukhamedkyzy Rashida | 10-12 years | Mederbekova Nurgul Siparbekovna | Kazakhstan | 89 | II Prize |
ALIAKSNIN MIKITA | 10-12 years | Teacher - Akulich Yekaterina, Vocal studio "HONEY" | Беларусь | 89 | II Prize |
Liepa Okulič-Kazarinaitė | 16-19 years | Teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 89 | II Prize |
Lyla Reed | 10-12 years | Thais Falcão - Souza Lima | USA | 89 | II Prize |
Sergey Tverdunov | From 25 years old | Ukraine | 88 | II Prize | |
Alisa Naumova | 10-12 years | Russia | 88 | II Prize | |
Alisa Grigoryeva | 10-12 years | Russia | 88 | II Prize | |
Sarah Qistina Lim | 10-12 years | Malaysia | 88 | II Prize | |
Petrova Ksenyia | 13-15 years | Russia | 88 | II Prize | |
Marilin Tisler | 13-15 years | Estonia | 88 | II Prize | |
Kostuk Evelina | 10-12 years | Ukraine | 88 | II Prize | |
Elizaveta Vladimirova | Under 10 years | Russia | 88 | II Prize | |
Dariya Krivenkova Moskovskii gorodskoi tvorcheskii kollektiv "Teatr narodnoi muziki "Ivan da Marya" | 10-12 years | Russia | 88 | II Prize | |
Anete Liit | 13-15 years | Estonia | 88 | II Prize | |
Amelia Shumskaya | Under 10 years | Kazakhstan | 88 | II Prize | |
Ulyana Dmitrievna Ovchinnikova | 16-19 years | Russia | 88 | II Prize | |
Maria Averburg | From 25 years | Russia | 88 | II Prize | |
Liia Achakeeva | 16-19 years | Kyrgystan | 88 | II Prize | |
Liia Achakeeva | 16-19 years | Kyrgyzstan | 88 | II Prize | |
Myra Liew | 13-15 years | Malaysia | 88 | II Prize | |
Adela Fejfárová, MUZA Bratislava | Slovensko | 13-15 years | 88 | II Prize | |
Bo Yee Yeap | Malaysia | 20-25 years | 88 | II Prize | |
Corul claselor superioarelor LICĂRIRI DE STELE | Moldova | Mixed | 88 | II Prize | |
Kyra Anand | India | 10-12 years | 88 | II Prize | |
Yulia Golikova | From 25 years | Russia | 88 | II Prize | |
Daniil Mentyugov | Up to 10 years | Russia | 88 | II Prize | |
Aleksandra Peric | 20-25 years | Professor: Sanja Ostic. Music academy of East Sarajevo | Bosnia and Hercegovina | 88 | II Prize |
Anja Popadić | 20-25 years | Music academy of East Sarajevo, teacher mr. Sanja Ostić | Bosnia and Hercegovina | 88 | II Prize |
Efremova Daria | 13-15 years | Egorova Tatjana Veaceslavovna | Russia | 88 | II Prize |
Свет-Радонеж | 36-55 years | Youth Centre Culture Hall Lytkarino, Moscow region | Russia | 88 | II Prize |
Инна Шкловская | 36-55 years | Russia | 88 | II Prize | |
Michaela Anna Ferenčáková | 13-15 years | MÚZA Bratislava, vocal - pop | Slovensko | 88 | II Prize |
Temerkhanova Aysara | Up to 10 years | Kazakhstan | 87 | II Prize | |
Chloe J. K. Tavares, MUZA Bratislava | Slovensko | 13-15 years | 87 | II Prize | |
Jennifer Ashford, MÚZA Bratislava, Slovakia | Slovensko | 13-15 years | 87 | II Prize | |
Kyra Anand | India | 10-12 years | 87 | II Prize | |
MITYAEVA ELENA | 36-55 years old | Россия | 87 | II Prize | |
ansambl,,BEREGINA,, | Mixed | UKRAINE | 87 | II Prize | |
Kyra Anand | 10-12 years | UAE, India | 87 | II Prize | |
Hor Mladshyh klassov DMSh N.A. Alexeeva | Up to 10 years old | Chirmaster Mariya Kuvyklina, concertmaster Tatiana Rovner | Russia | 87 | II Prize |
Téglás Gergely | 13-15 years | ZUŠ Hurbanovo, Mgr. Ružena Baloghová, DiS. art. | Slovakia | 87 | II Prize |
Kyra Anand | 10-12 years | Alena Katovich, Vocal Orpheus | UAE | 87 | II Prize |
Ensemble 'Kitty Cat' | Up to 10 years | Italy | 86 | II Prize | |
Vavilova Ekaterina | 10-12 years old | Kazakhstan | 86 | II Prize | |
Laura Chodzkaitė | 13-15 years | Lithuania | 86 | II Prize | |
Spivak Sofiya | 13-15 years | Kazakhstan | 86 | II Prize | |
Ella Maturkaničová, MUZA Bratislava | Slovensko | 13-15 years | 86 | II Prize | |
Shi Yin Wang | China | Younger than 10 years old | 86 | II Prize | |
Koczkás Eszter (Own Composition) | 16-19 years | ZUŠ - MAI Komárno, Mgr. Ružena Baloghová, DiS. art. | Slovakia | 86 | II Prize |
Бабазаде Леман | 13-15 years | Azerbaijan | 86 | II Prize | |
URINBOEV SHAKHZOD KHAYRULLA UGLI | 13-15 years | Руководителю AKHUNOV VAKHOBJON YULDASHEVICH, Педагог Akramova KHalida Kamilovna, Концертмейстер Khurbansaidova Zarnigor Alisher kizi, The Children school of music and art number 5; Yangiyul region, Tashkent state, Uzbekistan; | UZBEKISTAN | 86 | II Prize |
Lyudmila Hakobyan | 16-19 years | Gyumri branch of Yerevan Komitas state conservatory. Heghine Sarukhanyan | Armenia | 86 | II Prize |
Michaela Anna Ferenčáková | 13-15 years | MÚZA Bratislava, vocal - musical | Slovensko | 86 | II Prize |
Ayron Nathaniel Lee Juan | 13-15 years | Malaysia | 85 | II Prize | |
Vivaan Verma | 10-12 years | India | 85 | II Prize | |
Vivaan Verma | 10-12 years | India | 85 | II Prize | |
Zuzanna Bochman | 13-15 years | Polska | 85 | II Prize | |
Arianna Wong | 10-12 years | Malaysia | 85 | II Prize | |
Marta Wardak | 13-15 years | Anna Pudełek, Szkoła Podstawowa nr 1 w Łukowie | Polska | 85 | II Prize |
Duet 'See the sea' | Younger than 10 years old | UK | 84 | II Prize | |
Oksana Kotova | From 25 years old | Russia | 84 | II Prize | |
Kuat Nadia | Up to 10 years | Kazakhstan | 84 | II Prize | |
Tastekey Aruzhan | 13-15 years | Kazakhstan | 84 | II Prize | |
Hazel Quek Sen Hee | 10-12 years | Malaysia | 84 | II Prize | |
Bianka Červená (13 age) | 13-15 years | ZUŠ - MAI Komárno, Mgr. Ružena Baloghová, DiS. art. | Slovakia | 84 | II Prize |
Andrey Videv | 10-12 years | Bulgaria | 84 | II Prize | |
Ily Syahirah Borhanuddin | 26-35 years | YiLing Chaing, Universiti Teknologi MARA | Malaysia | 84 | II Prize |
Yuliya Zubovich | 20-25 years | Беларусь | 84 | II Prize | |
URTĖ IVANAUSKAITĖ | 10-12 years | Lietuva | 83 | II Prize | |
Choir of the Secondary Special Music School of the Kazan State Conservatory named after N. G. Zhiganova | 10-12 years | Russia | 83 | II Prize | |
Julija Lūžytė | Younger than 10 years old | Teacher - Jurgita Žilinskaitė, accompanist - Dalia Krunglevičienė, Kaunas School of Sacred Music | Lithuania | 83 | II Prize |
Ekaterina Dudakova | 16-19 years | Khalida Abueva | Russia | 83 | II Prize |
Duet 'Sea' | 10-12 years old | Italy | 82 | II Prize | |
Aurora Aksnes | 16-19 years old | Norway | 82 | II Prize | |
Maria Gurina | 13-15 years | Belarus | 82 | II Prize | |
Caitlin Teong | 10-12 years | Malaysia | 82 | II Prize | |
Mihaela Akjimoska | 13-15 years | North Macedonia | 82 | II Prize | |
Mila Ražanskaitė | Younger than 10 years old | Jovita Vaicekauskaitė | Lithuania | 82 | II Prize |
Zborovska Anna | 13-15 years | Ukraine | 81 | II Prize | |
Anetta Mudraya | Under 10 years | USA, Sacramento | 81 | II Prize | |
Bianca Barnard | 16-19 years | South Africa | 81 | II Prize | |
Gabriela Mirakyan | 10-12 years | Russia | 81 | II Prize | |
Tammy Quintanilla | Perú | from 25 years | 81 | II Prize | |
Karina Dadaeva | 26-35 years | Russia | 81 | II Prize | |
LEYLA KAVAKLI | 16-19 years old | TURKEY | 81 | II Prize | |
obrazcoviy vokalniy ansambl KARAMELKA | 10-12 years | Russia | 81 | II Prize | |
Frank Welker | 13-15 years old | USA | 80 | II Prize | |
Ensemble 'Flower in the street' | 10-12 years old | France | 80 | II Prize | |
Joshua Ribera | 10-12 years old | UK | 80 | II Prize | |
Alice | 13-15 years | Russia | 80 | II Prize | |
Dzitsevych Daria | 10-12 years old | Ukrain | 80 | II Prize | |
Kurmangazy Symbat Mukhitkyzy | 10-12 years | Kazakhstan | 80 | II Prize | |
Andrew Alexandrov | 13-15 years | Russia | 80 | II Prize | |
Grace Ye | China | 10-12 years | 80 | II Prize | |
Veronika Mokhova | 20-25 years old | Russia | 80 | II Prize | |
Virág Csókáné Veress | 26-35 years | Magàn | Hungary | 80 | II Prize |
Group 'Pur Arnica' | 10-12 years old | France | 79 | III Prize | |
Mikhail Pavlovsky | 13-15 years | Russia | 79 | III Prize | |
Elzė Pudžiuvelytė | Up to 10 years | Lithuania | 79 | III Prize | |
Ivaylo Milchev | 20-25 years | Bulgaria | 79 | III Prize | |
LOVELLE SEOW | SINGAPORE | Younger than 10 years old | 79 | III Prize | |
Ludmila Pelahiy | 20-25 years | Austria | 79 | III Prize | |
Образцовый художественный коллектив общешкольный хор старших классов «Кантабиле» | 13-15 years old | Leader: Galina Shigina, accompanist: Olga Chernikova | Russia | 79 | III Prize |
Stoica Diana Maria | Younger than 10 years old | Romania | 78 | III Prize | |
Vlad Kozakov | 10-12 years | Russia | 78 | III Prize | |
Kristen Kuan | 10-12 years | Malaysia | 78 | III Prize | |
Alua Aziz | 13-15 years | Kazakhstan | 78 | III Prize | |
Fanni Markovicsová | 16-19 years | ZUŠ - MAI Komárno, Mgr. Ružena Baloghová, DiS. art. | Slovakia | 78 | III Prize |
Caissie Levy | 16-19 years old | Canada | 77 | III Prize | |
Group 'Mind' | Up to 10 years | Poland | 77 | III Prize | |
Alexandra Fadeeva | 13-15 years | Kazakhstan | 77 | III Prize | |
Anastasia Minina | Russia | 16-19 years | 77 | III Prize | |
Shang Jia Chuah | 10-12 years | Malaysia | 76 | III Prize | |
Ayala Rodríguez | 10-12 years old | Puerto Rico | 74 | III Prize | |
Duet 'LA Gacilly' | 10-12 years old | France | 74 | III Prize | |
Jak Skelly | 10-12 years old | Poland | 74 | III Prize | |
Duet 'Monkeys' | Up to 10 years | UK | 73 | III Prize | |
Group "Positions' | 10-12 years old | Uganda | 72 | III Prize | |
Peter Del Vecho | 10-12 years | USA | 71 | III Prize | |
Austin Colby | 10-12 years old | USA | 70 | III Prize | |
Duet 'Surfing' | Younger than 10 years old | Greece | 69 | Diploma | |
Ensemble 'Sewers' | Up to 10 years | Ireland | 65 | Diploma | |
Samantha Jane Barks | Up to 10 years | Isle of Man | 63 | Diploma | |
Mauro Santos | 13-15 years old | Brazil | 62 | Diploma | |
Adán Zapata | Up to 10 years old | Mexico | 49 | Diploma | |
Amelia Shumskaya | 10-12 years | Kazakhstan | 97 | I Prize | |
Aisha Samsalieva | 26-35 years old | Urmat Satybaldiev | Kyrgyzstan | 95 | I Prize |
Aziz Alua | 13-15 years | Kazakhstan | 95 | I Prize | |
Young men Chamber Choir "Baltika" | Mixed | Art director and conductor - Tatiana Stavinova. Children Art School "Baltika" (Sosnovy Bor, Russia) | Russia | 95 | I Prize |
Angarova Linara | 13-15 years | Kazakhstan | 94 | I Prize | |
Amelia Shumskaya | Up to 10 years | Teacher Diana Sharapova | Kazakhstan | 94 | I Prize |
The ensemble of the Ukrainian song and rite "Vatra" | Mixed | Mixed-type cultural institution "Republican Center of National Cultures"; Artistic Director of the choir Volodchenko Alexander | Belarus | 94 | I Prize |
Kanevskaya Asia | 20-25 years | Teacher - Velichko Lidia University - Kharkiv National University of Arts | Ukraine | 93 | I Prize |
Angarova Aylin | Up to 10 years | Kazakhstan | 93 | I Prize | |
Lyalina Polina | 20-25 years | Teacher: Irina Dolzhenko | Russia | 93 | I Prize |
Zhang Xue | 20-25 years | China | 93 | I Prize | |
Adelina Kalupanovich | 10-12 years | Vocal studio “Zorka” | Belarus | 92 | I Prize |
Ma Yinghan | 20-25 years old | Leeds Conservatoire Teacher Shu.R | China | 92 | I Prize |
Dai Tianjiao | 20-25 years old | China | 92 | I Prize | |
Cheng Pengyu | 20-25 years | China | 92 | I Prize | |
