Rewards
100 points – Grand Prix – free participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
99 points – 50% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
95-98 points – 25% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
90-94 points – 15% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
80-89 points – 5% discount on participation with accommodation in any of the competitions organized by Fiestalonia
Share your result!
Vocal
Participant | Age | Additional Information | Country | Points | Prize |
---|---|---|---|---|---|
Konstantin Mazurkevich | 13-15 years old | педагог Abbasova Maria | Belarus | 100 | Grand Prize |
Group 'Reckless' | Younger than 10 years old | Korea | 99 | I Prize | |
Ensemble 'Timeless' | 16-19 years | Japan | 99 | I Prize | |
Duet 'She-ra' | 16-19 years | USA | 97 | I Prize | |
Ensemble 'Worlds' | 10-12 years | Korea | 97 | I Prize | |
Gianna Anabelle | Younger than 10 years old | Charis National Academy (Malang, Indonesia) | Indonesia | 97 | I Prize |
Anastasia Kornienko | 26-35 years old | Russia | 96 | I Prize | |
Group 'Pretty Midd' | 13-15 years | Malaysia | 95 | I Prize | |
PAULIUS RIMEIKIS | 13-15 years | Lithuania | 95 | I Prize | |
Exemplary choir "Krynichka" | 13-15 years old | Teacher - Tkach Katerina accompanist-Sitaylo Galina | Belarus | 95 | I Prize |
Viktoriya Mishenina | 36-55 years old | Russia | 95 | I Prize | |
Cinthia Alfonso Perez ( artist name Elci) | 26-35 years old | Elci | Cuba | 95 | I Prize |
Melania Dushchak | 13-15 years | Ukraine | 94 | I Prize | |
Koncertnyj hor Minskogo gosudarstvennogo muzykal'nogo kolledzha im.M.I.Glinki | 16-19 years | Belarus | 94 | I Prize | |
Anna Vinogradova | 20-25 years old | The Mariinsky Academy of Young Singers; teacher Hrayr Khanedanyan | Russia | 94 | I Prize |
Sidorova Diana Sergeevna | 20-25 years old | Московкина Светлана Вячеславовна | Russia | 94 | I Prize |
Bogdana Pechenevska | 20-25 years | teacher: Derkach Larisa Anatolyevna accompanist: Timoshchuk Alina Arturovna Educational institution: Kharkiv National University of Arts named of Kotlyarevsky | Ukraine | 94 | I Prize |
ANASTASIJA KRALIKA | 10-12 years | TATIANA BASOVA | LATVIA | 94 | I Prize |
Children's choir "ZORYNKA" | 13-15 years | Angela Doskoch - conductor. Children's choir school "Zorynka" named after Izydor Doskoch | Ukraine | 94 | I Prize |
Koshkina Kseniya | Up to 10 years | Russia | 93 | I Prize | |
Kyra Anand | 10-12 years | Alena Katovich, Vocal Orpheus | India & UAE | 93 | I Prize |
Viacheslav Ivanov | 10-12 years | Bella Baranova | Russia | 93 | I Prize |
Трио BLONDI | 20-25 years old | Игумнова Мария Аркадьевна, Мишина Александра Альбертовна, Зиновьева Любовь Андреевна (СПбГИК) | Russia | 93 | I Prize |
HOWARD TAN | 10-12 years | INDONESIA | 92 | I Prize | |
Bryana Holingher | 13-15 years | Romania | 92 | I Prize | |
Elizaveta Sviridova | 13-15 years | Belarus | 92 | I Prize | |
Hermione Lau Kanasook | Up to 10 years old | Thailand/Malaysia | 92 | I Prize | |
Yap Xiao En | 13-15 years | Malaysia | 92 | I Prize | |
Basia Quinaiah Hetharia | 13-15 years | Indonesia | 92 | I Prize | |
Kabanina Veronika | Up to 10 years | Zhdanova Liliy | Russia | 92 | I Prize |
Albina Holenach | 16-19 years | Ukraine | 91 | I Prize | |
BOŽENA ČENKO | From 25 years | Lithuania | 91 | I Prize | |
Margarita Chernova | 13-15 years | Belarus | 91 | I Prize | |
Morietnez Azra Mashuri | 16-19 years | Indonesia | 91 | I Prize | |
Liia Achakeeva | 16-19 years | Kyrgyzstan | 91 | I Prize | |
DENISA-STEFANIA CAZACIUC | 13-15 years | Romania | 91 | I Prize | |
Beatrice Shim | 10-12 years | Brunei Darussalam | 91 | I Prize | |
Abdullaeva Gozal Ravshan-qizi | 20-25 years old | Uzbekistan | 91 | I Prize | |
ALBINA ANTONIETTA NICEFORO | 13-15 years | CARMELINA NICEFORO THE MUSIC HOUSE | Australia | 91 | I Prize |
Iris | 16-19 years | Russia | 90 | I Prize | |
EDILĖ DAUBARAITĖ (11 years) | 10-12 years | Lithuania | 90 | I Prize | |
Group 'Berries' | Younger than 10 years old | the Philippines | 90 | I Prize | |
MONIKA NOWAK | 20-25 years | Poland | 90 | I Prize | |
Hermione Lau Kanasook | Younger than 10 years old | Thailand | 90 | I Prize | |
Eliana Cristina Pislariu Ranghilof | 16-19 years | Romania | 90 | I Prize | |
Aleksei Berikyan | 16-19 years | Russia | 90 | I Prize | |
Beibulatova Nellya | From 25 years old | Russia | 90 | I Prize | |
RKS Band | 16-19 years | Romania | 90 | I Prize | |
Ciuperca Octavian & Dumitrița | Up to 10 years old | Republica Moldova | 90 | I Prize | |
Yelyzaveta Kasatkina | Up to 10 years old | Ukraine | 90 | I Prize | |
Maria Zaryanich | 10-12 years | Russia | 90 | I Prize | |
Andria Hadjicosta | 36-55 years | Cyprus | 90 | I Prize | |
Andreea Anabela Soare | 36-55 years | Alexandra Manuela Soare | Romania | 90 | I Prize |
Darya Kolesnikova | 13-15 years | Школа вокала "Мотив " Своеволина Екатерина Станиславовна | Russia | 90 | I Prize |
Katarina Jurovskaia | 20-25 years | МГУ имени М.В. Ломоносова | Russian Federation | 90 | I Prize |
Kamila Nasibyan | Up to 10 years | Hovhannisyan Varazdat | Armenia | 90 | I Prize |
Milena Nikolić | 20-25 years | Academy of Music in East Sarajevo; Professor: Sanja Ostić | Bosnia and Herzegovina | 90 | I Prize |
Balchugova Aleksa | Up to 10 years | Эстрадная студия "Аладдин" педагог- Алиева Камилла | Uzbekistan | 90 | I Prize |
Dobryna Kovalchuk | 10-12 years | ДШИ Гармония, г. Тюмень | Russia | 90 | I Prize |
Романова Милена | 13-15 years | Селиванова Наталья Владимировна МБОУ СШ №2 им. А. С. Пушкина | Russia | 90 | I Prize |
Zborovska Anna | 13-15 years | Ukraine | 90 | I Prize | |
Karina Dadaeva | 26-35 years | Mironova Olga | Russia | 90 | I Prize |
JONAS NARUTAVIČIUS 9 YEARS | Younger than 10 years old | LITHUANIA | 89 | II Prize | |
Morietnez Azra Mashuri | 16-19 years | Indonesia | 89 | II Prize | |
Aigerim Toktybayeva | 16-19 years | Kazakhstan | 89 | II Prize | |
Duet "Black in White' | 10-12 years | China | 89 | II Prize | |
Svitlana Kovalenko | Over 25 years | Ukraine | 89 | II Prize | |
Sofia Korobkova | 13-15 years | Russia | 89 | II Prize | |
"DOLPHIN Ufa" VoiceStudioUfa | Mixed | Russia | 89 | II Prize | |
ZEMLIANNIKOVA OLESIA | Under 10 years | Ukraine | 89 | II Prize | |
Female Choir Canzona - Absolwent | Mixed ages group | Poland | 89 | II Prize | |
Ada Stasiukiewicz | 20-25 years | Poland | 89 | II Prize | |
Grishchenko Vera Nikolaevna | From 56 years | Russia | 89 | II Prize | |
Ludmila Pelahiy | 20-25 years | Austria | 89 | II Prize | |
Aiden Tan Wen Yu | 10-12 years | Malaysia | 89 | II Prize | |
Bushuev Stanislav | 16-19 years | Bedarev Kirill Sergeevich, Novosibirsk musical college named A. F. Murova | Russia | 89 | II Prize |
Obrazcovyj hor "Krynichka" | 13-15 years old | Республика Беларусь. ГУО "Средняя школа №77 г.Минска". Руководитель: Фурс Евгения Юрьевна, концертмейстер: Крижевская Татьяна Фёдоровна | Republic of Belarus | 89 | II Prize |
Ермошина Юлия | 13-15 years old | Селиванова Наталья Владимировна МБОУ СШ №2 им. А.С. Пушкина | Russia | 89 | II Prize |
Matuk Valerya | Under 10 years | Belarus | 88 | II Prize | |
Subanbaeva Alina | 10-12 years | Kyrgyzstan | 88 | II Prize | |
Kozlova Elizaveta | 13-15 years | Russia | 88 | II Prize | |
Maria Vasilievna Partispanyan | 13-15 years | Russia | 88 | II Prize | |
Paula Seymushkina | Under 10 years | Latvia | 88 | II Prize | |
Ensemble 'Guess' | 16-19 years | Italy | 88 | II Prize | |
Kvarta Darya | Over 25 years | Russia | 88 | II Prize | |
Cernicica Paula | 10-12 years | România | 88 | II Prize | |
SIMIONOVICI DRAGANA | 20-25 years | România | 88 | II Prize | |
Angelika Piznal | 20-25 years | Poland | 88 | II Prize | |
Ilyushkina Viktoriya | Up to 10 years | Селиванова Наталья Владимировна МБОУ СШ 2 им. А.С.Пушкина | Russia | 88 | II Prize |
Bazarova Bogdana | 10-12 years | Bakumenko Nariho BMSM2 TERMEZ SITI | Uzbekistan | 88 | II Prize |
Hermione Lau Kanasook | Younger than 10 years old | Thailand | 87 | II Prize | |
Katelyn Wall | Younger than 10 years old | Azerbaijan | 87 | II Prize | |
Alina Galatonova | 13-15 years | Moldova | 87 | II Prize | |
KNIPAS UN KNAUKI the youngest group Apodzini | Under 10 years | Latvia | 87 | II Prize | |
Maria Kozmova | 20-25 years | Slovakia | 87 | II Prize | |
Vocal group of Ukrainian song "Cheremshina" | Mixed | Ukraine | 87 | II Prize | |
Tarzyan Rubina | Under 10 years | Armenia | 87 | II Prize | |
Duet 'Also' | 13-15 years | Germany | 87 | II Prize | |
Ilektra Karanasi | 13-15 years | România | 87 | II Prize | |
Margarita Karabchuk | 13-15 years | Russia and UAE | 86 | II Prize | |
Group 'Afternoon Jam' | 13-15 years | Portugal | 86 | II Prize | |
Ansamblul Folcloric "Țărăncuța" | 10-12 years | Republica Moldova | 86 | II Prize | |
Aleksei Berikyan | 20-25 years | Russia | 86 | II Prize | |
Паничкина Кристина | 26-35 years | Концертмейстер Зеленченкова Наталья Сергеевна, преподаватель Толстикова Екатерина Викторовна БГИИК | Russia | 86 | II Prize |
Sulhdost Laili | 13-15 years | Ukraine | 85 | II Prize | |
Marianna Abrosimova | Over 25 years | Russia | 85 | II Prize | |
Duet 'Palms' | Under 10 years | Greece | 85 | II Prize | |
Girl's Choir Canzona | Mixed ages group | Poland | 85 | II Prize | |
Alexandr Hutoreckii | 26-35 years | Russia | 85 | II Prize | |
Yulia Golikova | 26-35 years | Russia | 85 | II Prize | |
KNIPAS UN KNAUKI the oldest group Cirulisi | 16-19 years | Latvia | 84 | II Prize | |
Ensemble 'Bulldog' | Mixed | Scotland | 84 | II Prize | |
Katrīna Paula Baraka | 13-15 years | Latvija | 84 | II Prize | |
Group 'Jewly' | 20-25 years | Chile | 83 | II Prize | |
ZEMLIANNIKOVA OLESIA | Under 10 years | Ukraine | 83 | II Prize | |
Roman Kan | 36-55 years | Russia | 83 | II Prize | |
Malkova Sofia | 10-12 years | ДМШ N2 город Подольск | Russia | 83 | II Prize |
Rusu Maria Casima | Younger than 10 years old | Lavinia Răducanu | Romania | 83 | II Prize |
Florence Kincaid | Under 10 years | USA | 82 | II Prize | |
Evan Shee | 10-12 years | Singapore | 82 | II Prize | |
Vivaan Verma | 10-12 years | India | 82 | II Prize | |
Hovhannisyan Sarra | 13-15 years | Belarus | 81 | II Prize | |
Group 'Midday' | 13-15 years | Peru | 81 | II Prize | |
PARKHOMENKO SOFIIA | 13-15 years | UKRAINE | 80 | II Prize | |
Maria Gurina | 13-15 years | Belarus | 80 | II Prize | |
Yeryomenko Konstantin | 13-15 years | Kazakhstan | 80 | II Prize | |
Ali Abdullayev | 13-15 years | Azerbaijan | 80 | II Prize | |
MARTIN JIRÁK | 10-12 years | Základní umělecká škola Josefa Slavíka Hořovice, Květuše Ernestová, Dipl.um. | Czech republic | 80 | II Prize |
Фурсова Дианелла Валерьевна | 16-19 years | Педагог - Иванов Сергей Никитич | RUSSIAN FEDERATION | 80 | II Prize |
Kostiuk Evelina | 13-15 years old | RDVoice Tkach Oksana | Ukraine | 80 | II Prize |
Babich Sofia | 20-25 years | Ukraine | 79 | III Prize | |
Margarita Karabchuk | 13-15 years | Russia and UAE | 79 | III Prize | |
Angelina Khachaturian | Under 10 years | Russia | 79 | III Prize | |
Kristina Hirvonen | Under 10 years | Finland | 78 | III Prize | |
Martha Stepanova | Under 10 years | Finland | 78 | III Prize | |
Anastasia Buznytska | 13-15 years | Ukraine | 78 | III Prize | |
Dariya Askar | 16-19 years | Kazakhstan | 78 | III Prize | |
Elizaveta | 16-19 years | Moldova | 77 | III Prize | |
Angelika Piznal | 20-25 years | Poland | 77 | III Prize | |
Ensemble 'Sin le Paris' | 16-19 years | France | 75 | III Prize | |
Group 'Bedtime' | 10-12 years | Sweden | 70 | III Prize | |
Duet 'Minutes' | Younger than 10 years old | Portugal | 70 | III Prize | |
Ensemble 'Mable' | Younger than 10 years old | Canada | 69 | Diploma | |
Group 'Midnight' | Under 10 years | Morocco | 64 | Diploma | |
Duet 'Moments' | 13-15 years | Switzerland | 60 | Diploma | |
Duet 'Words' | Under 10 years | Spain | 56 | Diploma |
Instrumentalists
Participant | Age | Additional Information | Country | Points | Prize |
---|---|---|---|---|---|
Mari Vardanyan | Up to 10 years | Armenia | 100 | Grand Prize | |
Cansu Sara TAKMAZ | 10-12 years | TURKEY | 100 | Grand Prize | |
Alexander Erokhin Gomez | 10-12 years | Spain | 100 | Grand Prize | |
Yohanes Azka Rindra Gunawan | Younger than 10 years old | Indonesia | 100 | Grand Prize | |
Yaroslav Kontchits | 13-15 years | Republic of Belarus | 100 | Grand Prize | |
Aliullina Samira | 13-15 years old | Russia | 99 | I Prize | |
Əliabbas Musayev | 13-15 years | Azərbaycan | 99 | I Prize | |
Arseniy Linev | Under 10 years | Russia | 99 | I Prize | |
Leonard Erokhin Gomez | Younger than 10 years old | Spain | 99 | I Prize | |
Krisztina Lanczkor-Kocsis | 36-55 years | Hungary | 99 | I Prize | |
Symphony orchestra of the Minsk State Music College named M.I.Glinka | Mixed | Belarus | 99 | I Prize | |
Sezin Ege KABAKLI | 13-15 years old | Turkey | 98 | I Prize | |
Jiaqi Yuan | 20-25 years | China | 98 | I Prize | |
Emilija Lokcionkinaitė | 16-19 years | Lithuania | 98 | I Prize | |
Małgorzata Kubów | 13-15 years | Poland | 98 | I Prize | |
Marta Kubów | 13-15 years | Poland | 98 | I Prize | |
Narine Valesyan | Up to 10 years | Armenia | 98 | I Prize | |
Sergey Fateyev | 16-19 years old | Kazakhstan | 98 | I Prize | |
Shugaleeva Jeanne | Under 10 years old | Russia | 98 | I Prize | |
Ulkar Mammadova | 16-19 years old | Azerbaijan | 98 | I Prize | |
MUNTEAN ANTONIA BIANCA | 10-12 years | ROMANIA | 98 | I Prize | |
Maja Markowska | 16-19 years | Poland | 98 | I Prize | |
Ravi Khismatullin | Over 25 years | Russia | 98 | I Prize | |
Elizaveta PEROVA | Under 10 years | Russia | 98 | I Prize | |
Duo Elena Zabavskaya & Anastasia Rubina | from 25 years | Russia | 98 | I Prize | |
Jozsef Terek | from 25 years | Hungary | 98 | I Prize | |
Daria Rousseva | 10-12 years | Bulgaria | 98 | I Prize | |
Kostiantyn Marich | 16-19 years | Ukraine | 98 | I Prize | |
Pijus Česaitis | 16-19 years | Lithuania | 98 | I Prize | |
Agata Sułkowska | 20-25 years | Poland | 98 | I Prize | |
Vladimir Serdyuk | From 56 years | Russia | 98 | I Prize | |
Aryiadna Salauyova | 13-15 years old | Republican Music College. Teacher - Tamara Jarova. | Belarus | 98 | I Prize |
Peter Sokol | 10-12 years | Name:Peter Sokol School:ZUŠ Jána Melkoviča teacher:Mária Budzáková | Slovensko | 98 | I Prize |
Bondarenko Elena | 16-19 years old | Belarus | 97 | I Prize | |
Gayane Davtyan | 13-15 years old | Armenia | 97 | I Prize | |
Parol/Pisera Duo | 20-25 years old | Poland | 97 | I Prize | |
Mariia Demchenko | 13-15 years | Ukraine | 97 | I Prize | |
Harmath Kornélia | Under 10 years old | Hungary | 97 | I Prize | |
Csalamádé Ensemble | 16-19 years | Hungary | 97 | I Prize | |
Shahin Ákos Wadi | 16-19 years | Hungary | 97 | I Prize | |
Leonard de Nysschen | 16-19 years | South Africa | 97 | I Prize | |
Nga Naat Anna Vienna Ho | from 25 years | Hong Kong | 97 | I Prize | |
Mihaela Manciu | Mixed ages group | România | 97 | I Prize | |
Nicole Secrier Botnari | Younger than 10 years old | Spain | 97 | I Prize | |
ANTONIO GALAN VENDRELL | 13-15 years | España | 97 | I Prize | |
Katie Shee | Younger than 10 years old | Singapore | 97 | I Prize | |
Elvira Stepina | from 25 years | Russia | 97 | I Prize | |
Leem Jia En | 10-12 years old | Singapore | 97 | I Prize | |
Ensemble "Expromt" (Turbel Artem, Naumchik Elena, SHapovalova Viktoriia, Nikitina Viktoriia, Belaia Nataliia) | Mixed | Detskaia shkola iskusstv 2 g ZHlobin | Belarus | 97 | I Prize |
Elif Eroglu | 13-15 years | Teacher: Dania Kainova - School: Antalya Konyaaltı Anadolu High School | Turkey | 97 | I Prize |
Filipe Carvalho | 26-35 years | Portugal | 97 | I Prize | |
Nigar Najafaliyeva | 20-25 years | University:Azerbaijan State University of Culture and Arts.Teacher-Humay Mansurova | Azerbaijan | 97 | I Prize |
Alexandr Candja | 10-12 years | Moldova | 96 | I Prize | |
Sofi Darbinyan | Under 10 years | Armenia | 96 | I Prize | |
Deimi Velcheva | 10-12 years | Bulgaria | 96 | I Prize | |
Maja Sikorska | 10-12 years | Poland | 96 | I Prize | |
Darina Hamzina | 16-19 years | Kazakstan | 96 | I Prize | |
Alicja Poręba | 20-25 years | Poland | 96 | I Prize | |
Nesibe Sultan Çiftci | Under 10 years | The student of the republikan specialized music schooll named after V.Uspensky, Tashkent, Uzbekistan Teacher Shin Natalia Gerasimovna | Uzbekistan | 96 | I Prize |
Anna Arsenjeva | 13-15 years | Vladimira Ljutova, Tallinna Nõmme Muusikakool | Estonia | 96 | I Prize |
Nikole Bezkrovnaya | 10-12 years | ДШИ №1 им. Г. В. Свиридова, г. Курск. Захарчук Виктория Михайловна | Russia | 96 | I Prize |
Cukieracki | Mixed | Tiacher - Pazniak Volha. Accompanist: Tsimashuk Maryna, Zubava Natallia, Arabei Venyamin, Busko Aliaksandr | Republic of Belarus | 96 | I Prize |
Elīza Neja | 13-15 years | Saldus Music school, teacher Simona Sunepa | Latvia | 96 | I Prize |
Ksenia Beltykova | 16-19 years | 96 | I Prize | ||
Parkhomenko Daria | 16-19 years | Belarus | 95 | I Prize | |
Dobriborsh Bogdan | 13-15 years old | Moldova | 95 | I Prize | |
Karimov Ahror | 16-19 years old | Uzbekistan | 95 | I Prize | |
Maulana malik ibrahim | from 25 years | Indonesia | 95 | I Prize | |
Larisa Dotsenko, Marina Usanova | From 25 years | Belarus | 95 | I Prize | |
Kalashnikova Ekaterina | 10-12 years | Russia | 95 | I Prize | |
The string ensemble of Children's music school №2 (Vinnytsia, Ukraine) | Mixed | Ukraine | 95 | I Prize | |
Anni Hiiemets | 10-12 years | Estonia | 95 | I Prize | |
Maria Walkiewicz | 13-15 years | Poland | 95 | I Prize | |
Arzu Bedelzade | 16-19 years | Turkey | 95 | I Prize | |
Lelle Maróti | 16-19 years | Hungary | 95 | I Prize | |
Chun Ting, LAM | from 25 years | Hong Kong | 95 | I Prize | |
Mihaela Manciu & Mircea Oanes | Mixed ages group | România | 95 | I Prize | |
Elia Velinova | 13-15 years | Bulgaria | 95 | I Prize | |
Jarvis CHAN | Younger than 10 years old | Hong Kong | 95 | I Prize | |
Casaburi Caterina Antonia | 13-15 years | Romania | 95 | I Prize | |
Karina Somova | Younger than 10 years old | Russia | 95 | I Prize | |
Vasiliy Kleymenov, Evgeniy Roslikov - "Duo stream" | 36-55 years | Russia | 95 | I Prize | |
Olieksiiko Andrey | 36-55 years | Russia | 95 | I Prize | |
Nepeypivo Katerina | 10-12 years | Музыкальная школа №2 г. Мариуполь, преподаватель Головань Инна Ивановна | Ukraine | 95 | I Prize |
Konstantin Dorofeev | 13-15 years | "Moscow Gnessin Special School (college) of Music, teacher Plyashkevich Elena Sergeevna | Russia | 95 | I Prize |
Simona Sunepa | 26-35 years | Latvia | 95 | I Prize | |
Munevver Aliyeva | 13-15 years | Tatyana Ryabukha | Azerbaijan | 95 | I Prize |
Rîbalca Aanastasia | 16-19 years old | Moldova | 94 | I Prize | |
Anna Sadovnikova | 10-12 years | ГБПОУ ВСМШ “Колоедж” | Russia | 94 | I Prize |
ANASTASIA SHALAEVA | 13-15 years | педагог Маргевка Марина Викторовна, МБУ ДО ДМШ № 8 г.Волгоград | Russia | 94 | I Prize |
Renaissance | 13-15 years old | Armenia | 93 | I Prize | |
Ansamblul de Instruments Aerofone "Trompeta Argintie" | 13-15 years | Republica Moldova | 93 | I Prize | |
Darius Dominique | 13-15 years old | Moldova | 93 | I Prize | |
Sobirjonov Suxrob | 13-15 years old | Uzbekistan | 93 | I Prize | |
Ikromjonova Farangiz | 16-19 years old | Uzbekistan | 93 | I Prize | |
Ozodbekova Zilola | 16-19 years old | Uzbekistan | 93 | I Prize | |
Minimal Groove Band | From 25 years old | Belarus | 93 | I Prize | |
Anastasia Minakova | 13-15 years | Belarus | 93 | I Prize | |
Nicole Kulikova | 16-19 years | Russia | 93 | I Prize | |
Mikhaleva Vita | Up to 10 years | Russia | 93 | I Prize | |
Ensemble "Sozvuchie" 1. Bezruchenko Darya,2. Hlavinskaya Viktoria, 3. Deutsch Miriam, 4. Zhigulich Miroslava, 5. Khatenchik Eva (11-15 years old) | Mixed | Belarus | 93 | I Prize | |
Kseniia Demchenko | 20-25 years old | Ukraine | 93 | I Prize | |
Diana Kartashova | Up to 10 years old | Ukraine | 93 | I Prize | |
Szabo Brigitte | 13-15 years | România | 93 | I Prize | |
Ani Grigoryan | 20-25 years | Armenia | 93 | I Prize | |
Sofia Velilyayeva | Up to 10 years | The student of the republikan specialized music schooll named after V.Uspensky, Tashkent, Uzbekistan Teacher Shin Natalia Gerasimovna | Uzbekistan | 93 | I Prize |
Ovidia Vataman | 16-19 years | Vitalie Grib, Centrul de Excelență în Educație Artistică "Ștefan Neaga" | Republica Moldova | 93 | I Prize |
Smolina Elizaveta (violin-1), Arhipova Taisia (violin-2), Sushkov Andrey (viola), Chernichenko David (cello) | Mixed | Russia | 92 | I Prize | |
Buga Marian | 13-15 years | Republica Moldova | 92 | I Prize | |
Kobuljonov Abdulaziz | 13-15 years old | Uzbekistan | 92 | I Prize | |
Ozodbekova Zilola | 16-19 years old | Uzbekistan | 92 | I Prize | |
Anastasiia Sorokina | 10-12 years old | Ukraine | 92 | I Prize | |
Red Birds | 10-12 years | România | 92 | I Prize | |
Grigoriy Bogdanov | 10-12 years | Russia | 92 | I Prize | |
Konysheva Marina Nikitovna | 13-15 years old | Teacher - Cherkasova Lyudmila Vasilievna | Russia | 91 | I Prize |
CRIVCIANSCHI Alexei | 16-19 years | Moldova | 90 | I Prize | |
Guzun Matei | Under 10 years old | Moldova | 90 | I Prize | |
Rashidova Mubinahon | 16-19 years old | Uzbekistan | 90 | I Prize | |
Rashad Javadov | 16-19 years | Azerbaijan | 90 | I Prize | |
Alexander Trenikhin | 13-15 years | Russia | 90 | I Prize | |
Robert Melikyan | 10-12 years old | United States | 90 | I Prize | |
Borinishi Dany | 10-12 years old | Moldova | 90 | I Prize | |
Borinji Levi | 10-12 years old | Moldova | 90 | I Prize | |
Groza Livia | 13-15 years old | Moldova | 90 | I Prize | |
Mogut Alexandra Elena | 10-12 years | România | 90 | I Prize | |
Kope Karla | 10-12 years | România | 90 | I Prize | |
Heti Kaibald | 10-12 years | Estonia | 90 | I Prize | |
Paarl Gymnasium Trio | 16-19 years | South africa | 90 | I Prize | |
Hermione Lau Kanasook | Younger than 10 years old | Thailand | 90 | I Prize | |
Milan Secrier Botnari | 10-12 years | Spain | 90 | I Prize | |
Matrashilova Viktoria | 16-19 years | Belarus | 90 | I Prize | |
Liliya Petkova | Younger than 10 years old | Bulgaria | 90 | I Prize | |
Niklas van der Westhuizen | 16-19 years | South africa | 90 | I Prize | |
Violin ensemble "Akvarel" | 10-12 years | Belarus | 90 | I Prize | |
JESSANDRA WONG | 20-25 years | MALAYSIA | 90 | I Prize | |
Gwyneth Madeline Liechelle Fanto | Younger than 10 years old | Indonesia | 90 | I Prize | |
Hubert Pisera | 20-25 years | Poland | 90 | I Prize | |
Aleksandra Chazbijewicz | 26-35 years old | Polska | 90 | I Prize | |
Kerimberdiyev Tengir | 10-12 years old | Teacher: Karavayeva E. A. School №79, Almaty city | Kazakhstan | 90 | I Prize |
Yasminabonu Olimjonova | Up to 10 years old | Rano, Saldjanova | Uzbekistan | 90 | I Prize |
Тогжан Шакеримова | 16-19 years old | Казахская национальная Консерватория имени Курмангазы. Преподаватель - Мурзабекова Гаухар Курманбековна. Концертмейстер - Азизханова Алла Александровна. | Kazakhstan | 90 | I Prize |
SAVVA ZENIN | 10-12 years old | Tagunova Olga Andreevna | Russia | 89 | II Prize |
Jazz Trio "Chips" | Up to 10 years old | Russia | 88 | II Prize | |
Abdurashidova Dildora | 13-15 years old | Uzbekistan | 88 | II Prize | |
Simona Jefimenkaite | Younger than 10 years old | Lithunia | 88 | II Prize | |
Shevchenko Semion | 10-12 years old | Kazakhstan | 88 | II Prize | |
Nikita Grishkevich | 10-12 years old | Belarus | 88 | II Prize | |
Karolina Laskowska | 16-19 years | Poland | 88 | II Prize | |
Evghenia Sergheeva | 20-25 years old | Academia de Muzica, Teatru si Arte Plastice ( AMTAP ), педагог - Georgii Peremitin | Moldova | 88 | II Prize |
Evstifeeva Maria | Up to 10 years | Baladurina Tatyana,Children's art school "Lira" Novokuibyshevsk | Russia | 88 | II Prize |
Anna Volkivskaya | Under 10 years of age | Крехно Светлана Олеговна. ДШИ имени Г.Кукуевицкого город Сургут | Russia | 88 | II Prize |
Ksenia Beltykova | 16-19 years | 88 | II Prize | ||
Samira Bakaeva | 10-12 years old | uzbekistan | 87 | II Prize | |
Gwyneth Madeline Liechelle Fanto | Younger than 10 years old | Indonesia | 87 | II Prize | |
Mariia Lipatova | 13-15 years old | МБУ ДО "ДШИ №8 им. В.Ю. Виллуана", Nizhny Novgorod; Teacher Irina Larionycheva. | Russia | 87 | II Prize |
Trio "Capriccio" Natalia Alexandrovna Prudnikova, Tatiana Mikhailovna Barilo, Valentina Vyacheslavovna Matsura | From 25 years old | Russia | 86 | II Prize | |
Butaru Sofia | 10-12 years old | Romania | 86 | II Prize | |
Ananya Balaji | Younger than 10 years old | Teacher - Mr. Pallab Pramanick; Individual Online Classes | India | 86 | II Prize |
Miss- Kvintet | From 25 years old | Russia | 85 | II Prize | |
Hermione Lau Kanasook | Younger than 10 years old | Thailand | 85 | II Prize | |
Lin Yinghao | 20-25 years | China | 85 | II Prize | |
Music Class - String ensemble | 10-12 years | Poland | 85 | II Prize | |
Nigar Mustafaeva | 10-12 years old | Azerbaijan | 85 | II Prize | |
Maja Jovanović | 16-19 years old | Teacher-Ivana Popović; accompanist-Mirjana Pajević; Music School "Dr Vojislav Vučković" | Serbia | 85 | II Prize |
Piatrova Ulliana | 10-12 years | Republic of Belarus | 84 | II Prize | |
Kristina Trofimova | 16-19 years | Russia | 84 | II Prize | |
Chernichenko David | 20-25 years old | Russia | 83 | II Prize | |
Pekoraro Veronica | 10-12 years | Russia | 83 | II Prize | |
Gréta Polovi | 13-15 years | Hungary | 82 | II Prize | |
Butaru Sofia | 13-15 years | HIGH SCHOOL OF ARTS DINU LIPATTI PITESTI - Violin Teacher: Florin Negreanu | Romania | 82 | II Prize |
Aylin Mahmudova | 13-15 years old | Children’s music school no 35 named after Georgi Sharoev | Azerbaijan | 80 | II Prize |
Leading art collective of Moscow Instrumental ensemble "Orfey" | 36-55 years old | Руководитель и концертмейстер Светлана Подкаминская (МУК "Дворец культуры г.о.Щербинка в г.Москве") | Russia | 78 | III Prize |
Helena Nowak | Younger than 10 years old | Poland | 77 | III Prize | |
