Vocal
| Participant | Age | Country | Points | Prize |
|---|---|---|---|---|
| Jane Callista Saweango | 10-12 years | Indonesia | 100 | Grand Prize |
| Juan Gonzalez | 10-12 years old | Argentina | 98 | I Prize |
| Фазлиев Тимур Ильдусович | 10-12 years old | Russia | 98 | I Prize |
| Jayden Arnaud | From 25 years old. | France | 98 | I Prize |
| The ensemble of boys and young men Veter Peremen | Mixed | Russia | 97 | I Prize |
| Leo Amar | 16-19 years old | France | 97 | I Prize |
| Mausy Shabani | 10-12 years old | Russia | 97 | I Prize |
| Guste Kielaite | 10-12 years old | Lithuania | 96 | I Prize |
| Mikhailina Khvesiuk | 13-15 years old | Belarus | 95 | I Prize |
| SHow grup "Veter peremen" | Mixed | Russia | 95 | I Prize |
| SHow grup "Veter peremen" | Mixed | Russia | 95 | I Prize |
| Ensemble " Veter peremen" | Mixed | Russia | 95 | I Prize |
| Maslov Maksim Evgenievich | 10-12 years old | Russia | 95 | I Prize |
| Kristiyan Nalbantov | 10-12 years old | Bulgaria | 95 | I Prize |
| Aneliya and Kristiyan Nalbantovi | 10-12 years old | Bulgaria | 95 | I Prize |
| Monita Fitria | since 25 years | Indonesia | 95 | I Prize |
| Madinabonu Adilova | 16-19 years old | Uzbekistan | 95 | I Prize |
| Vdokhnovenie | 13-15 years old | Ukraine | 95 | I Prize |
| Oksana Belova | From 25 years | Russia | 95 | I Prize |
| Elena Nikutina | From 25 years old | Russian Federation | 95 | I Prize |
| Teatr pesni "Spatkanne" | Mixed | Republic of Belarus | 95 | I Prize |
| Clairine Jeannet | 16-19 years | Indonesia | 95 | I Prize |
| Karina Stivriņa | From 25 years old | Latvia | 95 | I Prize |
| UiTM Women's Chorale | Mixed ages group | Malaysia | 95 | I Prize |
| Aris Bakas | 16-19 years old | Greece | 94 | I Prize |
| ANGELICA MAYRADEVA BRASALI | 16-19 years old | INDONESIA | 94 | I Prize |
| Vdohnovenie Inspiration Irena Zeniou | Mixed | Cyprus | 94 | I Prize |
| Katerina Demchak | From 25 years old. | Ukraine | 94 | I Prize |
| Katerina Demchak | From 25 years old. | Ukraine | 94 | I Prize |
| Soglasie | 20-25 years old | Rossia | 94 | I Prize |
| Maria Kovalskaia | From 25 years old. | Israel | 94 | I Prize |
| Kristupas Kerulis | 13-15 years old | Lithuania | 94 | I Prize |
| Leon Weber | Until the age of 9 | Germany | 93 | I Prize |
| Luzina Vasilina | Up to 10 years. | Russia | 93 | I Prize |
| Odikadze Sofya | 10-12 years old | Russia | 93 | I Prize |
| Uvarov Aleksandr school of pop singing " Veter Peremen" | 10-12 years old | Russia | 93 | I Prize |
| ADAM ACHMIZ | From 25 years old. | Russia | 93 | I Prize |
| Maria Kokoreva | Up to 10 years. | Kazakhstan | 93 | I Prize |
| Elina Babaewa | 13-15 years old | Russia | 93 | I Prize |
| Galaninskaya Alisa /Галанинская Алиса | 10-12 years old | Russia | 93 | I Prize |
| NYRLYBEKKYZY BALZHAMAL | 10-12 years old | KAZAKHSTAN | 93 | I Prize |
| SOFIA RUSTAMOVA | 10-12 years old | Belarus | 93 | I Prize |
| Anastasiia Lypovenko | 10-12 years old | Ukraine | 93 | I Prize |
| Mishenko Kira | 10-12 years old | Russia | 93 | I Prize |
| Драч Кирилл / DRACH KIRYL | 13-15 years old | Republic of Belarus | 93 | I Prize |
| Jilly Natalie | 10-12 years | Indonesia | 93 | I Prize |
| Shelomita Gasya Amory | 10-12 years | Indonesia | 93 | I Prize |
| Esther Smit | 13-15 years | South Africa | 93 | I Prize |
| Asmik Arutiuniants | Mixed | Russia | 93 | I Prize |
| Michał Policht | 13-15 years | Polska | 93 | I Prize |
| Nika Star | Up to 10 years old | Ukraine | 93 | I Prize |
| Sechko Olga, Karachun Vera (ensemble "Buslik") .) | 20-25 years old | Belarus, Minsk | 93 | I Prize |
| Elena Gosporyan | From 25 years old. | Russia | 93 | I Prize |
| Raluca & Matteo Danci | 10-12 years | Italy | 93 | I Prize |
| Golubeva Margarita | 10-12 years old | Russia | 93 | I Prize |
| Folk Song Ensemble "Dobroslava" | Mixed | Russia | 93 | I Prize |
| Nicole Silkova | 13-15 years | Canada | 93 | I Prize |
| Daniela Mbas | 10-12 years | Poland | 93 | I Prize |
| Jafarov Urfan | 20-25 years old | Azərbaycan | 93 | I Prize |
| Naomi Olivia Susanto | 10-12 years | Indonesia | 93 | I Prize |
| SHUMEIKO MARIIA | 10-12 years old | Moldova | 93 | I Prize |
| Maria Hunt | 10-12 years | Finland | 93 | I Prize |
| Vocal-Piano duet L&A (Lana Yakimova - piano, Anastasia Staroselska - mezzo-soprano) | From 25 years old | Ukraine | 93 | I Prize |
| Polina Ilvovskaya | 10-12 years | Russia | 93 | I Prize |
| Sandra Üürike | 10-12 years | Estonia | 93 | I Prize |
| Roger Yu Yang Hao | 10-12 years | Malaysia | 93 | I Prize |
| Rada Zinchuk | 10-12 years | Canada | 93 | I Prize |
| Apolinariya | 16-19 years | Russia | 93 | I Prize |
| Olga Melnychuk | 16-19 years | Ukraine - the Netherlands | 93 | I Prize |
| Riaboshtanova Anastasiia | 20-25 years old | Russia | 93 | I Prize |
| Sophia Prokimnova | 20-25 years | Russia | 93 | I Prize |
| #Quarantinepeople | Mixed | Russian federation+Israel | 93 | I Prize |
| Kacy Zhang, Sarina Wu, Gloria Qian and Grace Zhou (Oakville STARZ) | 13-15 years | Canada | 93 | I Prize |
| Elena Valinskaya | 9-11 лет | Russia | 93 | I Prize (SF) |
| Marina Filina | From 25 years old | Russia | 93 | I Prize |
| Patricija Linkevičūtė (Patricija Linkeviciute) | 10-12 years | Lithuania | 93 | I Prize |
| Austėja Misiukaitė | 20-25 years old | Lithuania | 93 | I Prize |
| Cara Byrne | Until the age of 9 | Ireland | 92 | I Prize |
| Semeryanova Tatyana | From 25 years old. | Rossia | 92 | I Prize |
| Zakharcheva Daria | 13-15 years old | Russia | 92 | I Prize |
| Елена Башлова | 10-12 years old | Russia | 92 | I Prize |
| Taymanova Tatiana Iskanderovna | 10-12 years old | Russian Federation | 92 | I Prize |
| Abdurrahmanov Xamza | 10-12 years old | Azerbaycan | 92 | I Prize |
| Maria Kokoreva | Up to 10 years. | Kazakhstan | 92 | I Prize |
| Kristina Beglaryan | 10-12 years old | Russia | 92 | I Prize |
| Aneliya Nalbantova | 10-12 years old | Bulgaria | 92 | I Prize |
| Sadov Arsenyi/ Садов Арсений | 16-19 years old | Russia | 92 | I Prize |
| Стеанна Георгиева | Younger than 10 years old | Bulgaria | 92 | I Prize |
| Sydney Aurelle Siswanto | Younger than 10 years old | Indonesia | 92 | I Prize |
| Esther Smit | 13-15 years | South Africa | 92 | I Prize |
| Anna Khripun | From 25 years old. | Russia | 92 | I Prize |
| Dmitry Pikutsky | 16-19 years old | Russian Federation | 92 | I Prize |
| Kirill Ermakov | 10-12 years old | Russia | 92 | I Prize |
| Vlasenko Amalia | 10-12 years old | Ukraine | 92 | I Prize |
| Lestvitsa | 13-15 years old | Rossia | 92 | I Prize |
| Lestvitsa | 13-15 years old | Rossia | 92 | I Prize |
| Polina Galkina | 10-12 years old | America | 92 | I Prize |
| LINA MARIANOVA SERAFIMOVA | 10-12 years | BULGARIA | 92 | I Prize |
| KOMANDA MECHTY | 16-19 years old | Russia | 92 | I Prize |
| Namie Kira Djaja | 10-12 years | Indonesia | 92 | I Prize |
| Vasilisa Goncharova | 10-12 years old | Russia | 92 | I Prize |
| Children Vocal Choir Group "InChoRus" | Mixed ages group | Cyprus | 92 | I Prize |
| Pyanova Galina | From 25 years old. | Russia | 92 | I Prize |
| Marharyta Dudzich | 10-12 years old | Republic of Belarus | 92 | I Prize |
| LOSEVA HANNA | Up to 10 years old | Ukraine | 92 | I Prize |
| Group "Cruise" and Natalia Levina (Rybinsk drama theatre) | From 25 years old. | Russia (Russia) | 92 | I Prize |
| Elizabeth Skorba | 13-15 years old | Ukraine | 92 | I Prize |
| Nasiraliyeva Shodila Sobirjon qizi | 13-15 years | Uzbekistan | 92 | I Prize |
| Mariya Nikulina | Up to 10 years | Russia | 92 | I Prize |
| Mariya Kulikova | Under 10 years | Russia | 92 | I Prize |
| Smagulov Arman | 13-15 years | Kazakhstan | 92 | I Prize |
| Assylan Amangeldiyev | 16-19 years | Kazakhstan | 92 | I Prize |
| Krasnoyarsk City Children's Choir | 13-15 years | Russia | 92 | I Prize |
| Gaia Gambuzza | 10-12 years | Malta | 92 | I Prize |
| Markevich Marina | 13-15 years | Russia | 92 | I Prize |
| Anna Yurkevich | 10-12 years | Belarus | 92 | I Prize |
| Karina Stivriņa | From 25 years old | Latvia | 92 | I Prize |
| Natavan Guliyeva | 20-25 years | Azerbaijan | 92 | I Prize |
| Romina Tashipova | Up to 10 years | Qazaqstan | 92 | I Prize |
| VARVARA | 10-12 years | RUSSIA | 92 | I Prize |
| Micaela Abreu | 20-25 years | Portugal | 92 | I Prize |
| AVIARYANAU ARTSIOM | Up to 10 years | Russia | 92 | I Prize |
| Alexander Siddharta Cung Narso | 10-12 years | Indonesia | 92 | I Prize |
| Iris Toth | 10-12 years | România | 92 | I Prize |
| Maria Gennadievna Devotchenkova | 10-12 years | Ukraine | 92 | I Prize |
| Furgal Nikol | 16-19 years | Belarus | 92 | I Prize |
| Zlata Yaroshevich | 10-12 years | Republic of Belarus | 92 | I Prize |
| Maria Kovalskaia | От 25 лет | Israel | 92 | I Prize (SF) |
| Marta Fallaci | Until the age of 9 | Italy | 91 | I Prize |
| Mariam Abdelgadir | 10-12 years old | Belarus | 91 | I Prize |
| Andreea Anabela Soare | from 25 years | România | 91 | I Prize (SF) |
| Maria Hunt | 10-12 years | Finland | 91 | I Prize (SF) |
| Alīna Babjuka | 16-19 years old | Latvia | 91 | I Prize |
| Lada Sheynina | From 25 years old | Estonia | 91 | I Prize |
| Zhu Xuechun | 20-25 years old | Belarus Minsk | 91 | I Prize |
| Ferencz-Botond Vizsnyai | 16-19 years | Romania | 91 | I Prize |
| Darina K. Markova | 13-15 years | Bulgaria | 91 | I Prize |
| Andrey Averin | Up to 10 years | Russia | 91 | I Prize |
| Marietta Verst | Up to 10 years | Estonia | 91 | I Prize |
| Vocal group "Pinky" | 10-12 years old | South Korea | 90 | I Prize |
| Медведева Ирина Михайловна | From 25 years old. | Russia | 90 | I Prize |
| Beketova Elena | Up to 10 years. | Russian Federation | 90 | I Prize |
| Yurov Vsevolod , school of pop singing " Veter Peremen" | Up to 10 years. | Russia | 90 | I Prize |
| Ayxan Jafarov | 13-15 years old | Azerbaijan | 90 | I Prize |
| Стеанна Георгиева | Younger than 10 years old | Bulgaria | 90 | I Prize |
| Gurevich Polina | 16-19 years old | Russia | 90 | I Prize |
| Sophia Morrison | 10-12 years | USA | 90 | I Prize |
| Dalya al Zawawi | 10-12 years | Oman | 90 | I Prize |
| Vishnyakova Madina | 10-12 years old | Russia | 90 | I Prize |
| Tyrsa Daniel | 10-12 years old | Russia | 90 | I Prize |
| Daniel Derkachev | 10-12 years old | Russia | 90 | I Prize |
| Soglasie | 20-25 years old | Rossia | 90 | I Prize |
| Aleksandrina Pertrova | 16-19 years old | Bulgaria | 90 | I Prize |
| Aleksandrina Petrova | 16-19 years old | Bulgaria | 90 | I Prize |
| Zheguleva Natalia - composer performer | From 25 years old. | Russia | 90 | I Prize |
| Azhgaliyev Shamil Eduardovich | 20-25 years old | Russia | 90 | I Prize |
| Berezovschi Anastasia | 16-19 years | Republic of Moldova | 90 | I Prize |
| Duguoqing | From 25 years | Ukraine | 90 | I Prize |
| Varvara Kovalchuk | 13-15 years old | Russia | 90 | I Prize |
| ISABELLE WONG YI EN | Younger than 10 years old | MALAYSIA | 90 | I Prize |
| Angeline Virginia Wong | 10-12 years old | Indonesia | 90 | I Prize |
| Eleonora Smilenova Stoyanova | 16-19 years | Bulgaria | 90 | I Prize |
| Arpy Sinanyan | 16-19 years | Armenia | 90 | I Prize |
| maria bolshak | Older than 25 years | Ukraine | 90 | I Prize |
| Anastasiia Shitlina | 16-19 years old | Russia | 90 | I Prize |
| Kostiuk Evelina | 10-12 years | Ukraine | 90 | I Prize |
| Miroslav Romanenkov | 10-12 years | UAE, Russia, UK | 90 | I Prize |
| Georgia Polyniki | Mixed ages group | Cyprus | 90 | I Prize |
| JOYCE KU JIA YAU | 10-12 years | 马来西亚 | 90 | I Prize |
| Simon Jacob Moschkowitsch | 10-12 years | Germany | 90 | I Prize |
| Dmitriy Minin | 10-12 years old | Russia | 90 | I Prize |
| Gorinova Ekaterina | Under 10 years old | Russia | 90 | I Prize |
| Paola Yordanova | Younger than 10 years old | Bulgaria | 90 | I Prize |
| NATAN GRYGA | Younger than 10 years old | POLAND | 90 | I Prize |
| Children's music studio "Wizards of Oz" / "City of Oz" | 10-12 years old | Cyprus | 90 | I Prize |
| Karina Stivriņa | Older than 25 years old | Latvia | 90 | I Prize |
| Jennabel Yii Yue Chin | 10-12 years | Malaysia | 90 | I Prize |
| Anastasiya Zvereva | 25 years old | Russia | 90 | I Prize |
| Romina Tashipova | Under 10 years old | Qazaqstan | 90 | I Prize |
| Formanta, vocal groupe of Institute of Arts and Artistic Education, Vladimir State University | Mixed | Russia | 90 | I Prize |
| Leonova Valeria | 13-15 years | Russia | 90 | I Prize |
| Nurmukhametova Darina | 10-12 years | Kazakhstan | 90 | I Prize |
| Teodora Veleva | 10-12 years | Bulgaria | 90 | I Prize |
| Jeffery Ling Li Chen | 13-15 years | Malaysia | 90 | I Prize |
| BAZHENA NASARZHEUSKAYA | 10-12 years | BELARUS | 90 | I Prize |
| Norbert Kuświk | 16-19 years | Poland | 90 | I Prize |
| Sineva Uliana | 13-15 years | Russia | 90 | I Prize |
| Ailin Nasyrova | Up to 10 years | Russia | 90 | I Prize |
| ROVERINA MANDALA | 13-15 years | INDONESIA | 90 | I Prize |
| Darina Chepiolkina | Up to 10 years | Lithuania | 90 | I Prize |
| Lidiya Isatova | Up to 10 years | Russia | 90 | I Prize |
| Yigitaliyeviyev Saidasror | 20-25 years | Uzbekistan | 90 | I Prize |
| Sheera Katya Ariana | 10-12 years old | Indonesia | 90 | I Prize |
| Aiden Tan | Younger than 10 years old | Malaysia | 90 | I Prize |
| SOFIJA EGLITE | 13-15 years old | LATVIA | 90 | I Prize |
| Lakeisha Prajna Patricia | 10-12 years | Indonesia | 90 | I Prize |
| Yoel Kyocera Antony | 13-15 years | Indonesia | 90 | I Prize |
| Maslov Maksim Evgenievich | 12-14 лет | Россия | 90 | I Prize (SF) |
| Babaeva Elina | 13-15 лет | Россия | 90 | I Prize (SF) |
| Iva Ichevska | 13-15 лет | Bulgaria | 90 | I Prize (SF) |
| PAULIUS RIMEIKIS | 13-15 years | Lithuania | 90 | I Prize |
| Wiesia Szypelt | up to 25 years | Poland | 90 | I Prize |
| Shor Daniil | 13-15 years | Republic of Moldova | 90 | I Prize |
| Gabija Okeana Griciūtė | 13-15 years | Lithuania | 90 | I Prize |
| Aleksandra Zinge | From 25 years | Latvia | 90 | I Prize |
| Anastasiia Limar | From 25 years | Russian Federation | 90 | I Prize |
| Laura Cisak | 16-19 years | Poland | 90 | I Prize |
| Agustina Rojas | 20-25 years | Chile | 89 | II Prize |
| Lina Serafimova | 10-12 years | Bulgaria | 89 | II Prize (SF) |
| Andreea Anabela Soare | from 25 years | România | 89 | II Prize (SF) |
| Polina Ignatenko | 13-15 years | Republic of Moldova | 89 | II Prize |
| Daria Gogina | 16-19 years old | Russia | 89 | II Prize |
| MILANA GABRILAVICIUTE | 13-15 years | LITHUANIA | 89 | II Prize |
| Alena Shestyaeva | 20-25 years | Russia | 89 | II Prize |
| Akenteva Angelina | 10-12 years | Russia | 89 | II Prize |
| Sofia Simonova, the soloist of the Sample Vocal and Pop Group "Experiment". | 10-12 years old | Russia | 89 | II Prize |
| Jovana Jankuloska | 10-12 years | North Macedonia | 89 | II Prize |
| Syuzi Shamiryan | 13-15 years | Russia | 89 | II Prize |
| Choir "Star Trek" | 13-15 years old | Poland | 88 | II Prize |
| Hugo Dubois | 13-15 years old | Belgium | 88 | II Prize |
| Asia Golino | Until the age of 9. | Italy | 88 | II Prize |
| Kubatina Praskovia | Up to 10 years. | Russia | 88 | II Prize |
| Spelchuk Nikoleta | Up to 10 years. | Ukraine | 88 | II Prize |
| Kamskaya Ekaterina | 10-12 years old | Russia | 88 | II Prize |
| Maria Tretiak | 13-15 years old | Ukraine | 88 | II Prize |
| Bolsunovskaia Daria | 10-12 years old | Russia | 88 | II Prize |
| Yaroslav Burbukin | 10-12 years old | Kazakhstan | 88 | II Prize |
| Eva Markosian | 13-15 years old | Russia | 88 | II Prize |
| Dedeich Luka | 10-12 years old | Russia | 88 | II Prize |
| Shavaeva Deniza | Up to 10 years old | Russia | 88 | II Prize |
| TAISIJA CYPKINA | 13-15 years old | Lietuva | 88 | II Prize |
| Merinova Alina | 10-12 years old | Russia | 88 | II Prize |
| Ewangelina Florensia Schenkel | Up to 10 years old | Germany | 88 | II Prize |
| Nataly Lumier (Medvedeva) | From 25 years old. | Russia, Moscow | 88 | II Prize |
| Alexandra Hirchenko | 16-19 years old | Russia | 88 | II Prize |
| Varvara Rakir | Under 10 years old | Russia | 88 | II Prize |
| Kseniya Vaskovskaya | Under 10 years old | Russia | 88 | II Prize |
| Vera Fedotova | Up to 10 years | Russia | 88 | II Prize |
| Allequa Perucha Putranto | 13-15 years | Indonesia | 88 | II Prize |
| Jasmine Lau Yee Xuan | 13-15 years | Malaysia | 88 | II Prize |
| ISAAC WONG CHONG JUE | 16-19 years | Malaysia | 88 | II Prize |
| Ermolaev Alexander | 13-15 years | Russian | 88 | II Prize |
| Dariia Lavrova | From 25 years old | Russia | 88 | II Prize |
| LG Group | Mixed ages group | Malaysia | 88 | II Prize |
| Patrīcija Rudaja | 13-15 years old | Latvia | 88 | II Prize |
| Marina Karamalak | From 25 years old | Moldova | 88 | II Prize |
| Taryn Jade | from 25 years | South Africa | 88 | II Prize |
| Galya Todorova Ganchovska | 10-12 years | Bulgaria | 88 | II Prize |
| Dziyana | 13-15 years | Belarus | 88 | II Prize |
| Ruzana Bishtova | From 25 years | Russia | 88 | II Prize |
| Elena Valinskaya | Up to 10 years | Russia | 88 | II Prize |
| Romina Tashipova | Up to 10 years | Qazaqstan | 88 | II Prize |
| Iscra Iuliana | 13-15 years | Moldova | 88 | II Prize |
| Jack Taylor | 10-12 years old | United Kingdom | 87 | II Prize |
| Stepanova Veronika | 10-12 years old | Russia | 87 | II Prize |
| Zhalnina Viktoria | 16-19 years old | Russia | 87 | II Prize |
| Maria Prikazchikova | From 25 years old. | Russia | 87 | II Prize |
| Eugenia Maslennikova | 10-12 years old | Belarus | 87 | II Prize |
| Sofia Kovaleva | 13-15 years old | Russia | 87 | II Prize |
| Borisova Maryia (ensemble "Buslik") | Up to 10 years old | Belarus, Minsk | 87 | II Prize |
| Esther Smit | 13-15 years | South Africa | 87 | II Prize |
| Alexandra Elena Soalac | 10-12 years | Italy | 87 | II Prize |
| Andreea Elena Ursu | 13-15 years | Italy | 87 | II Prize |
| Volkova Valeriya | 20-25 years old | Russia | 87 | II Prize |
| Ariana Litovchenko | 16-19 years old | Russia | 87 | II Prize |
| MICHAIL LOVYAGIN | 16-19 years old | Russia | 87 | II Prize |
| Vocal group "NewSTARS" | 10-12 years old | Kazakhstan | 87 | II Prize |
| Jafarov Urfan | 20-25 years old | Azərbaycan | 87 | II Prize |
| NAKEISHA ATHALIA SYIFA | 10-12 years | INDONESIA | 87 | II Prize |
| Naomi Olivia Susanto | 10-12 years | Indonesia | 87 | II Prize |
| Vocal Ensemble "Cita planēta" of Ventspils Culture Centre | 10-12 years old | Latvia | 87 | II Prize |
| Maria Marfich | 10-12 years old | Canada | 87 | II Prize |
| Teymur Kazimov | 13-15 years old | Azerbaijan | 87 | II Prize |
| Maksim Alekseev | From 25 years old | Russia | 87 | II Prize |
| Erin Zhang and Kacy Zhang | Mixed ages group | Canada | 87 | II Prize |
| Anastassia Ivanova | 16-19 years | Estonia | 87 | II Prize |
| Bernatovich Valeria | 13-15 years | Belarus | 87 | II Prize |
| Zuzanna Adamik | 13-15 years old | Poland | 86 | II Prize |
| Arina Vasina | 16-19 years old | Estonia | 86 | II Prize |
| Ljubov Karhanina | 16-19 years old | Estonia | 86 | II Prize |
| Elias Fischer | 10-12 years old | Germany | 85 | II Prize |
| Galkevich Artem | Up to 10 years. | Ukraine | 85 | II Prize |
| Алина Сагандыкова | 10-12 years old | Kazakhstan | 85 | II Prize |
| Ailana Matkhanova | Up to 10 years. | Kazakhstan | 85 | II Prize |
| Nonev Kirill | 13-15 years old | Ukraine | 85 | II Prize |
| Mishenko Kira | 10-12 years old | Russia | 85 | II Prize |
| Kritskaya Nadina | 20-25 years | Russia | 85 | II Prize |
| Serebryanskaya Sofya | 10-12 years old | Kasakhstan | 85 | II Prize |
| Josefina Rincón Cuenca | since 25 years | España | 85 | II Prize |
| Fridolin Blasl | 16-19 years old | Austria | 85 | II Prize |
| Struny serdtsa | From 25 years old. | Ukraine | 85 | II Prize |
| Oksana Kotova | From 25 years old. | Russian Federation | 85 | II Prize |
| Olga Fotiadou | 10-12 years old | Cyprus | 85 | II Prize |
| Durgut Zara | Up to 10 years old | Uzbekistan | 85 | II Prize |
| Paul Schneider | 10-12 years old | Germany | 84 | II Prize |
| Daniela Mbas | 10-12 years | Poland | 84 | II Prize (SF) |
| Noemi Baroffio | Until the age of 9. | Italy | 83 | II Prize |
| Toderik Alexey | Up to 10 years. | Ukraine | 83 | II Prize |
| Моргунов Роман | Up to 10 years. | Ukraine | 83 | II Prize |
| Nikitenko Sofia | 10-12 years old | Russia | 83 | II Prize |
| Aramita Sekarjati Satoto | 16-19 years old | Indonesia | 83 | II Prize |
| Andreea Anabela Soare | from 25 years | Romania | 83 | II Prize |
| Taryn Jade | from 25 years | South Africa | 83 | II Prize |
| Ava Wilson | 10-12 years old | Canada | 82 | II Prize |
| Amelia Roy | 13-15 years old | Canada | 82 | II Prize |
| Harry Jones | From 25 years old. | United Kingdom | 82 | II Prize |
| Krugova Alina | Up to 10 years. | Russia | 82 | II Prize |
| Milana Kulikova | 13-15 years old | Russia | 82 | II Prize |
| NataIie Malka | 16-19 years old | Israel | 82 | II Prize |
| Iva Ichevska | 13-15 years | Bulgaria | 82 | II Prize |
| Zlata Kukaleva | 16-19 years old | Russia | 82 | II Prize |
| Matvey Panasik | 13-15 years old | Russia | 82 | II Prize |
| Alisa Markova | Up to 10 years old | Russia | 82 | II Prize |
| Vasilisa Goncharova | 10-12 years old | Russia | 82 | II Prize |
| Vel'lissa | 16-19 years old | Russia | 82 | II Prize |
| Dmitrieva | 13-15 years old | Ukraine | 82 | II Prize |
| Angelika Piznal | 20-25 years | Poland | 82 | II Prize |
| Liam Ait | Until the age of 9. | Morocco | 81 | II Prize |
| Lucas Peeters | 10-12 years old | Belgium | 80 | II Prize |
| Pablo Garzia | From 25 years old. | Spain | 80 | III Prize |
| KUZNETSOVA ALISA | Up to 10 years. | RUSSIAN FEDERATION | 80 | II Prize |
| Tatyana Demina | 16-19 years old | Russia | 80 | II Prize |
| Inna Shklovskaya | From 25 years old. | Russia | 80 | II Prize |
| Nargiz Pashayeva | 16-19 years old | Azerbaijan | 80 | II Prize |
| Anastasiia Lypovenko | 10-12 years old | Ukraine | 80 | II Prize |
| Ani Kirakosjana | 10-12 years old | Latvia | 80 | II Prize |
| Leschinskaya Victoria | Up to 10 years old | Russia | 80 | II Prize |
| Alicia Pétina Leon | 13-15 years old | Spain | 80 | II Prize |
| KIRA SAVINA | Up to 10 years old | RUSSIA | 80 | II Prize |
| MANE HOVHANNISYAN | 13-15 years old | ARMENIIA | 80 | II Prize |
| Maria Terletskaya | 10-12 years old | Ukraine | 80 | II Prize |
| ANNA KOULI | Up to 10 years old | GRECIA | 80 | II Prize |
| Avjazova Elizaveta | 13-15 years old | BELARUS | 80 | II Prize |
| Marcelina Dominik | Younger than 10 years old | Poland | 80 | II Prize |
| Dianova Svetlana | От 25 лет | Russian Federation | 80 | II Prize |
| Anna Nefedova | До 10 лет | Latvia | 80 | II Prize |
| Lionel Houng Nai Fang | 16-19 years | Malaysia | 80 | II Prize |
| Andrey Mariyanov Videv | Younger than 10 years old | Bulgaria | 80 | II Prize |
| Jun Yao Qian, Gloria Qian and Linore Qian | Mixed ages group | Canada | 80 | II Prize |
| Jumash Aylin | 10-12 years old | Republic of Kazakhstan | 80 | II Prize |
| Jelena Vasina | 13-15 years old | Estonia | 80 | II Prize |
| Charly Autry | Until the age of 9. | France | 79 | III Prize |
| Sofia Brown | 10-12 years old | Estonia | 79 | III Prize |
| Veera Vasina | 10-12 years | Estonia | 79 | III Prize |
| Amina | 13-15 years old | Russia | 79 | III Prize |
| Mishenko Kira | 10-12 years old | Russia | 78 | III Prize |
| Ademi Baidulla | 10-12 years old | Kazakhstan | 78 | III Prize |
| Kernoga Sofiya | Up to 10 years old | Republic of Belarus | 78 | III Prize |
| Kamila Abdullaeva | 16-19 years old | Uzbekistan | 78 | III Prize |
| Iuliia Kosyreva | From 25 years old. | Russia | 78 | III Prize |
| Aurora | Up to 10 years old | Chile | 78 | III Prize |
| PAULA EZERIETE | 13-15 years old | LATVIJA | 78 | III Prize |
| Miss Mirra | 10-12 years old | Russia | 77 | III Prize |
| Nechay Hysteria | 16-19 years old | Ukraine | 77 | III Prize |
| Charlotte Neumann | 20-25 years | Germany | 76 | III Prize |
| Ben Schmidt | 20-25 years | Germany | 75 | III Prize |
| KUZNETSOVA ALISA | Up to 10 years old | RUSSIAN FEDERATION | 75 | III Prize |
| Martalogu Plăiașu Natalia Maria | Younger than 10 years old | Romania | 75 | III Prize |
| Adria Anastas | 13-15 years old | Greece | 70 | III Prize |
| Amida Amano | 13-15 years old | Japan | 69 | Diploma |
| Vocal Studio "Birds" | 13-15 years old | Italy | 65 | Diploma |
Instrumentalists
| Participant | Age | Country | Points | Prize |
|---|---|---|---|---|
| Davidov Nikolay | 10-12 years old | Russia | 100 | Grand Prize |
| Luke Jozsua Danneil Lumunon | Younger than 10 years old | Indonesia | 100 | Grand Prize |
| Tverdova Anastasia | Russia | До 10 лет | 99 | I Prize (SF) |
| Group "Falle" | From 25 years old. | Norway | 99 | I Prize |
| Promenad Trio | Mixed | Russian Federation | 99 | I Prize |
| Duet Rud Ekaterina & Uvarov Iaroslav | 13-15 years old | Russia | 99 | I Prize |
| Group "Tantana Sadolari" | Mixed | Republic of Uzbekistan | 99 | I Prize |
| Group "Paradise" | 13-15 years old | United Kingdom | 99 | I Prize |
| Asami Akiyama | Until the age of 9. | Japan | 99 | I Prize |
| Elena Sadchikova | From 25 years old. | Russia | 99 | I Prize |
| Matas Stabingis | 13-15 years | Lietuva | 99 | I Prize |
| Elizaveta Bogdanova | 16-19 years old | Russia | 99 | I Prize |
| Antonio Šarić | 10-12 years | Bosnia and Herzegovina | 99 | I Prize |
| Ekaterina Rud | 10-12 years old | Russia | 98 | I Prize |
| Odikadze Sofya | 10-12 years old | Russia | 98 | I Prize |
| Sofia Skladannaia | 16-19 years old | Russia | 98 | I Prize |
| Gusev Nikolay Egorovich | 10-12 years old | Russia | 98 | I Prize |
| Lyudmila Slnyova, accompanist Viktoria Mikhailova | From 25 years old. | Russia | 98 | I Prize |
| Olena Ovcharenko-Pieshkova | 20-25 years | Ukraine | 98 | I Prize |
| Timofey Ipatov | 10-12 years old | Russia | 98 | I Prize |
| Group "Raindrop" | 16-19 years old | Sweden | 98 | I Prize |
| Emsamble "Silence" | 13-15 years old | Germany | 98 | I Prize |
| Saida Ahmedova | 10-12 years old | Azerbaijan | 98 | I Prize |
