Rewards of Super Cups winners:
✅ Super Cup Fiestalonia 2020 with delivery right to your home!
✅ Official certificates in the form of engraving on a special basis from Spain (with delivery).
✅ Diploma with an assessment on a 100-point scale (European standard).
✅ Thank-you letters on the official numbered letterheads of the kingdom of Spain for leaders and participants (with delivery).
✅ Free participation in the presential competition in Spain in 2021 (with hotel accommodation and full-board).
✅ An interview with you, which will be published on our website.
✅ Branded merchandising Fiestalonia (with delivery).
Vocal
Participant | Age | Country | Points | Prize |
---|---|---|---|---|
Herman Zukertort | Up to 10 years old | Poland | 100 | Super Cup |
Aravindh Chithambaram VR. | 10-12 years old | India | 99 | I Prize |
Aryan Chopra | Up to 10 years | India | 98 | I Prize |
Bill Walton | From 25 years old | USA | 97 | I Prize |
Chanda Sandipan | 13-15 years | India | 96 | I Prize |
Chris Paul | 20-25 years old | UK | 95 | I Prize |
Damian Lillard | 13-15 years | Ghana | 94 | I Prize |
Veghiu Carina Andreea | Younger than 10 years old | Romania | 93 | I Prize |
David Robinson | Up to 10 years | USA | 93 | I Prize |
Norbert Kuświk | 16-19 years | Poland | 92 | I Prize |
Dawid Przepiórka | 10-12 years | Poland | 92 | I Prize |
Linhao Qin | from 25 years | China | 91 | I Prize |
Mausy Shabani | 10-12 лет | Russia | 91 | I Prize |
Bushuev Stanislav | 16-19 лет | Russia | 91 | I Prize |
Deep Sengupta | 16-19 years old | India | 91 | I Prize |
Anna Korniychuk | 16-19 лет | Ukraine | 90 | I Prize |
Eva Pavlova | 16-19 лет | Russia | 90 | I Prize |
Riana Emma Balla | До 10 лет | Hungary | 90 | I Prize |
Meitian Zhao | from 25 years | China | 90 | I Prize |
Earl Monroe | 10-12 years old | Portugal | 90 | I Prize |
Muthu Astrid Theodora | 13-15 years | Romania | 89 | II Prize |
Nataliya Tarakanova | От 25 лет | Russia | 89 | II Prize |
Belova Margarita | 13-15 лет | Russia | 89 | II Prize |
Folklore ensemble "Tsveten" | 13-15 лет | Украина | 89 | II Prize |
Goryachih Adelina | 13-15 лет | Россия | 89 | II Prize |
LAZOPOULOS KRILOV ALEXANDORS | 16-19 лет | Cyprus | 89 | II Prize |
Elvin Hayes | 10-12 years | USA | 89 | II Prize |
NATAN GRYGA | Younger than 10 years old | POLAND | 88 | II Prize |
LAZOPOULOS KRILOV ALEXANDORS | 16-19 лет | Greece | 88 | II Prize |
James Harden | 13-15 years | USA | 88 | II Prize |
Evelina Kostiuk | 10-12 лет | Ukraine | 87 | II Prize |
Karthikeyan Murali | From 25 years | India | 87 | II Prize |
Mikhailina Khvesiuk | 13-15 лет | Belarus | 86 | II Prize |
Kevin Garnett | From 25 years old | Ireland | 86 | II Prize |
Коляда Ульяна | 10-12 лет | Россия | 85 | II Prize |
Leonor Maria Gonçalves Gouveia Vieira | 13-15 years | Portugal | 85 | II Prize |
Kevin McHale | From 25 years | UK | 85 | II Prize |
Magesh Panchanathan | Up to 10 years | India | 84 | II Prize |
Guilherme Augusto Gonçalves Gouveia Vieira | 10-12 years | Portugal | 83 | II Prize |
ELISE KONG SHING YIENG | 10-12 years | MALAYSIA | 83 | II Prize |
Muksinova Enjia | До 10 лет | Kazakhstan | 83 | II Prize |
Olga Fotiadou | 10-12 лет | Кипр | 83 | II Prize |
Akbota Serik | До 10 лет | Kazakhstan | 81 | II Prize |
ELENA SIMAKOVA | От 25 лет | RUSSIA | 81 | II Prize |
Českobudějovický dětský pěvecký sbor CARMÍNA | 13-15 лет | Czech Republic | 81 | II Prize |
Angelika Piznal | 20-25 лет | Poland | 81 | II Prize |
Liia Liapina | 13-15 лет | Russian Federation | 81 | II Prize |
Duet Pogosyan Inessa and Vanessa | До 10 лет | Russia | 80 | II Prize |
Lina Serafimova | 10-12 лет | Bulgaria | 80 | II Prize |
Дарья | 16-19 лет | Россия | 80 | II Prize |
Olga Fotiadou | 10-12 лет | Кипр | 80 | II Prize |
Mieczysław Najdorf | 10-12 years old | Poland | 80 | II Prize |
Daniela Mbas | 10-12 years | Poland | 79 | III Prize |
Sintija Ivbule | 13-15 лет | Latvija | 79 | III Prize |
Paulin Frydman | Up to 10 years | Poland | 79 | III Prize |
Irina Zhuravleva | От 25 лет | Italia | 78 | III Prize |
maria bolshak | От 25 лет | украина | 78 | III Prize |
ZHANG HUI | От 25 лет | 俄罗斯 | 78 | III Prize |
Deniz Hesenli | 10-12 лет | Azerbaijan | 78 | III Prize |
Pete Maravich | From 25 years old | UK | 78 | III Prize |
Kernoga Sofiya | До 10 лет | Республика Беларусь | 77 | III Prize |
Tsyrendylykova Nomina Bairovna | 13-15 лет | Russia | 77 | III Prize |
Miss Mirra | 10-12 лет | Россия | 77 | III Prize |
Ray Allen | 13-15 years | USA | 77 | III Prize |
Robert Kuczyński | 20-25 years old | Poland | 76 | III Prize |
Sherstobitova Varvara | 13-15 лет | Russia | 75 | III Prize |
Tracy McGrady | 13-15 years | Ireland | 75 | III Prize |
Willis Reed | Up to 10 years | Denmark | 74 | III Prize |
Ensemble of Ucraina song and ritual "VATRA" | Mixed ages group | Belarus | 94 | I Prize |
Olena Kumanovska | 36-55 years old | Ukraine | 92 | I Prize |
Danguolė Aukselienė | 10-12 years old | Lithuania | 92 | I Prize |
Ognjenka Lazić | 6-19 years | Bosnia and Herzegovina | 92 | I Prize |
Hermione Lau Kanasook | 10-12 years old | Thailand | 90 | I Prize |
Glorialle (Ludmila Pelahiy) | 20-25 years old | Austria | 90 | I Prize |
MARIA CASIMA RUSU | Younger than 10 years old | Romania | 89 | II Prize |
Manuel Fernández Herrera | From 56 years | Spain | 89 | II Prize |
Borisova Margarita | 10-12 years old | Russia | 89 | II Prize |
Viktoriia Holubova | 20-25 years old | Spain | 88 | II Prize |
Elina Muldagulova | 13-15 years old | Kazakhstan | 87 | II Prize |
Victoria Stoianova | From 56 years | Portugal | 83 | II Prize |
Victoria Stoianova | From 56 years | Portugal | 82 | II Prize |
Marcelina Dominik | Younger than 10 years old | Poland | 79 | III Prize |
Anna Nefedova | 10-12 years old | Latvia | 79 | III Prize |
Mariia Nefedova | Younger than 10 years old | Latvia | 77 | III Prize |
Instrumentalists
Participant | Age | Country | Points | Prize | |
---|---|---|---|---|---|
Demetra-Andzhalika Grigorova | 20-25 years | Bulgaria | 100 | Super Cup | |
Regina Presley Zhang | 10-12 years | Indonesia | 100 | Super Cup | |
Akiba Rubinstein | 10-12 years old | Poland | 99 | I Prize | |
Dubovik Anna | 16-19 лет | Belarus | 98 | I Prize | |
Melisa Mikailaite | 16-19 years | Lithuania | 98 | I Prize | |
UVAROV IAROSLAV | 13-15 лет | Россия | 98 | I Prize | |
Anastasia Ugorenko | 20-25 лет | Russia, Saint Petersburg | 98 | I Prize | |
Yaroslav Hnezdilov | От 25 лет | The United States of America | 97 | I Prize | |
Florin Țubucan | 16-19 years | România | 97 | I Prize | |
Glebov Dmitri | 10-12 лет | Russia | 97 | I Prize | |
Artis Gilmore | 10-12 years old | Mexico | 97 | I Prize | |
Kryvyi Nikita | 10-12 лет | Montenegro | 96 | I Prize | |
Popov Denys | До 10 лет | Ukraine | 95 | I Prize | |
Bob Pettit | Up to 10 years | France | 95 | I Prize | |
Ольга | От 25 лет | Россия | 93 | I Prize | |
Neamțu Maria Diana | 10-12 years | România | 93 | I Prize | |
Dave Cowens | From 25 years | Canada | 93 | I Prize | |
Knyazkina Elizaveta | 13-15 лет | Россия | 92 | I Prize | |
Marikina Inessa | От 25 лет | Russia | 92 | I Prize | |
Dawid Janowski | 10-12 years | Poland | 91 | I Prize | |
CHUNG JIA YING | 10-12 years | MALAYSIA | 90 | I Prize | |
Sirotkina Darya | 10-12 лет | Россия | 90 | I Prize | |
Markina Inessa, Prikhod'ko Grigoriy | Смешанная | Russia | 90 | I Prize | |
Donets Andrey | 13-15 лет | Ukraine | 90 | I Prize | |
Dennis Rodman | 13-15 years | France | 89 | II Prize | |
AIRA DIKAPUTRA WIRAHARDJA | 10-12 years | Indonesia | 88 | II Prize | |
ВЕДЕРНИКОВ ДЕНИС, | До 10 лет | Россия | 88 | II Prize | |
KOAY SZE YEE | Younger than 10 years old | MALAYSIA | 87 | II Prize | |
Afanasieva Kira | До 10 лет | Russia | 87 | II Prize | |
Tverdova Anastasia | До 10 лет | Russia | 87 | II Prize | |
Dominique Wilkins | From 25 years | Morocco | 87 | II Prize | |
Deimantas Rimkus | 10-12 лет | Lithuania | 85 | II Prize | |
Ariel Rozenberg | 13-15 лет | Israel | 85 | II Prize | |
Dwyane Wade | 10-12 years | Egypt | 85 | II Prize | |
Niklas van der Westhuizen | 16-19 years | South africa | 83 | II Prize | |
Elgin Baylor | 10-12 years | Kenya | 83 | II Prize | |
Michał Policht | 13-15 years | Polska | 82 | II Prize | |
Andrikus Huisamen | 16-19 years | South africa | 82 | II Prize | |
Vanessa Chong Yee Xuan | Younger than 10 years old | Malaysia | 82 | II Prize | |
Erigaisi Arjun | Mixed | India | 81 | II Prize | |
Gagare Shardul | 13-15 years | India | 79 | III Prize | |
Elizaveta Khmelnitskaia | До 10 лет | Russian Federation | 78 | III Prize | |
Lev Lidiya | 16-19 лет | Russia | 78 | III Prize | |
Benedetta Mikan | 10-12 years | Italy | 77 | III Prize | |
Gupta Abhijeet | Under 10 years old | India | 75 | III Prize | |
Steve Nash | 16-19 years | Scotland | 75 | III Prize | |
Wes Unseld | Younger than 10 years old | Finland | 74 | III Prize | |
Kazimierz Plater | Younger than 10 years old | Poland | 73 | III Prize | |
Santosh Gujrathi | 13-15 years | India | 72 | III Prize | |
Manu Ginobili | Under 10 years old | Uganda | 71 | III Prize | |
Narayanan, Srinath | Less than 10 years old | India | 69 | Diploma | |
YAN- YAKOV YANCHEV TODOROV | 13-15 лет | Bulgaria | 68 | Diploma | |
Khromchenkova Evgenya | До 10 лет | Russia | 68 | Diploma | |
Nihal Sarin | 10-12 years old | India | 67 | Diploma | |
Mityaev Kirill | 10-12 лет | Russia | 65 | Diploma | |
Paul Pierce | 13-15 years old | France | 65 | Diploma | |
Russell Westbrook | 16-19 years | UK | 63 | Diploma | |
Lev Timakov | 10-12 years old | Teacher Arapova Svetlana | Russia | 95 | I Prize |
Al-Henawi Rayana | 10-12 years old | School DShMI 1 name of T.Sadikov Teacher Izmaylova Daliya Маratovna | Uzbekistan | 87 | II Prize |
Laura Vitez | 13-15 years old | Teacher: Mária Lucánics | Hungary | 92 | I Prize |
Helena Janus | 13-15 years old | Poland | 98 | I Prize | |
Togzhan Shakerimova | 20-25 years old | Gauhar Murzabekova Kazakh national conservatory | Kazakhstan | 98 | I Prize |
Aslan Seiilkhan | 20-25 years old | Kazakhstan | 94 | I Prize | |
Magdalena Adamczak | 6-19 years | Poland | 95 | I Prize | |
Defne Su Karadere (Vocalist), Damla Dai (Back Vocalist), Defne Miray Taşdemir (Back Vocalist), Emre Onaran (Lead Guitarist), Doruk Yardımcı (Rhythm Guitarist), Tuna Tanırkan (Keyboardist), Han Doran Taş (Bassist), Emre Öğüt (Drummer) | 6-19 years | Turkey | 85 | II Prize | |
Eylül Ergün - Vocalist/ Defne Ergenoğlu - Vocalist/ Kaan Büyükuygur - Lead Guitarist/ Mehmet Özbay - Rhythm Guitarist/ Ekin Şardaş - Saxophonist/ Almila Bayar - Keyboardist/ Yaman İmer - Bassist/ Berat Ege Perçinel - Drummer | 6-19 years | Turkey | 80 | II Prize | |
Mihaela Manciu&Alexandra Glogojan | Mixed ages group | Romania | 94 | I Prize |
Choreography
Participant | Age | Country | Points | Prize |
---|---|---|---|---|
Allen Iverson | From 25 years | Sweden | 100 | Super Cup |
Bernard King | 13-15 years | Canada | 100 | Super Cup |
Anthony Davis | 10-12 years old | USA | 99 | I Prize |
Olga Aleksejeva | От 25 лет | Latvia | 98 | I Prize |
Carolina Moisseev | 13-15 лет | Spain | 98 | I Prize |
Bob Cousy | 10-12 years old | Spain | 98 | I Prize |
Clyde Drexler | Up to 10 years | Finland | 97 | I Prize |
Народный художественный коллектив Украины ансамбль эстрадного танца "Ocharovanye'' | 13-15 лет | Украина | 96 | I Prize |
Dikembe Mutombo | From 25 years | Nigeria | 95 | I Prize |
Diptayan Ghosh | 10-12 years | India | 95 | I Prize |
Exemplary Choreographic Ensemble "Solnyshko" | 13-15 лет | Russia | 93 | I Prize |
Gary Payton | From 25 years | UK | 93 | I Prize |
Образцовый детский коллектив хореографический ансамбль "Солнышко" | 13-15 лет | Росссия | 92 | I Prize |
Harikrishna Pentala | 10-12 years | India | 91 | I Prize |
Aglaya Ameliushkina | 13-15 лет | Russia | 90 | I Prize |
Ganguly Surya Shekhar | 13-15 years | India | 90 | I Prize |
Harika Dronavalli | 10-12 years | India | 90 | I Prize |
John Havlicek | Mixed | Denmark | 90 | I Prize |
Kawhi Leonard | 13-15 years | France | 88 | II Prize |
Kazimierz Makarczyk | 10-12 years | Poland | 88 | II Prize |
Pau Gasol | Younger than 10 years old | France | 86 | II Prize |
Reggie Miller | Under 10 years old | USA | 85 | II Prize |
Natali Ruskova | Younger than 10 years old | Bulgaria | 84 | II Prize |
Robert Parish | Less than 10 years old | France | 84 | II Prize |
Little Stars | 13-15 years | Belgium | 83 | II Prize |
Lee Kai Xing | Younger than 10 years old | Malaysia | 81 | II Prize |
Cie Ph/f/ase | Mixed ages group | Belgium | 80 | II Prize |
Scottie Pippen | 10-12 years old | Scotland | 80 | II Prize |
Szymon Winawer | 13-15 years | Poland | 80 | II Prize |
Diana Oliveira | 20-25 years | Portugal | 79 | III Prize |
Ansambel Terek | Смешанная | Estonia | 75 | III Prize |
Patrick Ewing | Under 10 years old | Ireland | 75 | III Prize |
Suri Vaibhav | 16-19 years | India | 74 | III Prize |
Svetlana Tataurova | От 25 лет | Rossia | 72 | III Prize |
Scedrov Edip & Cazacu Mihaela "Pruteanca" | Смешанная | Moldova | 70 | III Prize |
Sundar Shyam | 13-15 years old | India | 70 | III Prize |
Teodor Regedziński | 16-19 years | Poland | 69 | Diploma |
Włodzimierz Schmidt | Younger than 10 years old | Poland | 63 | Diploma |
Dance theater Junona | 10-12 years old | Ukraine | 80 | II Prize |
Chenchen 胡陈宸 | 10-12 years old | China | 73 | III Prize |
Jiani 周嘉倪 | 10-12 years old | China | 80 | II Prize |
Yutong 董昱彤 | 10-12 years old | China | 80 | II Prize |
Yueguo 张钺果 | 10-12 years old | China | 83 | II Prize |
Fangyuan 吴方圆 | 10-12 years old | China | 87 | II Prize |
Little Stars | 10-12 years old | Belgium | 90 | I Prize |
DAVIS YONG JIN YIH / JAYDEN YONG TZE KHONG / RYAN NG JUN LEI - SJK ( C ) ST. JAMES, KOTA KINABALU, SABAH, MALAYSIA. | 10-12 years old | Malaysia | 85 | II Prize |
Karita Todorova | 10-12 years old | Bulgaria | 87 | II Prize |
Tandem choreographic ensemble | 13-15 years old | Kazakhstan | 86 | II Prize |
Ensemble of modern dance "Rhythm" | 13-15 years old | Ukraine | 86 | II Prize |
Xiaoya 陈彦妤 | 13-15 years old | China | 88 | II Prize |
Phebe De Witte | 13-15 years old | Belgium | 80 | II Prize |
Junior Cie | 13-15 years old | Belgium | 85 | II Prize |
Réka Maros-Szabó | 20-25 years old | Hungary | 98 | I Prize |
Silver Swans | 26-35 years old | Belgium | 95 | I Prize |
Davy Dereepere & Anse Warmoes | 26-35 years old | Belgium | 88 | II Prize |
Nailao 林颖逸 | Younger than 10 years old | China | 70 | III Prize |
Yunxi 金芸熙 | Younger than 10 years old | China | 70 | III Prize |
Enen 林洛萱 | Younger than 10 years old | China | 70 | III Prize |
Keyi 周可一 | Younger than 10 years old | China | 70 | III Prize |
Enyi 陈恩一 | Younger than 10 years old | China | 72 | III Prize |
Muhan 秦沐晗 | Younger than 10 years old | China | 72 | III Prize |
Yicheng 陈滢心 | Younger than 10 years old | China | 73 | III Prize |
Ella 林尔 | Younger than 10 years old | China | 73 | III Prize |
Yingxin 陈滢心 | Younger than 10 years old | China | 82 | II Prize |
TapCrew | Mixed ages group | Belgium | 97 | I Prize |
Cie Ph/f/ase | Mixed ages group | Belgium | 98 | I Prize |
StreetCrew | Mixed ages group | Belgium | 86 | II Prize |
Original Genre
Participant | Age | Country | Points | Prize |
---|---|---|---|---|
Adam Kuligowski | 10-12 years old | Poland | 100 | Super Cup |
Aleksander Wojtkiewicz | 10-12 years old | Poland | 100 | Super Cup |
Alex English | Up to 10 years | Ireland | 99 | I Prize |
Alonzo Mourning | From 25 years | Sweden | 98 | I Prize |
Anand, Viswanathan | 10-12 years | India | 97 | I Prize |
Michael Lanier | 13-15 years | Italy | 96 | I Prize |
Gorbacheva Sofia (Arlekin) | До 10 лет | Россия | 95 | I Prize |
Lewis McAdoo | From 25 years | Brazil | 95 | I Prize |
Victoriia Soloveva | 10-12 лет | Russia | 94 | I Prize |
Bogdan Śliwa | 10-12 years | Poland | 94 | I Prize |
Charles Barkley | 10-12 years | UK | 94 | I Prize |
Deepan Chakkravarthy J. | Mixed | India | 94 | I Prize |
Giovanni Gaole | 16-19 years | Italy | 90 | I Prize |
Circus school "Monte-Carlo" | От 25 лет | Belarus | 90 | I Prize |
George Gervin | 13-15 years | USA | 90 | I Prize |
Giannis Antetokounmpo | 10-12 years | Mozambique | 90 | I Prize |
Harsha Bharathakoti | Under 10 years old | India | 90 | I Prize |
Henryk Jerzy Salwe | Younger than 10 years old | Poland | 88 | II Prize |
Isiah Thomas | Under 10 years old | Sudan | 88 | II Prize |
James Worthy | Less than 10 years old | USA | 86 | II Prize |
Jason Kidd | 10-12 years old | Canada | 85 | II Prize |
Koneru Humpy | 16-19 years | India | 85 | II Prize |
John Stockton | 13-15 years old | Scotland | 84 | II Prize |
Ksawery Tartakower | 13-15 years | Poland | 82 | II Prize |
Marcin Kamiński | 16-19 years | Poland | 81 | II Prize |
Praggnanandhaa Rai | Younger than 10 years old | India | 80 | II Prize |
Puranik Abhimanyu | 10-12 years old | India | 78 | III Prize |
Raunak Sadhwani | 10-12 years old | India | 78 | III Prize |
Rick Barry | Up to 10 years | USA | 75 | III Prize |
Robert Kempiński | From 25 years | Poland | 75 | III Prize |
Sasikiran, Krishnan | 10-12 years | India | 75 | III Prize |
Tony Parker | 13-15 years | Canada | 74 | III Prize |
Vince Carter | From 25 years | France | 72 | III Prize |
Walt Frazier | 10-12 years | Germany | 72 | III Prize |
"The House with Boarded-up Shutters" Performance by graduate acting-directing students (Ryazanovs Workshop) Khabarovsk State Institute of Culture | Mixed ages group | Russia | 98 | I Prize |
EDVINA WONG QIAN YI ( KIAN KOK MIDDIE SCHOOL, KOTA KINABALU, SABAH, MALAYSIA. ) | 13-15 years old | Malaysia | 90 | I Prize |
Giovanni Gaole | 20-25 years old | Italy | 94 | I Prize |
Artists and designers
Participant | Age | Country | Points | Prize |
---|---|---|---|---|
Herman Zukertort | Up to 10 years old | Poland | 100 | Super Cup |
Aravindh Chithambaram VR. | 10-12 years old | India | 99 | I Prize |
Aryan Chopra | Up to 10 years | India | 98 | I Prize |
Bill Walton | From 25 years old | USA | 97 | I Prize |
Chanda Sandipan | 13-15 years | India | 96 | I Prize |
Chris Paul | 20-25 years old | UK | 95 | I Prize |
Damian Lillard | 13-15 years | Ghana | 94 | I Prize |
Veghiu Carina Andreea | Younger than 10 years old | Romania | 93 | I Prize |
David Robinson | Up to 10 years | USA | 93 | I Prize |
Norbert Kuświk | 16-19 years | Poland | 92 | I Prize |
Dawid Przepiórka | 10-12 years | Poland | 92 | I Prize |
Linhao Qin | from 25 years | China | 91 | I Prize |
Mausy Shabani | 10-12 лет | Russia | 91 | I Prize |
Bushuev Stanislav | 16-19 лет | Russia | 91 | I Prize |
Deep Sengupta | 16-19 years old | India | 91 | I Prize |
Anna Korniychuk | 16-19 лет | Ukraine | 90 | I Prize |
Eva Pavlova | 16-19 лет | Russia | 90 | I Prize |
Riana Emma Balla | До 10 лет | Hungary | 90 | I Prize |
Meitian Zhao | from 25 years | China | 90 | I Prize |
Earl Monroe | 10-12 years old | Portugal | 90 | I Prize |
Muthu Astrid Theodora | 13-15 years | Romania | 89 | II Prize |
Nataliya Tarakanova | От 25 лет | Russia | 89 | II Prize |
Belova Margarita | 13-15 лет | Russia | 89 | II Prize |
Folklore ensemble "Tsveten" | 13-15 лет | Украина | 89 | II Prize |
Goryachih Adelina | 13-15 лет | Россия | 89 | II Prize |
LAZOPOULOS KRILOV ALEXANDORS | 16-19 лет | Cyprus | 89 | II Prize |
Elvin Hayes | 10-12 years | USA | 89 | II Prize |
NATAN GRYGA | Younger than 10 years old | POLAND | 88 | II Prize |
LAZOPOULOS KRILOV ALEXANDORS | 16-19 лет | Greece | 88 | II Prize |
James Harden | 13-15 years | USA | 88 | II Prize |
Evelina Kostiuk | 10-12 лет | Ukraine | 87 | II Prize |
Karthikeyan Murali | From 25 years | India | 87 | II Prize |
Mikhailina Khvesiuk | 13-15 лет | Belarus | 86 | II Prize |
Kevin Garnett | From 25 years old | Ireland | 86 | II Prize |
Коляда Ульяна | 10-12 лет | Россия | 85 | II Prize |
Leonor Maria Gonçalves Gouveia Vieira | 13-15 years | Portugal | 85 | II Prize |
Kevin McHale | From 25 years | UK | 85 | II Prize |
Magesh Panchanathan | Up to 10 years | India | 84 | II Prize |
Guilherme Augusto Gonçalves Gouveia Vieira | 10-12 years | Portugal | 83 | II Prize |
ELISE KONG SHING YIENG | 10-12 years | MALAYSIA | 83 | II Prize |
Muksinova Enjia | До 10 лет | Kazakhstan | 83 | II Prize |
Olga Fotiadou | 10-12 лет | Кипр | 83 | II Prize |
Akbota Serik | До 10 лет | Kazakhstan | 81 | II Prize |
ELENA SIMAKOVA | От 25 лет | RUSSIA | 81 | II Prize |
Českobudějovický dětský pěvecký sbor CARMÍNA | 13-15 лет | Czech Republic | 81 | II Prize |
Angelika Piznal | 20-25 лет | Poland | 81 | II Prize |
Liia Liapina | 13-15 лет | Russian Federation | 81 | II Prize |
Duet Pogosyan Inessa and Vanessa | До 10 лет | Russia | 80 | II Prize |
Lina Serafimova | 10-12 лет | Bulgaria | 80 | II Prize |
Дарья | 16-19 лет | Россия | 80 | II Prize |
Olga Fotiadou | 10-12 лет | Кипр | 80 | II Prize |
Mieczysław Najdorf | 10-12 years old | Poland | 80 | II Prize |
Daniela Mbas | 10-12 years | Poland | 79 | III Prize |
Sintija Ivbule | 13-15 лет | Latvija | 79 | III Prize |
Paulin Frydman | Up to 10 years | Poland | 79 | III Prize |
Irina Zhuravleva | От 25 лет | Italia | 78 | III Prize |
maria bolshak | От 25 лет | украина | 78 | III Prize |
ZHANG HUI | От 25 лет | 俄罗斯 | 78 | III Prize |
Deniz Hesenli | 10-12 лет | Azerbaijan | 78 | III Prize |
Pete Maravich | From 25 years old | UK | 78 | III Prize |
Kernoga Sofiya | До 10 лет | Республика Беларусь | 77 | III Prize |
Tsyrendylykova Nomina Bairovna | 13-15 лет | Russia | 77 | III Prize |
Miss Mirra | 10-12 лет | Россия | 77 | III Prize |
Ray Allen | 13-15 years | USA | 77 | III Prize |
Robert Kuczyński | 20-25 years old | Poland | 76 | III Prize |
Sherstobitova Varvara | 13-15 лет | Russia | 75 | III Prize |
Tracy McGrady | 13-15 years | Ireland | 75 | III Prize |
Willis Reed | Up to 10 years | Denmark | 74 | III Prize |
Ensemble of Ucraina song and ritual "VATRA" | Mixed ages group | Belarus | 94 | I Prize |
Olena Kumanovska | 36-55 years old | Ukraine | 92 | I Prize |
Danguolė Aukselienė | 10-12 years old | Lithuania | 92 | I Prize |
Ognjenka Lazić | 6-19 years | Bosnia and Herzegovina | 92 | I Prize |
Hermione Lau Kanasook | 10-12 years old | Thailand | 90 | I Prize |
Glorialle (Ludmila Pelahiy) | 20-25 years old | Austria | 90 | I Prize |
MARIA CASIMA RUSU | Younger than 10 years old | Romania | 89 | II Prize |
Manuel Fernández Herrera | From 56 years | Spain | 89 | II Prize |
Borisova Margarita | 10-12 years old | Russia | 89 | II Prize |
Viktoriia Holubova | 20-25 years old | Spain | 88 | II Prize |
Elina Muldagulova | 13-15 years old | Kazakhstan | 87 | II Prize |
Victoria Stoianova | From 56 years | Portugal | 83 | II Prize |
Victoria Stoianova | From 56 years | Portugal | 82 | II Prize |
Marcelina Dominik | Younger than 10 years old | Poland | 79 | III Prize |
Anna Nefedova | 10-12 years old | Latvia | 79 | III Prize |
Mariia Nefedova | Younger than 10 years old | Latvia | 77 | III Prize |