Rewards
100 points – Grand Prix – free participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
99 points – 50% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
95-98 points – 25% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
90-94 points – 15% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
80-89 points – 5% discount on participation with accommodation in any of the competitions organized by Fiestalonia
Vocal
| Participant | Age | Country | Points | Prize |
| Luca Huber | 13-15 years | Germany | 100 | Grand Prize |
| Gaziza | From 25 years old | Kazakhstan | 98 | I Prize |
| Group 'Thoughts' | 10-12 years | Ireland | 97 | I Prize |
| VOCAL GROUP "KEBERIOKŠT" Junior | 10-12 years | Lithuania | 95 | I Prize |
| VOCAL GROUP "KEBERIOKŠT" Senior | 16-19 years | Lithuania | 95 | I Prize |
| Duet 'Story' | 10-12 years | Nigeria | 95 | I Prize |
| Zborovska Anna | 13-15 years | Ukraine | 95 | I Prize |
| Vokalis ensemble "Lastivka" | Смешанная | Ukraine | 94 | I Prize |
| Vladimir Arutsunian | 20-25 лет | Belarus | 94 | I Prize |
| Anastasia Kornienko | From 25 years | Russia | 94 | I Prize |
| Winston Bergwijn | 13-15 years | Suriname | 93 | I Prize |
| Zuzanna Dworakowska | 20-25 years | Polska | 93 | I Prize |
| Aidana Daniyalova | From 25 years old | Kazakhstan | 93 | I Prize |
| Alisa Sosina | 10-12 years | Russia | 93 | I Prize |
| Karina Dadaeva | From 25 years | Russia | 93 | I Prize |
| maria bolshak | От 25 лет | Ukraine | 92 | I Prize |
| Marina Utko | От 25 лет | Russia | 92 | I Prize |
| VOCAL GROUP "AUKSINĖ ŽUVELĖ“ (GOLD FISH) | Younger than 10 years old | Lithuania | 92 | I Prize |
| Kevin Fret | 16-19 years | Puerto Rico | 92 | I Prize |
| Hermione Lau Kanasook | Younger than 10 years old | Thailand | 92 | I Prize |
| Morietnez Azra Mashuri | 16-19 years | Indonesia | 92 | I Prize |
| Sofia Pryshedko | 13-15 years old | Ukraine | 92 | I Prize |
| ALBINA ANTONIETTA NICEFORO | 13-15 years | AUSTRALIA | 92 | I Prize |
| Kamenetskaya Vitaliya | 13-15 years | Russia | 92 | I Prize |
| Anuar Kurkebay | 20-25 years | Kazakhstan | 92 | I Prize |
| JONAS NARUTAVIČIUS 9 YEARS | Younger than 10 years old | Lithuania | 91 | I Prize |
| Rugilė Ratautaitė | 10-12 years | Lithuania | 91 | I Prize |
| Norbert Kuświk | 16-19 years | Poland | 91 | I Prize |
| Sofiia Nardova | 10-12 years | Spain | 91 | I Prize |
| Maya Elassal | Up to 10 years | Russia | 91 | I Prize |
| Borisova Iren | Up to 10 years | Russia | 91 | I Prize |
| Elis Kannimäe | 20-25 years | Estonia | 91 | I Prize |
| Julija Vaitoškaitė | 16-19 years | Lithuania | 91 | I Prize |
| Viacheslav Ivanov | 10-12 years | Russia | 91 | I Prize |
| V.M. Priyemkhov Cultural Development Center | 13-15 years | Russia | 91 | I Prize |
| Ruzana Bishtova | From 25 years | Russia | 91 | I Prize |
| Miglė Mažulytė | Younger than 10 years old | Lithuania | 90 | I Prize |
| Kirill Shilov ensemble soloist Lastivka | 20-25 лет | Ukraine | 90 | I Prize |
| bolshak maria | from 25 years | Ukraine | 90 | I Prize |
| Sechei Alexandru-Mihail | 16-19 years | Romania | 90 | I Prize |
| Milita Karaliute | 16-19 years | Lithuania | 90 | I Prize |
| Žvykaitė Elija | 10-12 years | Lithuania | 90 | I Prize |
| Laura Vitez | 10-12 years | Hungary | 90 | I Prize |
| Tatyana Korshunova | From 25 years old | Russia | 90 | I Prize |
| Серж Самсонян | 10-12 years | Armenia | 90 | I Prize |
| Mirlanova Akmaral | 20-25 years | Kazakhstan | 90 | I Prize |
| Maria Bolshak | From 25 years | Ukraine | 90 | I Prize |
| Meta Daunoraviciute | 10-12 years | Lithuania | 89 | II Prize |
| Glenn Thomas | 10-12 years old | USA | 89 | II Prize |
| Hermione Lau Kanasook | Younger than 10 years old | Thailand | 89 | II Prize |
| Alina Cherkasova | From 25 years old | USA | 89 | II Prize |
| Margarita Karabchuk | 13-15 years old | Russia and UAE | 89 | II Prize |
| Muhammadali Jo'rayev | 20-25 years | YouTube | 89 | II Prize |
| Liucija Balionytė | 10-12 years | Lithuania | 88 | II Prize |
| Liia Achakeeva | 16-19 years | Kyrgyzstan | 88 | II Prize |
| Sandra Üürike | 13-15 years | Estonia | 88 | II Prize |
| Juan Carlos | 13-15 years | Puerto Rico | 87 | II Prize |
| maria bolshak | from 25 years | ukraine | 87 | II Prize |
| Anuar Kurkebay | 20-25 years | Kazakhstan | 87 | II Prize |
| Dominick Newton | 16-19 years old | USA | 86 | II Prize |
| Idar Kotsev | 10-12 years | Russia | 86 | II Prize |
| Maria Leszczełowska | 20-25 years | Poland | 86 | II Prize |
| Ensemble 'Miracle' | 10-12 years | Germany | 85 | II Prize |
| Duet 'Roses' | 16-19 years old | Germany | 85 | II Prize |
| Group 'Rivière' | Up to 10 years | France | 84 | II Prize |
| Martyna Karsokaitė | 13-15 years | Lithuania | 84 | II Prize |
| Konstantinova Arina | 10-12 years | Rossia | 83 | II Prize |
| Ensemble 'Cinderella' | 20-25 years old | South Africa | 80 | II Prize |
| Group 'Princess' | 20-25 years | Scotland | 80 | II Prize |
| Sarisha Hettiarachchi | 16-19 years | United States | 80 | II Prize |
| Alexandrov Andrey | 13-15 years | Russia | 80 | II Prize |
| Linara Angarova | 13-15 years old | Kazakhstan | 79 | III Prize |
| Popova Anna | 13-15 years old | Russia | 79 | III Prize |
| Rimma Shaidullina | From 25 years | Russia | 79 | III Prize |
| Kucher Arina | Under 10 years | Russia | 79 | III Prize |
| Ingkar Kuzembayeva | 16-19 years | Kazakhstan | 79 | III Prize |
| Marcelina Dominik | Younger than 10 years old | Poland | 79 | III Prize |
| Lina Serafimova | 10-12 years | Bulgaria | 79 | III Prize |
| Aruzhan Tastekey | 13-15 years old | Kazakhstan | 78 | III Prize |
| Lillian Atkins | 10-12 years | Kazakhstan | 78 | III Prize |
| Faisal Mssyeh | 13-15 years | The Netherlands | 77 | III Prize |
| Anastasia Minina | 16-19 years | Russia | 77 | III Prize |
| Norbert Kuświk | 16-19 years | Poland | 77 | III Prize |
| Ensemble 'Trees' | 10-12 years | Germany | 76 | III Prize |
| Saidina Dina | From 25 years old | Kazakhstan | 76 | III Prize |
| Ali Abdullayev | 13-15 years | Azerbaijan | 76 | III Prize |
| Talal Ammar | 10-12 years | UAE | 76 | III Prize |
| Ensemble 'Joy' | 20-25 years old | USA | 74 | III Prize |
| Group 'Prince' | 10-12 years | UK | 74 | III Prize |
| Armani Mitchell | 10-12 years | UK | 65 | Diploma |
| Nkululeko Habedi | 10-12 years old | South Africa | 61 | Diploma |
Instrumentalists
| Participant | Age | Country | Points | Prize |
| Eduard Dayan | 10-12 years | Lebanon-Armenia | 99 | I Prize |
| Mammadzadeh Kenan | 16-19 years | Azerbaijan | 98 | I Prize |
| Darer Maria | 10-12 years | Russia | 98 | I Prize |
| Miraslava Lukashevich | 10-12 years old | Belarus | 98 | I Prize |
| Snezhana Korovina | 16-19 years | Ukraine | 98 | I Prize |
| Joanna Krupa | 16-19 years | Polska | 98 | I Prize |
| Agnieszka NATANEK | 16-19 years | POLAND | 98 | I Prize |
| Sheldon Smart | 10-12 years | Canada | 97 | I Prize |
| ATHANASIOS KYPAROS | 13-15 years | GREECE | 97 | I Prize |
| Anar | From 25 years | Kazakhstan | 97 | I Prize |
| Valerija Emelina | 13-15 years old | Russia | 97 | I Prize |
| Kamoliddinova Charos | 10-12 years old | Uzbekistan | 97 | I Prize |
| Makar Novikov | 10-12 years | Russia | 97 | I Prize |
| Ian Lukianiuk | 10-12 years | Russia | 97 | I Prize |
| Evelina Mikuckaitė, Kamilė Lapinaitė | 13-15 years | Lithuania | 97 | I Prize |
| Martyna Sujka | 10-12 years | Poland | 97 | I Prize |
| Yuliia Osmachko | From 25 years | Ukraine | 97 | I Prize |
| Kevin Youssef | 13-15 years | Lebanon | 97 | I Prize |
| Nurkanifa Kadyrzhanova | 13-15 years | Kazakhstan | 97 | I Prize |
| Krisztina Lanczkor-Kocsis | from 25 years | Hungary | 97 | I Prize |
| Ulkar Alizada | 16-19 years | Azerbaijan | 97 | I Prize |
| Zlata Kryachkova | 20-25 лет | Uzbekistan | 96 | I Prize |
| Michał Jania | 20-25 years | Poland | 96 | I Prize |
| KOVTUN ZLATA | 13-15 years | Ukraine | 96 | I Prize |
| Cansu Sara TAKMAZ | 10-12 years | TURKEY | 96 | I Prize |
| Khabiba Gaibova | 16-19 years | Uzbekistan | 96 | I Prize |
| Tatevik Arzumanyan | 16-19 years | Armenia | 96 | I Prize |
| Michał Jania | 20-25 years | Poland | 96 | I Prize |
| Ekaterina Lomovaya | 16-19 years | Moldova | 96 | I Prize |
| Ensemble 'Marble' | 10-12 years | UK | 95 | I Prize |
| Agata Uran | 20-25 years | Poland | 95 | I Prize |
| Sagidollaeva Gulnara | 13-15 years | Kazakhstan | 95 | I Prize |
| SEREBRIANSKYI ROMAN | 13-15 years old | Ukraine | 95 | I Prize |
| Ualiev Nariman Tlektesovich | From 25 years old | Kazakhstan | 95 | I Prize |
| Orchestra of folk instruments "Flower of Ukraine" | Mixed | Ukraine | 95 | I Prize |
| Damian Gadiyak | Younger than 10 years old | USA | 95 | I Prize |
| Filipe Carvalho | from 25 years | Portugal | 95 | I Prize |
| Helena Janus | 13-15 years | Polska | 95 | I Prize |
| Grace Ma | 13-15 years | United States | 95 | I Prize |
| Sarisha Hettiarachchi | 16-19 years | United States | 95 | I Prize |
| Davit Khanjyan | 10-12 years | Armenia | 95 | I Prize |
| Tkachenko Ivan | 20-25 years | Russian Federation | 95 | I Prize |
| Vlasov Igor Radionovich | 13-15 years | Russian Federation | 95 | I Prize |
| Ivane Javakhishvili | 13-15 years | Georgia | 95 | I Prize |
| Vasiliy Kleymenov, Evgeniy Roslikov - "Duo stream" | Mixed | Russia | 95 | I Prize |
| Zarema Valieva | 36-55 years | Russia | 95 | I Prize |
| Maja Jovanović | 16-19 years | Serbia | 95 | I Prize |
| Agnieszka Kujawska | 20-25 years | Poland | 94 | I Prize |
| ALMASAN MIHAI ADRIAN | 10-12 years | ROMANIA | 94 | I Prize |
| Piano duet "Kuchiyash Mikhail and Brenko Arina" | 10-12 years old | Belarus | 94 | I Prize |
| Kuchiyash Mikhail | 10-12 years old | Belarus | 94 | I Prize |
| Sofiya Shevtsova | 10-12 years | RUSSIA | 94 | I Prize |
| Eclectic Sound Orchestra | Смешанная | Ukraine | 93 | I Prize |
| Ensemble 'Loon' | 13-15 years | China | 93 | I Prize |
| Dmitrii Vaganov | 13-15 years old | Russia | 93 | I Prize |
| Maxim Nikita | 13-15 years | Moldova | 93 | I Prize |
| Adam Dzwonnik | from 25 years | Poland | 93 | I Prize |
| Afruz Bakhodirov | 13-15 years | Uzbekistan | 93 | I Prize |
| Aurellia Yang | 10-12 years | USA | 93 | I Prize |
| Lara Jasmine Haluska | 10-12 years | Hungary | 93 | I Prize |
| Jannat Huseinzoda | 16-19 years | Tajikistan | 93 | I Prize |
| Jovana Klakor | 16-19 years | Montenegro | 93 | I Prize |
| Group 'West Side' | 16-19 years | USA | 92 | I Prize |
| Michelle Pistol | Up to 10 years | Moldova | 92 | I Prize |
| Amir Abdurashidov | 16-19 years | Uzbekistan | 92 | I Prize |
| Maqsudxõjayev Xumoyunxõja | 16-19 years | Uzbekistan | 92 | I Prize |
| Anika D Herath | 16-19 years | United States | 92 | I Prize |
| Soltanova Nezrin | 10-12 years | Azerbajan | 92 | I Prize |
| Zsófia Eperjesi | 16-19 years | Hungary | 92 | I Prize |
| Varvara Lavrischeva | 13-15 years | Russia | 91 | I Prize |
| Maxliyo Turĝunpõlatova Avazbek qizi | 16-19 years | Uzbekistan | 90 | I Prize |
| Hayk arakelyan | 20-25 years old | Spain | 90 | I Prize |
| Branko Arina | 10-12 years old | Belarus | 90 | I Prize |
| Makarevich Evgeny | 13-15 years old | Belarus | 90 | I Prize |
| Alecia Gadiyak | Younger than 10 years old | USA | 90 | I Prize |
| Mashxura Mamatqulova | 16-19 years | Uzbekistan | 90 | I Prize |
| Velilyaeva Sofia | Up to 10 years | Uzbekistan | 90 | I Prize |
| Garine Krikorian | 10-12 years | Lebanon | 90 | I Prize |
| Oprea Antonio Stefan | 10-12 years | Romania | 90 | I Prize |
| Roqayah Dashti | 10-12 years | Kuwait | 89 | II Prize |
| Duet 'Moon' | 10-12 years old | Poland | 89 | II Prize |
| Minas Abroyan | 10-12 years | Armenia | 89 | II Prize |
| Piano duo- Agata Uran, Agnieszka Kujawska | 20-25 years | Poland | 88 | II Prize |
| Sara Malallah | Younger than 10 years old | Kuwait | 88 | II Prize |
| Jakub Kusior | 16-19 years | Poland | 88 | II Prize |
| Hermione Lau Kanasook | Younger than 10 years old | Thailand | 88 | II Prize |
| SOKOLIN MAXIM | 13-15 years | Rassua | 88 | II Prize |
| Veronika Shvets | Up to 10 years | Ukraine | 88 | II Prize |
| Michał Dandyk | 20-25 years | Poland | 88 | II Prize |
| Dimitrije Milojkić | 10-12 years | Srbija | 88 | II Prize |
| Angel Wen w | 10-12 years | New Zealand | 88 | II Prize |
| Adelaida Grigoryeva | До 10 лет | Kazakhstan | 87 | II Prize |
| Group 'Swift Wind' | 13-15 years | Australia | 87 | II Prize |
| Bogdan Maxim | Up to 10 years | Russia | 87 | II Prize |
| Selin Güner Tanriverdi | Up to 10 years | Kazakhstan | 87 | II Prize |
| Vella Borg | 16-19 years old | Malta | 86 | II Prize |
| Alicja Czarnecka | 20-25 years | Poland | 86 | II Prize |
| Group 'Fiasce' | 10-12 years | France | 85 | II Prize |
| Duet 'Je t'aime' | 16-19 years old | France | 85 | II Prize |
| Hermione Lau Kanasook | Younger than 10 years old | Thailand | 85 | II Prize |
| Celine Vartanian | 13-15 years | Lebanon | 85 | II Prize |
| Amina Gussamova | 10-12 years | Kazakhstan | 85 | II Prize |
| Lakšmi Laurinavičiūtė | 10-12 лет | Lithuania | 84 | II Prize |
| Attard Camiller | Up to 10 years | Malta | 84 | II Prize |
| Dalal Esmaeel | 10-12 years | Kuwait | 83 | II Prize |
| Sofia Eleneva | 10-12 лет | Montenegro | 83 | II Prize |
| ALEKSANDER NOVITSKII | Younger than 10 years old | SPAIN | 83 | II Prize |
| Helena Janus | 13-15 years | Poland | 82 | II Prize |
| Group 'BAng BAng' | 20-25 years old | Estonia | 80 | II Prize |
| Balta Mertens | 20-25 years | Belgium | 80 | II Prize |
| Daniya Baimenova | Up to 10 years | Kazakhstan | 80 | II Prize |
| Jia Li | От 25 лет | China | 78 | III Prize |
| Kaloyan Petrov Atanassov | Younger than 10 years old | Republic of Bulgaria | 78 | III Prize |
| Duet 'Sparkle' | 13-15 years | Chile | 77 | III Prize |
| Duet 'Sunny faces' | 10-12 years | Nigeria | 76 | III Prize |
| Zhydzetskaya Anhelina | До 10 лет | Belarus | 75 | III Prize |
| Duet 'Destiny' | 20-25 years old | Ireland | 74 | III Prize |
| Ensemble 'Monro' | 10-12 years | France | 74 | III Prize |
| Fyodorova Sofiya | До 10 лет | Russia | 73 | III Prize |
| Putregai Vivian-Maria | 13-15 years | The Republic of Moldova, Chișinău city | 67 | Diploma |
| Dumbadze Eva | До 10 лет | Uzbekistan | 67 | Diploma |
| Duet 'East Coast' | 10-12 years | Ireland | 65 | Diploma |
| Elizabeth Shin | 10-12 years | USA | 64 | Diploma |
| Ensemble 'Hairy Ari' | 10-12 years old | Colombia | 61 | Diploma |
| Daniel Korobeinikov | 10-12 years | Kazakhstan | 61 | Diploma |
Choreography
| Participant | Age | Country | Points | Prize |
| Olga Aleksejeva | From 25 years | Latvia | 98 | I Prize |
| Duet 'Teaser' | 10-12 years | Spain | 97 | I Prize |
| Duet 'Chicoca' | 10-12 years | South Africa | 95 | I Prize |
| Karita Todorova | 10-12 years | Bulgaria | 95 | I Prize |
| Group ' Last christmas' | 13-15 years | Ireland | 93 | I Prize |
| Duet 'Last date' | 16-19 years | Italy | 92 | I Prize |
| Anna Vačiļa | 10-12 years old | Latvia | 92 | I Prize |
| DAANIA ZAHRA BINTI FAIZ | 13-15 years | Malaysia | 92 | I Prize |
| Horeograficheskii ansambl "Nathnennya" | 16-19 years old | Ukraina | 91 | I Prize |
| Oliwia Matusiak | 13-15 years | Poland | 90 | I Prize |
| Kremushki | 13-15 years old | Russia | 90 | I Prize |
| Mother See of Holy Etchmiadzin Ashtarak, Gulameryan Youth Centre | 13-15 years old | Armenia | 90 | I Prize |
| Bogdana Romanova | 13-15 years old | Russia | 90 | I Prize |
| Arina Yakovleva | 13-15 years old | Russia | 90 | II Prize |
| AUDREY ADB DANSE | Mixed ages group | Belgique | 90 | I Prize |
| Dance and Sports Club (TSK) Serpantin | Up to 10 years | Russia | 90 | I Prize |
| Zhang Hangzhi | 10-12 years | China | 90 | I Prize |
| Inkar Aidarkhankyzy | 16-19 years | Kazakhstan | 90 | I Prize |
| Ramón Luis | 10-12 years old | Puerto Rico | 89 | II Prize |
| Dance and Sports Club (TSK) Serpantin | 13-15 years old | Russia | 88 | II Prize |
| Ensemble 'Soft' | 13-15 years | Nigeria | 87 | II Prize |
| Cie Ph / f / ase | Mixed ages group | Belgium | 87 | II Prize |
| Duet 'L'amour' | 16-19 years old | France | 86 | II Prize |
| Elite Squad Dubai Youth Olympic School of Rhythmic Gymnastics | Mixed ages group | United Arab Emirates | 86 | II Prize |
| Group 'Big bosses' | 10-12 years | Bulgaria | 85 | II Prize |
| Pavlos Fyssas | 16-19 years old | Greece | 85 | II Prize |
| Alisa Ovsiannikova | 13-15 years old | Russia | 85 | II Prize |
| AUDREY ADB DANSE | from 25 years | Belgique | 85 | II Prize |
| Folk dance studio LOKYSTA | 10-12 years | Lietuva | 85 | II Prize |
| Little stars | 10-12 years | Belgium | 85 | II Prize |
| Duet 'Rise up' | Up to 10 years | Austria | 84 | II Prize |
| Karita Todorova | 10-12 years | Bulgaria | 84 | II Prize |
| MAJA SOKAL | 13-15 years | POLAND | 83 | II Prize |
| Dance and Sports Club (TSK) Serpantin | Up to 10 years | Russia | 83 | II Prize |
| TapCrew | Mixed ages group | Belgium | 82 | II Prize |
| Klasa IV A/M | 16-19 years | Poland | 82 | II Prize |
| Group 'Bright night' | 20-25 years old | Morocco | 80 | II Prize |
| Ensemble 'OK' | 20-25 years | Chile | 80 | II Prize |
| DANCE THEATER «JUNONA» | 10-12 years old | Ukraine | 80 | II Prize |
| Samanta Kang | 16-19 years old | Latvia | 80 | II Prize |
| EMA MAZAN MÚZA Bratislava | 13-15 years | SLOVAKIA | 80 | II Prize |
| Velhina Kseniya | 13-15 years | Belarus | 80 | II Prize |
| ARABESQUE | Up to 10 years | Russia | 78 | III Prize |
| Ensemble 'Cocoa' | 13-15 years | Bulgaria | 77 | III Prize |
| Daria-Cristina Filip | 13-15 years | România | 77 | III Prize |
| Group 'Scramples' | 10-12 years | Puerto Rico | 76 | III Prize |
| Marc Ginsberg | 20-25 years old | Morocco | 74 | III Prize |
| Group 'Better Self' | 10-12 years | Scotland | 74 | III Prize |
| Daria-Cristina Filip | 13-15 years | România | 74 | III Prize |
| Klasa II B/M | Mixed ages group | Poland | 74 | III Prize |
| Klasa C/M | Mixed ages group | Poland | 73 | III Prize |
| Klasa IV D/D | 10-12 years | Poland | 72 | III Prize |
| Christoph Andersen | 10-12 years | Denmark | 65 | Diploma |
| Duet 'Le flouete' | 10-12 years old | France | 61 | Diploma |
Original Genre
| Participant | Age | Country | Points | Prize |
| Acrobatic duo "Sauvage" | 10-12 years | France | 100 | Grand Prize |
| Caroline Deisler | 10-12 years old | Germany | 99 | I Prize |
| Duet 'Blackpink' | 10-12 years old | Korea | 99 | I Prize |
| Theater of plastic hands "VIVAT" | Mixed | Belarus | 98 | I Prize |
| Ensemble from Hamming School 'Empty' | 10-12 years old | Chile | 97 | I Prize |
| Group 'Eventide' | Mixed ages group | Iceland | 97 | I Prize |
| Franc Kmet | Up to 10 years old | Slovenia | 95 | I Prize |
| Ensemble 'Like that' | Up to 10 years old | Slovenia | 92 | I Prize |
| Anton Ribič | 10-12 years old | Slovenia | 92 | I Prize |
| Razumova Daria | 13-15 years | Russia | 92 | I Prize |
| Vasilieva Yulia | 20-25 years | Ukraine | 90 | I Prize |
| Tatiana Vladimirovna Zub | 20-25 years old | Россия | 90 | I Prize |
| Duet 'Make it shine' | 16-19 years | UK | 89 | II Prize |
| Duet 'Backyard' (Tomas Merce & Tony Albiz) | 10-12 years | Australia | 89 | II Prize |
| Ivan Pevec | Up to 10 years | Slovenia | 88 | II Prize |
| Puppet theater "Malenkaya strana" | Mixed | Russia | 86 | II Prize |
| Dobrovolska Anastasiia | 16-19 years | Ukraine | 85 | II Prize |
| Dimohlova Anastasia | Up to 10 years | Ukraine | 85 | II Prize |
| Idar Kotsev | 10-12 years | Russia | 85 | II Prize |
| Obraztsovyy kollektiv teatral'naya studiya Vesnanka | Up to 10 years | Ukraine | 83 | II Prize |
| Soul | 20-25 years | Brazil | 83 | II Prize |
| Ensemble 'Little mix' | 10-12 years | USA | 82 | II Prize |
| Traditional clowns school 'Crown of Art' | 10-12 years old | Lithuania | 80 | II Prize |
| Butterflies | 10-12 years | Turkey | 77 | III Prize |
| Ensemble 'Vitmark' | Mixed | Greece | 70 | III Prize |
| Ensemble Boys | 10-12 years old | Nigeria | 65 | Diploma |
| Duet 'Poison' / Antonio Pilatez y Jesus Martinez | 10-12 years | Mexico | 59 | Diploma |