Vocal
| Participant | Age | Country | Points | Prize |
|---|---|---|---|---|
| Rodnichok-Expromt | Mixed | Russia | 99 | I Prize |
| Bianca Fazio | 20-25 years | Italy | 99 | I Prize |
| Mausy Shabani | 10-12 years old | Russian | 99 | I Prize |
| Vocal Ensemble "Mazā prinča planētas" | 16-19 years old | Latvia | 99 | I Prize |
| Governor choir " Utro" | Mixed | Russia | 99 | I Prize |
| Aleksandra Balenko | 20-25 years | Russia | 98 | I Prize |
| Mousey Shabani | 10-12 years old | Russia | 98 | I Prize |
| Mikhail Andreyevich Lovyagin soloist | 16-19 years old | Russia | 98 | I Prize |
| Isla Wilson | 10-12 years old | Scotland | 98 | I Prize |
| Chernotalova Anna | 13-15 years old | Russia | 97 | I Prize |
| Kolyada Ulyana | 10-12 years old | Russia | 97 | I Prize |
| Ava Wilson | 13-15 years old | Canada | 97 | I Prize |
| BAZHENA NASARZHEUSKAYA | 10-12 years old | Belarus | 97 | I Prize |
| Sara Talberga | 13-15 years old | Latvia | 96 | I Prize |
| Alicia Pétina Leon | 13-15 years old | Spain | 96 | I Prize |
| choir "Nošu planētas" | 16-19 years old | Latvia | 96 | I Prize |
| Alfred Wilson | 13-15 years old | Australia | 96 | I Prize |
| Daniela Mbas | 10-12 years | Poland | 96 | I Prize |
| Group "Cruise" Natalia Levina and Nikita Danilov (Rybinsk, drama theatre) | From 25 years old. | Russia | 96 | I Prize |
| Isaeva Elizabeth | 16-19 years old | Russia | 96 | I Prize |
| Folk Song Ensemble "Sadko", Burenkova Irina Andreyevna | 16-19 years old | Russia | 96 | I Prize |
| Krasnoyarsk Children's Choir" exemplary ensemble | 13-15 years old | Russia | 96 | I Prize |
| Charly Autry | 16-19 years old | France | 95 | I Prize |
| Anastasia Smorodinova | 10-12 years old | Russia | 95 | I Prize |
| Dmitry Pikutsky | 16-19 years old | Russian Federation | 95 | I Prize |
| Bukharava Angelina | 13-15 years old | Russia | 95 | I Prize |
| Belova Oksana | From 25 years old. | Russia | 95 | I Prize |
| Yakov Peradze | From 25 years old. | Russia | 95 | I Prize |
| Gibadullina Louisa | 20-25 years old | Uzbekistan | 95 | I Prize |
| Ensemble "Pechki-Lavochki" | 20-25 years old | Russia | 95 | I Prize |
| Josefina Rincón Cuenca | since 25 years | España | 94 | I Prize |
| Vocal Ensemble "Cita planēta" | 10-12 years old | Latvia | 94 | I Prize |
| Pechenevska Bohdana | 16-19 years old | Ukraine | 94 | I Prize |
| Ingrid Signit | Up to 10 years. | Denmark | 94 | I Prize |
| Sagynysh Abylkaiyr | 20-25 years old | Kazakhstan | 94 | I Prize |
| Malgožata Patricija Minkel | 16-19 years | Lithuania | 94 | I Prize |
| Vasilisa Goncharova | 10-12 years old | Russia | 93 | I Prize |
| Vasilisa Goncharova | 10-12 years old | Russia | 93 | I Prize |
| Pablo Garzia | 13-15 years old | Spain | 93 | I Prize |
| Clairine Jeannet | 16-19 years old | Indonesia | 93 | I Prize |
| GEGUZE | From 25 years old. | Lithuania | 93 | I Prize |
| Hor mladshih klassov instrumental'nogo otdeleniya DMSh imeni N.A. Alekseeva | Under 10 years | Russia | 93 | I Prize |
| Logan Henderson | 10-12 years old | USA | 92 | I Prize |
| IOSIF MARIA SARA | 9-11 years old | ROMANIA | 92 | I Prize |
| Assylan Amangeldiyev | 16-19 years old | Kazakhstan | 92 | I Prize |
| Nikolaeva Alexandra | 20-25 years old | Russia | 92 | I Prize |
| Derkachew Daniil | 10-12 years old | Russia | 92 | I Prize |
| SHUMEIKO MARIIA | 10-12 years old | Moldova | 92 | I Prize |
| Amélie Matthews | 10-12 years | Australia | 92 | I Prize |
| Natalia Gal | 10-12 years old | Polska | 92 | I Prize |
| Bezmi Hazal Ekşi | Mixed | Turkey | 92 | I Prize |
| Simon Jacob Moschkowitsch | 10-12 years old | Germany | 92 | I Prize |
| ANASTASIYA VASILIEVA | 20-25 years old | Russia | 92 | I Prize |
| Natan Gryga | Younger than 10 years old | Polska | 92 | I Prize |
| maria bolshak | From 25 years | Ukraine | 92 | I Prize |
| Ivan Sokur | Up to 10 years | Belarus | 92 | I Prize |
| Shoghik Mkrtchyan | 10-12 years old | Russia | 91 | I Prize |
| Asia Golino | 13-15 years old | Italy | 91 | I Prize |
| Anny | 10-12 years old | Russia | 91 | I Prize |
| KIRA SAVINA | Up to 10 years old | RUSSIA | 91 | I Prize |
| Karina Shemsutdinova | Up to 10 years old | Russia | 91 | I Prize |
| Olga Fotiadou | 10-12 years old | Cyprus | 91 | I Prize |
| Ron Zaika | 16-19 years | Israel | 91 | I Prize |
| Hor starshih klassov instrumental'nogo otdeleniya DMSh imeni N.A. Alekseeva | 10-12 years | Russia | 91 | I Prize |
| Mammadova Gullubeyim | From 25 years | Azerbaijan | 91 | I Prize |
| Zakirova Parizoda | 10-12 years | Uzbekistan | 91 | I Prize |
| NIght M | From 25 years old | Ukraine/USA | 91 | I Prize |
| Eva Ravluševič | 13-15 years old | Lithuania | 91 | I Prize |
| JUTA BUTKEVIČIŪTĖ | 13-15 years | LITHUANIA | 91 | I Prize |
| Borisova Margarita | Up to 10 years | Russia | 91 | I Prize |
| Jumayev Komil | 13-15 years | Uzbekistan | 91 | I Prize |
| Trio - Kristiāns Lindenblats, Ričards Tālbergs, Kārlis Jansons | 16-19 years old | Latvia | 90 | I Prize |
| Maja Kranta | From 25 years old. | Sweden | 90 | I Prize |
| Ani Kirakosjana | 10-12 years old | Latvia | 90 | I Prize |
| Krieger Catherine | 13-15 years old | Russia | 90 | I Prize |
| KRISTINA ENCHEVA | Younger than 10 years old | Bulgaria | 90 | I Prize |
| Kamoldinov Boburjon Baxtiyor o'g'li | 20-25 years old | Uzbekistan, Tashkent | 90 | I Prize |
| Quarantinepeople | Mixed | Russian federation-Israel | 90 | I Prize |
| Jun Yao Qian, Gloria Qian and Linore Qian | Mixed ages group | Canada | 90 | I Prize |
| Musical Revolution | 20-25 years old | Russia | 90 | I Prize |
| DRĂGAN CEZAR ILIE | 9-11 years old | România | 90 | I Prize |
| NATAN GRYGA | Younger than 10 years old | POLAND | 90 | I Prize (SF) |
| RADIANCE band | 16-19 years | Russia | 90 | II Prize |
| Mohinur Mansurova | 16-19 years | Uzbekistan | 90 | I Prize |
| Musayev Khusan | 10-12 years | Uzbekistan | 90 | I Prize |
| maria bolshak | From 25 years | Ukraine | 90 | I Prize |
| LĖJA DELTUVAITĖ | 13-15 years | LITHUANIA | 90 | I Prize |
| Odiljon Tursunov | 10-12 years | Uzbekistan | 90 | I Prize |
| Aria Tremblay | 13-15 years old | Canada | 89 | II Prize |
| Eva Ravluševič | 13-15 years | Lithuania | 89 | II Prize |
| Elina Marugaeva | 16-19 years old | Russia | 89 | II Prize |
| The ensemble of the Governor's choir "Utro" | From 25 years old. | Russia | 88 | II Prize |
| Group ''Til we are" | From 25 years old. | Australia | 88 | II Prize |
| Krieger Catherine | 13-15 years old | Russia | 88 | II Prize |
| KRISTIYAN PAVLOV | 13-15 years | Bulgaria | 88 | II Prize |
| Women's choir "Anima" Kharkov Ukraine | 20-25 years old | Ukraine | 88 | II Prize |
| SHUMEIKO MARIIA | 10-12 years old | Moldova | 88 | II Prize |
| Yulia Kovalenko | 20-25 years old | Russia | 88 | II Prize |
| MUZIKOS VAIKAI | 10-12 years old | Lithuania | 88 | II Prize |
| Nargiz Ilyassova | 20-25 years | Canada | 88 | II Prize |
| Edoardo Veroni | Younger than 10 years old | Italia | 88 | II Prize |
| Norbert Kuświk | 16-19 years | Poland | 88 | II Prize |
| Juan Gonzalez | 20-25 years | Argentina | 87 | II Prize |
| Anton Subbotin | Up to 10 years old | Russia | 87 | II Prize |
| Tatyana Demina | 16-19 years old | Russia | 87 | II Prize |
| Yulia Kolchanova, Aleksandra Semenenko | 20-25 years old | Russia | 87 | II Prize |
| Kostiuk Evelina | 10-12 years old | Ukraine | 87 | II Prize |
| Rebeka Kontante | 10-12 years | Latvia | 87 | II Prize |
| Masaliyev Otabek | Up to 10 years | Uzbekistan | 87 | II Prize |
| Bazarova Bogdana | 10-12 years old | Uzbekistan | 87 | II Prize |
| Arina Derevyankina | 16-19 years old | Kazakhstan | 87 | II Prize |
| Dasha Trohimchuk | 16-19 years old | Belarus | 86 | II Prize |
| Olga Sechko, Vera Karachun (ensemble "Buslik") | 20-25 years | Belarus, Minsk | 86 | II Prize |
| Smirnova Elizabeveta | Up to 10 years. | Russia | 86 | II Prize |
| Abigail Spencer | 20-25 years | USA | 86 | II Prize |
| Volkova Valeriya | 20-25 years old | Russia | 86 | II Prize |
| Ayupova Yasmin | 10-12 years old | Kazakhstan | 86 | II Prize |
| MARIKA NANAVA | 16-19 years old | Russia | 86 | II Prize |
| Ieva Žukova | Younger than 10 years old | Latvia | 86 | II Prize |
| Vocal Studio "Birds" | From 26 years old. | Italy | 85 | II Prize |
| Yakovlev Svetorada | 10-12 years old | Ukraine | 85 | II Prize |
| Yakovlev Svetorada | 10-12 years old | Ukraine | 85 | II Prize |
| Assiya Mussagaliyeva | 10-12 years old | Kazakhstan | 85 | II Prize |
| Adriana Mensolt | Up to 10 years. | Netherlands | 84 | II Prize |
| Kravchenko Valeria | 10-12 years old | Russia | 84 | II Prize |
| Morgatova Elina | 10-12 years old | Russia | 84 | II Prize |
| Elena Liman & Alex Tubelart | Older than 25 years | Ukraine | 84 | II Prize |
| Anastasia Miron- solo by Ansambl Sovremennogo Vokala " GOLOS" | Up to 10 years. | Russia | 83 | II Prize |
| Vocal group "Love" | 10-12 years old | United Kingdom | 83 | II Prize |
| Koylo Mariya | Up to 10 years old | Russia | 83 | II Prize |
| Laguna Laura Sergeyevna | Up to 10 years. | Belarus | 82 | II Prize |
| Charlotte Tilbury | From 25 years old. | United Kingdom | 82 | II Prize |
| Children's music studio "Magicians of the Emerald City" / "City of Oz" | Mixed | Cyprus | 82 | II Prize |
| Maryia Borisova (ensemble "Buslik") | Up to 10 years. | Belarus, Minsk | 81 | II Prize |
| MARIIA TARASOVA | 13-15 years old | RUSSIA | 81 | II Prize |
| Amelia Roy | 13-15 years old | Canada | 81 | II Prize |
| Vladislav Kazakov | 13-15 years old | Russia | 81 | II Prize |
| Zlata Kukaleva | 16-19 years old | Russia | 81 | II Prize |
| Clare Rikky | Until the age of 9. | USA | 80 | II Prize |
| Ksenija Stikāne | 13-15 years | Latvia | 80 | II Prize |
| Sofija Davidova | Up to 10 years. | Latvia | 79 | III Prize |
| Jazz Unior by Ariana Litovchenko-vocal;Anna Trilisova-piano;Danila Yaroslavtsev-Bass Guitar;Yaroslav Fomenko-electric guitar;Artyom Trudkov-drums. | 16-19 years old | Russia | 79 | III Prize |
| Charlotte Neumann | From 25 years old. | Germany | 79 | III Prize |
| Elena Gosporyan | From 25 years old. | Russia | 78 | III Prize |
| Elisei Safonov solo by MAUK TCKT Ansambl sovremennogo vokala "GOLOS" | Up to 10 years. | Russia | 78 | III Prize |
| Noel Gallagher | From 26 years old. | United Kingdom | 78 | III Prize |
| Shakhnoza Khudoyberdiyeva | 20-25 years old | Uzbekistan | 78 | III Prize |
| Matvey Panasik | 13-15 years old | Russia | 77 | III Prize |
| Helga Johansson | 10-12 years old | Sweden | 77 | III Prize |
| KOMANDA MECHTY | 16-19 years old | Russia | 77 | III Prize |
| Dossybekova Baknur | 13-15 years old | Kazakhstan | 77 | III Prize |
| Galina Pyanova | From 25 years old. | Russia | 76 | III Prize |
| Kernoga Sofiya | Up to 10 years. | Republic of Belarus | 76 | III Prize |
| Anna Landas | From 25 years old. | Malta | 76 | III Prize |
| Vocal ensemble "Boleto de estrella" | 10-12 years old | Spain | 75 | III Prize |
| Alexandra Hirchenko | 16-19 years old | Russia | 74 | III Prize |
| Samantha McCendy | Up to 10 years. | USA | 74 | III Prize |
| Group "LEL" - MAUK TCKT Ansambl sovremennogo vocala "GOLOS" - Moscow, Troitsk | Mixed | Russia | 73 | III Prize |
| Luca Brian | 10-12 years old | France | 73 | III Prize |
| Durgut Zara | Up to 10 years. | Uzbekistan | 72 | III Prize |
| Alexandra | 16-19 years old | Russia | 72 | III Prize |
| Maya Larcon | 16-19 years old | Spain | 72 | III Prize |
| Diana Konstantinova | 13-15 years | Ukraine | 72 | III Prize |
| Diana Konstantinova | 13-15 years old | Ukraine | 72 | III Prize |
| Vocal ensemble 'ONE LIFE" | 10-12 years old | China | 71 | III Prize |
| Marges Maria | Up to 10 years old | Russia | 71 | III Prize |
| Acacia Campbell | Up to 10 years. | Australia | 70 | III Prize |
| Chernova Kira | 10-12 years old | Russia | 69 | Diploma |
| Vocal ensemble "Exo" | From 25 years old. | South Korea | 69 | Diploma |
| Petrosyan Karine | 16-19 years old | Russia | 69 | Diploma |
| Kennedy McCartny | Up to 10 years. | United Kingdom | 68 | Diploma |
| Sofia Ktikian solo ( MAUK TCKT Ansambl sovremennogo vocala "Golos") | Up to 10 years. | Russia | 67 | Diploma |
| Mia Kianti | 13-15 years old | Italy | 67 | Diploma |
| Sophia Kravitz | Up to 10 years. | Bulgaria | 66 | Diploma |
| Levi Bakker | 13-15 years old | Netherlands | 65 | Diploma |
| Autumn Lendton | 10-12 years old | Scotland | 64 | Diploma |
| Shore Daniel | 13-15 years old | Moldova | 63 | Diploma |
| Mona Virtanen | 10-12 years old | Finland | 63 | Diploma |
| Group "Songs for life" | 20-25 years | Australia | 62 | Diploma |
| Carlos Domindes | 10-12 years old | Cuba | 61 | Diploma |
| Michalina Krowak | 10-12 years old | Poland | 60 | Diploma |
| Choir "Brave" | Up to 10 years. | Spain | 59 | Diploma |
| Group "Violets" | 16-19 years old | Australia | 58 | Diploma |
| Charlene Thompson | Up to 10 years. | USA | 57 | Diploma |
| Andrew Simpson | 10-12 years old | Canada | 55 | Diploma |
| Denis Allen | 13-15 years old | United Kingdom | 53 | Diploma |
| Jarvis Cocker | 13-15 years old | United Kingdom | 51 | Diploma |
| Abella Abulca | Up to 10 years. | Spain | 49 | Diploma |
| Mia Kerken | 10-12 years old | German | 47 | Diploma |
Instrumentalists
| Participant | Age | Country | Points | Prize |
|---|---|---|---|---|
| Ivan Palovski | 10-12 years old | Poland | 100 | Grand Prize |
| Shou Ishikawa | 13-15 years | Japan | 99 | I Prize |
| Victoria Tulskaya | 20-25 years | Russia | 99 | I Prize |
| Gur Sargsyan | 13-15 years old | Armenia | 99 | I Prize |
| William Garcia | 13-15 years old | Mexico | 99 | I Prize |
| Kadir Gunter | 20-25 years | Turkey | 99 | I Prize |
| Aeroplan | Mixed | Ukraine | 99 | I Prize |
| ANASTASIA DEKHANOVA | 16-19 years old | Russia | 99 | I Prize |
| Norilsk College of Arts Symphony Orchestra | 16-19 years old | Russia | 98 | I Prize |
| Gordeeva Polina | 13-15 years old | Russia | 98 | I Prize |
| Liam Hyun Sook | From 25 years old. | South Korea | 98 | I Prize |
| Lee Tyson | 10-12 years | Malaysia | 98 | I Prize |
| Maria Kameneva | 13-15 years old | Ukraina | 98 | I Prize |
| Loginov Maksim | 13-15 years old | Russia | 98 | I Prize |
| Elisei Kosolapov | 10-12 years | Russia | 98 | I Prize |
| Novikova Elizaveta | 10-12 years old | Russia | 98 | I Prize (SF) |
| Maria Savenko | From 25 years old | Russia | 98 | I Prize |
| Symphony orchestra of Novosibirsk State University | Mixed | Russian Federation | 97 | I Prize |
| Isaeva Maria | 13-15 years old | Karelia Republic, Russia | 97 | I Prize |
| Marie Milovich | 10-12 years old | Hungary | 97 | I Prize |
| Quartet "Fantasie": Anna Harper, Anna Rymashevskaya, Aliaksandra Klimavets, Yaroslav Kontchits | 10-12 years old | Belarus | 97 | I Prize |
| Nikita Lapin | Up to 10 years old | Russia | 97 | I Prize |
| Nuray Aliyeva | 13-15 years old | Azerbaijan | 97 | I Prize |
| UVAROV IAROSLAV | 13-15 years old | Russia | 97 | I Prize (SF) |
| Karén Torosov | From 25 years old | Russia | 97 | I Prize |
| Tkachenko Ivan Vitalievich | 20-25 years | Russia | 96 | I Prize |
| Benjamin Brown | 13-15 years old | Canada | 96 | I Prize |
| GATOB QUARTET. First violin-Asem Kalman. Second violin-Oxana Nurshayeva. Viola-Nurlan Sagimbayev. Cello-Aidar Kuspanov. | From 25 years old. | Kazakhstan | 96 | I Prize |
| Orchestra of folk instruments of the Palace of Children's Creativity | Mixed | Republic of Sakha Yakutia Yakutsk city | 96 | I Prize |
| Maria Panova | 16-19 years old | Russia | 96 | I Prize |
| Svetlana Ponomaryova | From 26 years old. | Russia | 95 | I Prize |
| Zoya Shaldybin | 10-12 years old | Russia | 95 | I Prize |
| Group "Cloud" | Up to 10 years. | South Korea | 95 | I Prize |
| Maria Ugryumova | Up to 10 years old | Russia | 95 | I Prize |
| Violin Ensemble "ARCO" | Mixed | Russian Federation | 95 | I Prize |
| Nareh Hovhannisyan | Up to 10 years old | Republic of Armenia | 95 | I Prize |
| ATHANASIOS KYPAROS | 13-15 years | GREECE | 95 | I Prize |
| Novikova Elizaveta | 10-12 years old | Russia | 95 | I Prize |
| Tavkhidov David | Up to 10 years old | Uzbekistan | 95 | I Prize |
| LAPUSHYNSKA DARIIA | Up to 10 years old | Ukraine | 95 | I Prize |
| SM-Band | Mixed | Russia | 95 | I Prize |
| Quinn Ng Ting Hwee | 13-15 years | Singapore | 95 | I Prize |
| Diana and Sergei Skobin Piano Duo | From 25 years | United States of America | 95 | I Prize |
| ANNA-MARIA GYPAKI | 13-15 years | GREECE | 95 | I Prize |
| Stefania Usar-Chea | 13-15 years old | Ukraine | 94 | I Prize |
| NiMo Project | From 25 years old. | Russia | 94 | I Prize |
| Gevorgian Aleksandra | 10-12 years old | Russia | 94 | I Prize |
| Polurotov Artem | 10-12 years old | Russia | 94 | I Prize |
| Eva Dun | 10-12 years old | Russia | 94 | I Prize |
| Trio: Natasha Harper, Ilya Parukov, Daniel Zhogol | 13-15 years old | Belarus | 94 | I Prize |
| Elizaveta | Up to 10 years old | Russia | 94 | I Prize |
| Golden strings orchestra | 20-25 years | Croatia | 94 | I Prize |
| Alim Martinez Botashev | 16-19 years old | España | 94 | I Prize |
| Yuliia Kushneryk | From 25 years old. | Ukraine | 94 | I Prize |
| Mariya Repkina | 10-12 years old | Belarus | 93 | I Prize |
| Housekeeping Ensemble | Mixta 14-16 years old | Russia | 93 | I Prize |
| Angelina Kiseleva | 10-12 years old | Russia | 93 | I Prize |
| Anna Harper | 10-12 years old | Belarus-USA | 93 | I Prize |
| Ritz Efrason Edisyams Yapriono | Younger than 10 years old | Indonesia | 93 | I Prize |
| SHALAEVA ANASTASIA | 10-12 years old | Russia | 93 | I Prize |
| Christina Hanbi Spindler | 13-15 years | USA | 93 | I Prize |
| Angelina Kiseleva | 10-12 years old | Russia | 93 | I Prize (SF) |
| Daria Kiseleva | 20-25 years | Russia | 93 | I Prize |
| Darya Mikialevich | 10-12 years | Belarus | 93 | I Prize |
| Trio Dushevnaya kompaniya. Ryabova Polina, Gureeva Kseniya, Ryadovaya Arina. | 13-15 years | Russia | 93 | I Prize |
| Natalia Bobir (viola) | From 25 years old. | Russia | 92 | I Prize |
| YANA VAITSIAKHOVICH | 10-12 years old | BELARUS | 92 | I Prize |
| Anastasia Soshnevskaya | Mixed | Russia | 92 | I Prize |
| Denis Dorofeev (viola), Lidiia Bulgakova (piano) | From 25 years old. | Russia | 92 | I Prize |
| Anastasia Bulanova | 16-19 years old | Russia | 92 | I Prize |
| Askarov Temurbek | 13-15 years | Uzbekistan | 92 | I Prize |
| Saparova Karina | Under 10 years old | Kazakhstan | 92 | I Prize |
| ANNA-MARIA GYPAKI | 13-15 years | GREECE | 92 | I Prize |
| Valeriia Slupko | 13-15 years old | Ukraine | 91 | I Prize |
| Timofey Utyuzh | 13-15 years old | Ukraine | 91 | I Prize |
| Rostislav Ovchinnikov | From 25 years old. | Belarus | 91 | I Prize |
| Mariam Margaryan | From 25 years old. | Armenia | 91 | I Prize |
| CHUPLAK ANNA | 10-12 years old | Russia | 90 | I Prize |
| CHUPLAK ANNA | 10-12 years old | Russia | 90 | I Prize |
| Solomiya Shulgina | Up to 10 years. | Ukraine | 90 | I Prize |
| Kunsulu Murzakhmet | Up to 10 years. | Kazakhstan | 90 | I Prize |
| Tigran Harutyunyan | 10-12 years old | Armenia | 90 | I Prize |
| Group "BONs" | 10-12 years old | China | 90 | I Prize |
| TASU ANTONIA RODICA | 13-15 years | Romania | 90 | I Prize |
| Juan Hubert Huang | Younger than 10 years old | Indonesia | 90 | I Prize |
| Ivan Vasilyuk | 13-15 years old | Ukraine | 90 | I Prize |
| UVAROV IAROSLAV | 13-15 years old | Russia | 89 | II Prize |
| Antoine Villege | 13-15 years old | Russia | 89 | II Prize |
| UVAROV ARSENII | Up to 10 years. | Russia | 89 | II Prize |
| Lybomir Marković | 10-12 years old | Bulgaria | 89 | II Prize |
| Maria Petrova | 10-12 years old | Russia | 89 | II Prize |
| YULIIA TELESHOVA | Up to 10 years old | Ukraine | 89 | II Prize |
| Oleksandra Vorobey | From 25 years old. | Ukraine | 89 | II Prize |
| Korotkova Varvara | 10-12 years old | Uzbekistan | 88 | II Prize |
| Ensemble "RIO" | 10-12 years old | Brazil | 88 | II Prize |
| Natasha Harper | 13-15 years old | Belarus-USA | 88 | II Prize |
| Sofia Kameneva | Up to 10 years old | Ukraina | 88 | II Prize |
| Maria Elena Chiselenco | 13-15 years | Romania | 88 | II Prize |
| Ensemble "Chocolate Duo", consisting of Shubina Evgenia (flute), Husainova Margarita (guitar) | Up to 10 years old | Russia | 88 | II Prize |
| Piano Duet: Anjelika Panova and Alisiia Moiseenko | Up to 10 years old | Russia | 88 | II Prize |
| Gabriele Zinkute | 13-15 years | Lithuania | 88 | II Prize (SF) |
| Glebov Dmitri | 10-12 years | Russia | 88 | II Prize (SF) |
| Zagorodnuk Aleksandra | Under 10 years old | Russia | 88 | II Prize |
| Duets of guitarists "Camerata Figurato Junior" (Yevgenia Yergunova and Vasily Golovin). | Mixta 12-13 years old | Russia | 87 | II Prize |
| Ensemble "Luna Solar" | Mixta | Venezuela | 87 | II Prize |
| Polina Obmochevskaya, 9 years | Up to 10 years old | Russia | 87 | II Prize |
| Zubkova Sofia | 10-12 years old | Russia | 87 | II Prize |
| Tulgat Yesui | Younger than 10 years old | Mongolia | 87 | II Prize |
| Tamara Sieviieva | since 25 years | Ukraine | 87 | II Prize |
| KASYFI KALYASYENA | 16-19 years old | INDONESIA | 87 | II Prize |
| Trofimchik Carolina | 16-19 years old | Belarus | 87 | II Prize |
| Cofaru Andrei-Cristian | 16-19 years | Romania | 87 | II Prize (SF) |
| Berdieva Gulirano | 10-12 years | Uzbekistan | 87 | II Prize (SF) |
| Nabiullina Amina | 13-15 years old | Russia | 86 | II Prize |
| Chong Ka Foo | 13-15 years | Malaysia | 86 | II Prize |
| Nurlankyzy Saltanat | 10-12 years old | Kazakhstan | 86 | II Prize |
| Eugene Pasichnik | 10-12 years old | Ukraine | 86 | II Prize |
| Ensemble "LaoTsi" | 13-15 years old | Japan | 85 | II Prize |
| Lee Hershe | 13-15 years | Malaysia | 85 | II Prize |
| Fedor Buzovkin | 10-12 years old | Russia | 85 | II Prize (SF) |
| Evstifeeva Mary | Under 10 years old | Russia | 85 | II Prize |
| Nihol" dutar girls' ensemble | 13-15 years old | Children's school of music and art No. 8 of Sherabad district of Surkhandarya region of the Republic of Uzbekistan | 85 | II Prize |
| Vladimir Trofimov | Up to 10 years. | Russia | 84 | II Prize |
| Pestunov Egor | 10-12 years old | Russia | 84 | II Prize |
| Victoria Eryasheva | From 25 years old. | Russian Federation Sakha Republic (Yakutia) | 84 | II Prize |
| Tigran Rudolfovich Grigoryan | From 25 years old. | Russia | 83 | II Prize |
| Pastushenko Anna | 20-25 years | Ukraine | 83 | II Prize |
| Maksim Veryazov | Up to 10 years. | Russia | 83 | II Prize |
| Cofaru Andrei-Cristian | 16-19 years old | Romania | 83 | II Prize |
| Marian Atanasov Stefanov | Younger than 10 years old | BULGARIA | 83 | II Prize |
| DRUZJNIE FLEJTISTY | 10-12 years old | Belarus | 83 | II Prize |
| Passionnik Nazarius | 13-15 years old | Ukraine | 83 | II Prize |
| Sem not - shest strun | 10-12 years old | Belarus | 83 | II Prize |
| LEON LEONIDOV-GUGLEV | Younger than 10 years old | Bulgaria | 83 | II Prize (SF) |
| Yakovlev Alexander | From 25 years old. | Russia | 82 | II Prize |
| Lyafisheva Marina | Until the age of 9. | Russia | 82 | II Prize |
| Ensemble "Rose" | Mixta | United Kingdom | 82 | II Prize |
| Vocal-instrumental ensemble ESERIAL | 20-25 years old | Russia | 82 | II Prize |
| Karolina Jurkute | 16-19 years old | Lithuania | 82 | II Prize |
| Vashkevich Matvei | 16-19 years old | Russia | 82 | II Prize |
| Jovis Jocionis | 10-12 years | Lithuania | 82 | II Prize |
| the I.N.I. Trio. | From 26 years old. | Belarus | 81 | II Prize |
| Albert Bubyakin | From 25 years old. | Russia | 81 | II Prize |
| Siu Myeong | Up to 10 years. | South Korea | 81 | II Prize |
| Botogovskaya Elizabeth | 10-12 years old | Russia | 81 | II Prize |
| Diana Konstantinova | 13-15 years old | Ukraine | 81 | II Prize |
| Jason Bernardus Elias | 10-12 years | Indonesia | 81 | II Prize |
| Sun Le | 20-25 years old | China | 81 | II Prize |
| AUGUSTAS KAZAKĖVIČ | 10-12 years | LITHUANIA | 81 | II Prize |
| Ensemble "Peaceful Talk" | 10-12 years old | Peru | 80 | II Prize |
| Rumeysa | Up to 10 years. | Ukraine | 79 | III Prize |
| Paul Trevis | 10-12 years old | Germany | 79 | III Prize |
| Group "Nachtigal" | 10-12 years old | Austia | 79 | III Prize |
| Timkovskaya Anna | 20-25 years old | Russia | 79 | III Prize |
| Costeiu Gloria Iris | 10-12 years | Romania | 79 | III Prize |
| Nina Chepur | 10-12 years old | Russia | 79 | III Prize |
| Chong Ka Bao | 10-12 years | Malaysia | 79 | III Prize |
| Leonsija Kushelevich | Up to 10 years old | Russia | 79 | III Prize |
| Avdyugina Eva | Up to 10 years old | Ukraine | 79 | III Prize |
| Mykhailo Sekmedin | 16-19 years old | Ukraine | 78 | III Prize |
| Michelle Odzorig | 13-15 years | Mongolia | 78 | III Prize |
| Toklowicz with Strings | 20-25 years | Poland | 78 | III Prize |
| Kher Ching Chong | 10-12 years | Malaysia | 78 | III Prize |
| Valeriia Oboskalova | 20-25 years old | Russia | 78 | III Prize |
| Milman Tamir | Up to 10 years old | Israel | 78 | III Prize |
| Qin Yuhan | From 25 years old. | China | 78 | III Prize |
| Muratova Zhanetta | 10-12 years | Kazakhstan | 78 | III Prize |
| Serafim Romanov | 10-12 years | Russia | 78 | III Prize |
| Kochenkova Lubov | Up to 10 years. | Russia | 77 | III Prize |
| Kochenkova Lubov | Up to 10 years. | Russia | 77 | III Prize |
| Kuleshova Anastasia | Up to 10 years. | Russia | 77 | III Prize |
| Vittoria Baresi | Up to 10 years. | Italy | 77 | III Prize |
| Mihail Mihaylov | 16-19 years old | Bulgaria | 77 | III Prize |
| Sergeeva Viktoriya | 13-15 years old | Russian Federation | 77 | III Prize |
| Dameli Nurbergen | 13-15 years old | Kazakhstan | 77 | III Prize |
| Dameli Nurbergen | 13-15 years old | Kazakhstan | 77 | III Prize |
| Sirotkina Darya | 10-12 years | Russia | 77 | III Prize |
| Afanasieva Kira | Up to 10 years | Ukraine (Russia) Crimea | 77 | III Prize |
| Anastasia yeast | 10-12 years old | Russia | 76 | III Prize |
