Rewards
100 points – Grand Prix – free participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
99 points – 50% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
95-98 points – 25% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
90-94 points – 15% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
80-89 points – 5% discount on participation with accommodation in any of the competitions organized by Fiestalonia
Share your result!
Results of Music Box 2021 (II Round)
| Participant | Age | Country | Points | Prize |
|---|---|---|---|---|
| Daniil Baglayev | 12-14 years old | Russia | 100 | Grand Prize |
| Mojca Godec | 12-14 years | Slovenia | 100 | Grand Prize |
| Kazakova Margarita | 9-11 years | Russian Federation | 100 | Grand Prize |
| Huang Zhiyu | 18-25 years old | China still | 100 | Grand Prize |
| Zarema Sitshayeva | 9-11 years old | Ukraine | 99 | I Prize |
| Ensemble 'Flames' | 12-14 years | Argentina | 99 | I Prize |
| Duet 'Let go' | 9-11 years | Malaysia | 99 | I Prize |
| Stefania Petukhova | 12-14 years | Russia | 99 | I Prize |
| Selda Natania | 18-25 years old | Indonesia | 99 | I Prize |
| Samvel Davtyan | 15-17 years old | Armenia | 99 | I Prize |
| The ensemble of violinists Vdohnovenjie | Mixed | Russia | 99 | I Prize |
| Sofya Gabeeva | 9-11 years old | Russia | 98 | I Prize |
| Daniil Baglayev | 12-14 years old | Russia | 98 | I Prize |
| Anastasia Protasova | 18-25 years | Republic of Belarus | 98 | I Prize |
| Frumusache Bianca | 9-11 years | Republica Moldova | 98 | I Prize |
| Group 'Bugs' | 9-11 years old | Cyprus | 98 | I Prize |
| Duet 'Hearts' | Older than 25 years | the Netherlands | 98 | I Prize |
| Nicolay Shelepin | 9-11 years old | Russia | 98 | I Prize |
| MAKSIM KOVALENKO | 18-25 years old | Russia | 98 | I Prize |
| Kazakhstan Woodwind Quintet | Mixed | Kazakhstan | 98 | I Prize |
| Antoine Villéger & Svetlana Ponomarёva | Mixed | 98 | I Prize | |
| AdLibitum | Over 25 years | Russia | 98 | I Prize |
| AdLibitum | Over 25 years | Russia | 98 | I Prize |
| Shugaleeva Zhanna | 9-11 years old | Russia | 98 | I Prize |
| Azizova Nodira | 18-25 years old | Uzbekistan | 98 | I Prize |
| Shou Ishikawa | 15-17 years old | Japan | 98 | I Prize |
| Aryiadna Salauyova | 12-14 years old | Belarus | 98 | I Prize |
| Kirill Terskii | 12-14 years old | Russia | 98 | I Prize |
| Snegurova Mariia | 12-14 years | Russia | 98 | I Prize |
| Nikolai Pososhko | 6-8 years | Ukraine | 97 | I Prize |
| Yasahova Nurcan | 15-17 years old | Azerbaijan | 97 | I Prize |
| Elizaveta Bazilbaeva | 15-17 years old | Russia | 97 | I Prize |
| Ksenia Bykova | 9-11 years | España | 97 | I Prize |
| Zhantai Moldobaev | 9-11 years | Kyrgyzstan/Azerbaijan | 97 | I Prize |
| Kalashnikova Ekaterina | 9-11 years | Russia | 97 | I Prize |
| Anna Shubina | 9-11 years old | Russia | 97 | I Prize |
| Maria Khakimova | Over 25 years old | Russia | 97 | I Prize |
| Group 'Generation' | 9-11 years | Cyprus | 97 | I Prize |
| Santa Jekabsone | 15-17 years | Latvia | 97 | I Prize |
| Kamilla Dushanova | 12-14 years | Kazakhstan | 97 | I Prize |
| Daniel Felipe Rossel Vidal | 15-17 years old | Chile | 97 | I Prize |
| Chapelle quartet | Over 25 years | Israel | 97 | I Prize |
| Mihaela Manciu & Alexandra Glogojan | Mixed | România | 97 | I Prize |
| Bakumenko Ekaterina | From 25 years old | Uzbekistan | 97 | I Prize |
| Anna Guja | From 25 years old | Polska | 97 | I Prize |
| Filipe Carvalho | From 25 years old | Portugal | 97 | I Prize |
| Jozsef Terek | From 25 years old | Hungary | 97 | I Prize |
| Yuliana Rumiantseva | From 25 years old | Ukraine/Singapore | 97 | I Prize |
| Amina Najafli | 9-11 years old | Azerbaijan | 97 | I Prize |
| Leontyeva Alexandra | 9-11 years old | Russia | 97 | I Prize |
| Sebastian Świciak | 9-11 years old | Poland | 97 | I Prize |
| Yeremenko Milana | 9-11 years old | Ukraine | 97 | I Prize |
| Damian Gadiyak | 6-8 years old | USA | 97 | I Prize |
| Davletyarova Farinahon | 6-8 years old | Uzbekistan | 97 | I Prize |
| Solomiya Shulgina | 6-8 years old | Ukraine | 97 | I Prize |
| Hayk Arakelyan | 18-25 years old | Spain | 97 | I Prize |
| Nigar Najafaliyeva | 18-25 years old | Azerbaijan | 97 | I Prize |
| Darina Romanova | 15-17 years old | Russia | 97 | I Prize |
| Pavlova Eva | 15-17 years old | Russia | 97 | I Prize |
| Petar Todorović | 15-17 years old | Serbia | 97 | I Prize |
| Shpak Mariia | 15-17 years old | Ukraine | 97 | I Prize |
| BELAHURAVA VERANIKA | 12-14 years old | Belarus | 97 | I Prize |
| Lenke Ollé | 12-14 years old | Hungary | 97 | I Prize |
| Obrazcovii ansambl narodnoi muziki "Shchabyatuha" | 12-14 years old | Belarus | 97 | I Prize |
| Rusnė Urbutytė | 12-14 years old | Lithuania | 97 | I Prize |
| Polina Sergeeva. Ekaterina Bozhok/duet | 12-14 years old | Russia | 96 | I Prize |
| Maria Matokh | Over 25 years old | Republic of Belarus | 96 | I Prize |
| Early music ensemble "Vozrozhdeniye" (Renaissance) | From 25 years old | Russia | 96 | I Prize |
| Cansu Sara TAKMAZ | 12-14 years old | Turkey | 96 | I Prize |
| Xize Wang | 4 years | China | 96 | I Prize |
| Marina Baturina | 9-11 years | Russia | 96 | I Prize |
| Alexander Lipay | From 25 years old | United States | 96 | I Prize |
| Fozilov Dilshod | 18-25 years | Uzbekistan | 96 | I Prize |
| Anna Arsenyeva | 12-14 years old | Estonia | 95 | I Prize |
| Velizade Nigar | 12-14 years old | Azerbaijan | 95 | I Prize |
| Pavel Novikov | 15-17 years old | Russian federation | 95 | I Prize |
| Helga Kaibald | 6-8 years old | Estonia | 95 | I Prize |
| A4 | Mixed | Belarus | 95 | I Prize |
| Vitalii Prismotrov | Older than 25 years | Russia | 95 | I Prize |
| Askarova Venera Rafikovna | Older than 25 years | Russia | 95 | I Prize |
| Duet 'Burn' | 9-11 years | Malaysia | 95 | I Prize |
| Ensemble 'Spirited away' | Over 25 years old | Colombia | 95 | I Prize |
| Irena Kovač | 12-14 years old | Slovenia | 95 | I Prize |
| Kozhel Andrey | 9-11 years old | Russia | 95 | I Prize |
| Zhaksylyk Aruzhan | 15-17 years old | Kazakhstan | 95 | I Prize |
| Zarema Valieva, Swetlana Korepanova, Liudmila Sewastyanova “Anima e musica” | Over 25 years old | Russia | 95 | I Prize |
| Perov Daniil | 15-17 years old | Russia | 95 | I Prize |
| Olga Tiutkina | 18-25 years old | Russia | 95 | I Prize |
| Klara Bakenova | 12-14 years | Russian Federation | 95 | I Prize |
| Izabele Guzyte | 12-14 years old | Lithuania | 95 | I Prize |
| Helena Leduchowska and Jagoda Jarocka | 9-11 years old | Poland | 95 | I Prize |
| Emil Khachaturian (Khachaturyan) | Over 25 years | Israel | 95 | I Prize |
| "Druzhnyie fleytistyi" | Mixed | Belarus | 95 | I Prize |
| Aurellia Yang | 9-11 years old | USA | 95 | I Prize |
| Nepeypivo Katerina | 9-11 years old | Ukraine | 95 | I Prize |
| Stipan Felicia | 9-11 years old | Moldova | 95 | I Prize |
| Mingazova Alina | 18-25 years old | Russia | 95 | I Prize |
| Roya Aliyeva | 15-17 years old | Azerbaijan | 95 | I Prize |
| Amelija Dapkutė | 12-14 years old | Lithuania | 95 | I Prize |
| Zhamozdzik Maryia | 12-14 years old | Belarus | 95 | I Prize |
| Sofia Ustyuzhanina | 12-14 years old | Russia | 95 | I Prize |
| Yoav Kremer | 6-8 years | Israel | 95 | I Prize |
| Vasiliy Kleymenov, Evgeniy Roslikov - "Duo stream" | From 25 years | Russia | 95 | I Prize |
| Vladimir Ivanov | 18-25 years | Russia | 95 | I Prize |
| David Hovhannisyan | 15-17 years | Armenia | 95 | I Prize |
| TARAU ANTONIO ALEXANDRU | 12-14 years old | ROMANIA | 95 | I Prize |
| Lapaeva Tatiana | 12-14 years old | Russia | 94 | I Prize |
| Vitalii Bernatskyi | Over 25 years | Ukraine | 94 | I Prize |
| Boris Kiselev, Halina Arabei,Natalia Kisialiova | Over 25 years | Belarus | 94 | I Prize |
| Harmath Kornélia | 6-8 years old | Hungary | 94 | I Prize |
| Liam Alexander | 6-8 years old | U.S.A. | 94 | I Prize |
| GRIGORII PUGOVKIN | 6-8 years old | Russia | 94 | I Prize |
| Kira Barbashina | 12-14 years old | Russia | 93 | I Prize |
| Lamaka Maxim | 12-14 years old | Republic of Belarus | 93 | I Prize |
| CHAUDARI LINA | 15-17 years old | KAZAKHSTAN | 93 | I Prize |
| Dilshodova Odina | 18-25 years old | Uzbekistan | 93 | I Prize |
| Amira Aliyeva Ibragim | 6-8 years | Azerbaijan | 93 | I Prize |
| Sheyn Iya-Anastasiya Aleksandrovna | 9-11 years | Russia | 93 | I Prize |
| A4 | Mixed | Belarus | 93 | I Prize |
| Yarullin Timur | 12-14 years | Russia | 93 | I Prize |
| Ensemble 'Here' | 12-14 years old | the Philippines | 93 | I Prize |
| Albert Romanenko | 9-11 years | Russia | 93 | I Prize |
| Ahmadzadeh Ramzi | 12-14 years old | Azerbaijan | 93 | I Prize |
| Wiktoria Opalińska | 10-12 years | Teacher - Anna Kolarz | 93 | I Prize |
| Jarkov Oleksandr | 9-11 years | Ukraine | 93 | I Prize |
| Ivan Tarasov | 9-11 years | Russia | 92 | I Prize |
| Deulina Alina | 12-14 years | Russia | 92 | I Prize |
| Miniakhmetov Damir | 9-11 years old | Russia | 92 | I Prize |
| Elena Ponomareva Elizaveta Balashova piano duet | Older than 25 years | Russia | 92 | I Prize |
| ELENA LYZINA | Over 25 years old | Russia | 92 | I Prize |
| Group 'Sunlight' | 18-25 years old | USA | 92 | I Prize |
| Serdziukova Alena | Over 25 years | Belarus | 92 | I Prize |
| Deniz Mammadli | 12-14 years old | Azerbaijan | 92 | I Prize |
| Cukieracki | Mixed | Belarus | 92 | I Prize |
| Marian Stefanov | 6-8 years old | Bulgaria | 92 | I Prize |
| Group 'Fusion' | 9-11 years old | Denmark | 91 | I Prize |
| FRENȚ MARIA | 12-14 years old | ROMANIA | 90 | I Prize |
| PALKÓ-KONDRÁT ÁDÁM | 15-17 years old | ROMANIA | 90 | I Prize |
| PALKÓ-KONDRÁT ALPÁR | 18-25 years old | ROMANIA | 90 | I Prize |
| Farzona Makhkamova | 6-8 years old | Uzbekistan | 90 | I Prize |
| Smiltė Jokimaitytė | 9-11 years old | Lithuania | 90 | I Prize |
| Maryashin Matvey | 15-17 years old | Russia | 90 | I Prize |
| Ensemble 'Leaving' | 15-17 years old | the Philippines | 90 | I Prize |
| Elizaveta Vadimovna Mazurok | 12-14 years | Russia | 90 | I Prize |
| Leon Sazonov | 9-11 years | Russia | 90 | I Prize |
| Anton Savenko | 6-8 years | Ukraine | 90 | I Prize |
| Foka Kateryna | From 25 years old | Ukraine | 90 | I Prize |
| Gwyneth Madeline Liechelle Fanto | 3-5 years old | Indonesia | 90 | I Prize |
| Kira R. Niño | 9-11 years old | 90 | I Prize | |
| Jarkov Dmitro | 9-11 years | Ukraine | 90 | I Prize |
| Ekaterina Lyamo Korney Lymo | Mixed | Russia | 90 | I Prize |
| Duet 'Watch' | 9-11 years old | Switzerland | 89 | II Prize |
| Marinina Arina | 9-11 years old | Russia | 89 | II Prize |
| Mariia Lipatova | 12-14 years old | Russia | 89 | II Prize |
| Moiseeva Varvara | 9-11 years old | Russia | 88 | II Prize |
| Sofya Gabeeva, Nina Gogitauri | 9-11 years old | Russia | 88 | II Prize |
| Duet Molostova Anfisa (cajon), Skobeeva Daria (piano) | 12-14 years old | Russia | 88 | II Prize |
| Iudina Lidia | 12-14 years old | Russia | 88 | II Prize |
| Marikina Inessa | Older than 25 years | Russia | 88 | II Prize |
| Hermione Lau Kanasook | 6-8 years old | Thailand | 88 | II Prize |
| Arshak Barseghyan | 12-14 years | Armenia | 88 | II Prize |
| Ambartsumyan David | 9-11 years old | Uzbekistan | 88 | II Prize |
| Marinina Arina, Obmochevskaya Polina | 9-11 years old | Russia | 88 | II Prize |
| Toghrul Mammadov | 12-14 years old | Azerbaijan | 88 | II Prize |
| IVANEKA LIUBOVA | 12-14 years old | Republic of Belarus | 87 | II Prize |
| Kira Filip | 6-8 years old | Moldova | 87 | II Prize |
| Ensemble 'Falling' | 6-8 years old | Portugal | 87 | II Prize |
| Benoît Brière | 15-17 years old | France | 87 | II Prize |
| Levin Sergey | 15-17 years | Montenegro | 87 | II Prize |
| GEKHTIN ANDREW / KONDRATIEV GERMAN | 12-14 years old | Russia | 87 | II Prize |
| Sofija Ivahnova | 12-14 years old | Latvia | 87 | II Prize |
| Aydan Huseynova | 9-11 years | Azerbaijan | 86 | II Prize |
| Andrea Gobbie | 12-14 years old | Italy | 85 | II Prize |
| Duet 'Raindrops' | 9-11 years old | Germany | 85 | II Prize |
| MANOJ VAISHNAV | From 25 years old | India | 85 | II Prize |
| Ilya Suvernev | 18-25 years old | Russia | 85 | II Prize |
| Leem Jia En | 9-11 years old | Singapore | 85 | II Prize |
| Gisselle Marie Sánchez-Díaz | 26-35 years old | Dominican Republic | 85 | II Prize |
| Marinina Arina, Obmochevskaya Polina, Kaldayeva Daria | 9-11 years old | Russia | 84 | II Prize |
| Group 'Rock it' | Older than 25 years | Belgium | 83 | II Prize |
| Amina Khalel qizi Bakenova | 15-17 years | Russian Federation | 83 | II Prize |
| Emiliya Serbina | 12-14 years | Russian | 83 | II Prize |
| Miroslav Borodich | Over 25 years | Cyprus | 82 | II Prize |
| Adelaida Grigoryeva | 6-8 years old | Kazakhstan | 82 | II Prize |
| Pavlo Chornovol-Tkachenko | 15-17 years old | Ukraine | 82 | II Prize |
| Ensemble 'Doubts' | 12-14 years old | Portugal | 81 | II Prize |
| Ensemble 'Spot' | 6-8 years old | Czech Republic | 80 | II Prize |
| Denis Davydov | 26-35 years old | Russia | 80 | II Prize |
| Group 'Cloudy' | 12-14 years old | Scotland | 79 | III Prize |
| Rustam Nasyrov (viola) Elena Ponomareva (piano) | Over 25 years | Russia | 79 | III Prize |
| Danil Akhmadiev, Olga Isakova | 18-25 years | Russia | 79 | III Prize |
| BURLAKOVA ANGELINA | 9-11 years | Russia | 79 | III Prize |
| Fengzhu Li | 12-14 years old | China | 79 | III Prize |
| Alisa Dektyareva | 9-11 years old | Russia | 78 | III Prize |
| Valentyna Khmelnytska | 12-14 years old | Ukraine | 78 | III Prize |
| Duet 'Ghost' | 9-11 years old | Peru | 77 | III Prize |
| Daniya Baimenova | 6-8 years | Kazakhstan | 77 | III Prize |
| Volodymyr Panaiotov | 9-11 years old | Ukraine | 76 | III Prize |
| Ariel Rozenberg | 12-14 years old | Israel | 75 | III Prize |
| Isabis Achebe | 9-11 years old | Togo | 75 | III Prize |
| Niels Schneider | 9-11 years old | Canada | 75 | III Prize |
| Ella Rumpf | 9-11 years old | Switzerland | 74 | III Prize |
| Kankliu Trio - Auguste Ziurinskaite, Aivita Rutelionyte, Rugile Adamaviciute | 9-11 years old | Lithuania | 74 | III Prize |
| Ensemble 'Eyes on you' | 15-17 years old | Cyprus | 73 | III Prize |
| Duet 'Ocean' | 9-11 years old | India | 71 | III Prize |
| Ensemble 'Guitarras' | 6-8 years old | Spain | 69 | Diploma |
| Antonina Mazurova | 9-11 years | Ukraine | 68 | Diploma |
| Zamfir Xenia | 9-11 years | Moldova | 68 | Diploma |
| Leyla Samadzade | 9-11 years | Azerbaijan | 68 | Diploma |
| Mammadov Malik | 12-14 years old | Azerbaijan | 68 | Diploma |
| Group 'Puur' | 18-25 years old | France | 67 | Diploma |
| Andrei Sekajev | 18-25 years old | Estonia | 66 | Diploma |
| Spinu Oleg | 12-14 years old | Moldova | 65 | Diploma |
| Duet 'Daylight' | 15-17 years old | the Philippines | 65 | Diploma |
| Group 'Perfect Crime' | 12-14 years old | Switzerland | 63 | Diploma |
| Ensemble 'Night' | Over 25 years old | the Philippines | 61 | Diploma |
| Ensemble 'Plants' | 9-11 years | Malta | 59 | Diploma |
| Ekon Abimbola | Older than 25 years | Nigeria | 59 | Diploma |
| Ensemble 'Changes' | 9-11 years old | Malaysia | 57 | Diploma |
| Den Sorensen | 12-14 years | Denmark | 55 | Diploma |
| Duet 'Aquarte' | 12-14 years | Greece | 55 | Diploma |
| Nikolay Voronin | 12-14 years | Belgium | 50 | Diploma |
| Kudelina Anastasiya | Over 25 years | Russia | 50 | Diploma |
Share your result!