Rewards
100 points Grand Prix free participation with accommodation in the May contest in Spain Sea Sun Festival in 2023(30.04-05.05)
99 points -50% discount on participation with accommodation in the May contest in Spain Sea Sun Festival in 2023(30.04-05.05)
95-98 points -25% discount on participation with accommodation in the May contest in Spain Sea Sun Festival in 2023(30.04-05.05)
90-94 points -15% discount on participation with accommodation in the May contest in Spain – Sea Sun Festival in 2023(30.04-05.05)
80-89 points – 5% discount on participation with accommodation in any of the competitions organised by Fiestalonia
Share your result!
Results
| Participant | Age | Country | Points | Prize | |
|---|---|---|---|---|---|
| Baurzhan Nurmaganbetov | 56 years of age and over | Moscow State Academic Institute of Arts VI Surikov | Kazakhstan | 97 | I Prize |
| Misak Hartenyan | 20-25 years old | State Academy of Fine Arts of Armenia | Armenia | 95 | I Prize |
| Sergeii Denysov | 20-25 years old | Ukraine | 95 | I Prize | |
| Zhibek Sharipkhanova | 16-19 years old | Supervisor: Chaiko Iuliia Aleksandrovna | Kazakhstan Kazakhstan | 95 | I Prize |
| ANDREY KOROBEYNIKOV | 36-55 years old | Russia | 94 | I Prize | |
| Alexandra Gorbuli | 16-19 years old | Eleonora Pedcenco | Moldova | 94 | I Prize |
| Ивашкина Ирина | 36-55 years old | Russia | 94 | I Prize | |
| Andrey Dolenko | 56 years and over | Russia | 93 | I Prize | |
| Myroslava Vlasiuk | Under 10 years | Ukraine | 93 | I Prize | |
| Anastasia Lonskaya | 13-15 years | Ukraine | 93 | I Prize | |
| Ollie Skordina | 36-55 years old | Ukraine | 93 | I Prize | |
| Karina Golubenko | 13-15 years old | Чайко Юлия Александровна, КГКП ДЕТСКАЯ ШКОЛА ИСКУССТВ «ЖҰЛДЫЗ» | Kazahstan | 93 | I Prize |
| Ramil Gaifullin | 56 years old and over | Russia | 93 | I Prize | |
| Armen Barseghyan | 36-55 years old | Art school of Gyumri, Armenia | Armenia | 93 | I Prize |
| Hayk Asatryan | From 56 years old and over | Armenia | 93 | I Prize | |
| Olga Kaminskaya | 36-55 years | Russia | 92 | I Prize | |
| Stiernina Angelina | 10-12 years | Ukraine | 92 | I Prize | |
| Nikita Verkhovykh | 26-35 years | Russia | 92 | I Prize | |
| Nelly Udalaya | Under 10 years | Russia | 92 | I Prize | |
| Sergey Troyanov | 56 years old and over | Russia | 92 | I Prize | |
| Alexandr Vselensky | 36-55 years old | Russian State University of Cinematography named after S. Gerasimov (VGIK),. | Russia | 92 | I Prize |
| Stanislav Kulmambetov | 36-55 years old | Russia | 92 | I Prize | |
| Jvakina Miroslava | Up to 10 years old | Педагог - Сапрыкина Алина Владиславовна, школа - МУДО ДШИ №4 | Russia | 92 | I Prize |
| ALEXANDER SHYNIN | Aged 56 and over | Lecturer at the Department of Painting, Vinnytsia Pedagogical University named after M. Kotsyubinsky | Ukraine | 92 | I Prize |
| Kanat Muratayev | 36-55 years old | educator | Kazakhstan | 92 | I Prize |
| Olga Sadovnikova | Aged 56 and over | Russia | 92 | I Prize | |
| Валентина Славко | 56 years of age and over | Russia | 92 | I Prize | |
| Paris Andreou Hadjipavlou | Up to 10 years old | French Cypriot School of Nicosia | Cyprus | 92 | I Prize |
| ALONA NOVIKA | Up to 10 years old | Latvia | 91 | I Prize | |
| Pasenko Evgeniy | 36-55 years | Russia | 91 | I Prize | |
| Abdurahim Uralov | 26-35 years | Uzbekistan | 91 | I Prize | |
| Anna Bakova | 36-55 years old | Russia | 91 | I Prize | |
| Margarita Pendyur | 16-19 years old | Kiev Academy of Arts | Ukraine | 91 | I Prize |
| David Depoyan | 20-25 years old | Henrik Igityan National Centre for Aesthetics | Armenia | 91 | I Prize |
| Vera Kozikova | 56 years of age and over | Russia | 91 | I Prize | |
| Yuka Gubenko | 36-55 years old | Visual Art Center Tel Aviv. Gefter Ilya. | Israel | 91 | I Prize |
| Eva Gladkovskaya | 10-12 years old | Malish Lyudmila. Centr Kultury i Iskustv "Masterskaya zhivopisi. | Ukraine | 91 | I Prize |
| KOSTENKO SOFIIA | 10-12 years | Kozlova Ekaterina, Kreativ- studio "Krut- Vert" | Ukraine | 91 | I Prize |
| Pushkina Olga | 26-35 years old | Russia | 91 | I Prize | |
| Samazbaeva Kamila Talgatovna | 13-15 years old | Чайко Юлия Александровна, КГКП ДЕТСКАЯ ШКОЛА ИСКУССТВ «ЖҰЛДЫЗ» | Kazakhstan | 91 | I Prize |
| Regina Karavayeva | 26-35 years old | Kazakhstan | 91 | I Prize | |
| Laman Vakilova | 13-15 years old | KAMART GALLERY, Baku, Azerbaijan. Teacher - Kamala Jafarzadeh | Azerbaijan | 91 | I Prize |
| NIKOLA MILENOV KATZARSKI | 10-12 years old | Teacher: Lubomir Minchev; National school of arts "Panayot Pipkov", Pleven | Bulgaria | 91 | I Prize |
| Inese Babule | 36-55 years old | Latvia | 91 | I Prize | |
| Bakhtiyar Urakov | 36-55 years old | Uzbekistan | 90 | I Prize | |
| Evnikiia Ionova | 16-19 years | Russia | 90 | I Prize | |
| Natalya Burlacko | 36-55 years | Kazakhstan | 90 | I Prize | |
| Stefania Kruchinina | 13-15 years | Russia | 90 | I Prize | |
| Mariia Popova | 20-25 years | Ukraine | 90 | I Prize | |
| Aizhan Kalshora | 26-35 years | Kazakhstan | 90 | I Prize | |
| Igor SHUT | 56 and over | Russia | 90 | I Prize | |
| MIKHAIL KOMAROV | 13-15 years | RUSSIA | 90 | I Prize | |
| N.Prima /Proskuriakova Natalia/ | From 56 years old | Russia | 90 | I Prize | |
| Ivan Tsarkov | 36-55 years old | Russia | 90 | I Prize | |
| Maksim Echein | 36-55 years old | Russia | 90 | I Prize | |
| Valentina Polozova | 36-55 years old | Educator. Putivlske NVO. | Ukraine | 90 | I Prize |
| Natalia Mazurek | Up to 10 years old | Teacher: Krystyna Bujak, School: Leonard Piwoni's Private Primary Music School in Szczecin | Poland | 90 | I Prize |
| Ruslana Sayenko | 36-55 years old | Egypt | 90 | I Prize | |
| SVETLANA Ermolaeva | 56 years of age and over | Russia | 90 | I Prize | |
| Aınur Asadova | 16-19 years old | Gunxan Art | Azerbaijan | 90 | I Prize |
| İlkin Mehdiyev | 16-19 years old | Gunxan Art | Azerbaijan | 90 | I Prize |
| Hendra Arkan | 36-55 years old | Indonesia | 90 | I Prize | |
| Maria Perezhogina | 13-15 years old | Moscow art school #1955 | Russia | 90 | I Prize |
| Liubov Hyrlina | From 56 years old | Ukraine | 90 | I Prize | |
| Anna Zagoruyko | 36-55 years old | Russia | 90 | I Prize | |
| Elena Ginsburg | 36-55 years old | Israel | 90 | I Prize | |
| Akbar Karimov | Up to 10 years old | Ilina Valeriya (teacher), Children's School of Music and Arts No. 22 | Uzbekistan | 90 | I Prize |
| Mikhail Iusupov | 36-55 years old | Russia | 90 | I Prize | |
| Maria Fedotova | 10-12 years old | Russia | 90 | I Prize | |
| MORDVINKINA ELIZAVETA | Up to 10 years old | Art studio" Beautiful Art" | Kazakhstan | 90 | I Prize |
| Sergei Bushkov | 36-55 years old | Russia | 89 | II Prize | |
| Galkina Alina | 13-15 years old | Шевченко Олена Миколаївна | Ukraine | 89 | II Prize |
| Alexander Vladimirov | 36-55 years old | Russia | 89 | II Prize | |
| Liza Khaldzhidis | 36-55 years old | Russia | 89 | II Prize | |
| Erik Koivistoinen | Under 10 years old | Teacher: Kozlova Maria Vladimirovna, children's club "Mama's Joy" | Russia | 89 | II Prize |
| Simona Serafimova | 16-19 years old | Student of Applied Linguistics Japanese and English in graphic design | Bulgaria | 89 | II Prize |
| Mariia Mamykina | 10-12 years old | Ukraine | 89 | II Prize | |
| Timur Yumadilov | 36-55 years old | Russia | 89 | II Prize | |
| Yulia Samoylova | 26-35 years old | Russia | 89 | II Prize | |
| RAJWA LEANDRA KAYYISA ARDIANSYAH | 10-12 years old | SALMAN ALFARIZI ELEMENTARY SCHOOL - teachers "YENNA ELVIS, S.Pd " | Indonesia | 89 | II Prize |
| Milena Zhigalenok | 20-25 years old | Kazakhstan | 89 | II Prize | |
| Sofya Shatunova | 13-15 years old | Russia | 89 | II Prize | |
| Hanchar Lizaveta | 20-25 years old | Belarusian state academy of arts | Belarus | 88 | II Prize |
| Arina Fotescu | 13-15 years old | Teacher-Eleonora Pedcenco, School of Art"M.Dolgan",Singerei | Moldova | 88 | II Prize |
| Vladimir Sanatin | 10-12 years old | Орехова Юлия Александровна учитель ИЗО МБОУ СОШ №25 г. Смоленска | Russian Federation | 88 | II Prize |
| Mykola Stepanov | 13-15 years old | Iryna Jackivska, art school 3, Kiev, Ukraine | Ukraine | 88 | II Prize |
| Irina Chursina | 36-55 years old | Школа Ошибаны Краматорск | Ukraine | 88 | II Prize |
| Edward Yov | 36-55 years old | Moldova | 88 | II Prize | |
| Lopokha Oksana | 26-35 years old | Kiev State Academia of Decorative and Applied Art and Design named after M. Boychuk, Ceramic Artist, Kiev | Ukraine | 88 | II Prize |
| Sabina Saginova | 13-15 years old | Klara Rychkova | Kazakhstan | 88 | II Prize |
| Alina Korzhavina | 13-15 years old | Kazakhstan | 88 | II Prize | |
| Elena Eremeeva | 36-55 years old | Rusia | 88 | II Prize | |
| Vasile Stefanoiu | From 56 years old | Romania | 88 | II Prize | |
| Abdullaeva Rano Ravshan-qizi | 20-25 years old | Academie Internationale de Coupe de Paris | Uzbekistan | 88 | II Prize |
| Nina Karpova | 36-55 years | Russian Federation | 87 | II Prize | |
| Irina Kim | 16-19 years | Uzbekistan | 87 | II Prize | |
| Terekhina Nataliya | 56 and over | Russian Federation | 87 | II Prize | |
| Anna Telitsyna | 13-15 years old | Ukraine | 87 | II Prize | |
| Liliya Gurtiy | 56 years old and over | Дворец школьников. г. Алматы | Kazakhstan | 87 | II Prize |
| Ramina Rafikova | 10-12 years old | Omonov Rishod Abdikhalilovich, 22 music school, Tashkent, Uzbekistan | Uzbekistan | 87 | II Prize |
| Nikola Slavov | 16-19 years old | Bulgaria | 87 | II Prize | |
| ANŽO | 26-35 years old | 87 | II Prize | ||
| Oksana Koreneva | 36-55 years old | Ukraine | 87 | II Prize | |
| Veronika Tonkikh | 26-35 years old | Russia | 87 | II Prize | |
| Elena Bliahova | Up to 10 years old | National Schola Artium "Prof. Veselin Stoyanov" | Bulgaria | 87 | II Prize |
| Miasoedov Dmitrii | 26-35 years | 87 | II Prize | ||
| Vasile Stefanoiu | From 56 years old | Romania | 87 | II Prize | |
| Elena Tarasova | From 56 years old and over | Russia | 87 | II Prize | |
| Arianna Dmitruk | 10-12 years | Belarus | 86 | II Prize | |
| Elena Markova Schnider | 36-55 years | Switzerland | 86 | II Prize | |
| Khamza Kadyr Myrzagaliuly | 56 and over | Kazakhstan | 86 | II Prize | |
| Tatiana Buimistru | 36-55 years | Moldova | 86 | II Prize | |
| Muradova Kamila | 36-55 years | Azerbaijan | 86 | II Prize | |
| ELVIRA NASYROVA | 36-55 years old | Russia | 86 | II Prize | |
| Svetlana Snezhko | 26-35 years old | Ukraine | 86 | II Prize | |
| Nikitenko Anna | 13-15 years old | Центр культуры и искусств Черниговского городского совета,студия"Мастерская живописи", руководитель студии Малыш Людмила Ильинична | Ukraine | 86 | II Prize |
| Iordache Simona | 26-35 years old | Romania | Romania | 86 | II Prize |
| Alexandra KOMALEVA | 36-55 years old | Russia | Russia | 86 | II Prize |
| Humbatova Farah | 10-12 years old | Gunxan Art | Azerbaijan | 86 | II Prize |
| Ksenia Kashirina | 16-19 years old | Children's Art studio "Blagovest" (Ilyinsky village, school 25) Tutors: Sorokina A.I., Agafonov S.M. | Russia | 86 | II Prize |
| DARIA ERMOLAEVA | Under 10 years old | SVETLANA ERMOLAEVA | Russia | 86 | II Prize |
| Ринчинова Юлия | 26-35 years old | Russia Republic of Buryatia | 86 | II Prize | |
| Aleksander Mazurek | Up to 10 years old | Teacher: Iwona Staroscik, Institution: Blue Crocodile, Preschool Point for children with autism | Poland | 86 | II Prize |
| Olesya Smolkova | 36-55 years old | Russia | 86 | II Prize | |
| Sattar Ayazhan | Up to 10 years old | Art School "Krupenya Workshop | Kazakhstan | 86 | II Prize |
| Ирина Викторовна Трунова | 36-55 years old | Russia | 86 | II Prize | |
| Sanda Veturia Ionescu | 36-55 years old | România | 86 | II Prize | |
| Amina Aidamirova-Shapko | 20-25 years | Teacher- Pakhomova-Vlasova N.G.; SUNPU named after K.D. Ushynsky,The Faculty of Arts and Graphics | Ukraine | 86 | II Prize |
| Alan Akhmatkhanov | 26-35 years old | Kazakhstan | 86 | II Prize | |
| Laura Balayan | 56 years old and over | Armenia | 86 | II Prize | |
| Dmitriy Ketsman | 26-35 years old | Kazakhstan | 86 | II Prize | |
| Oksana Bozhko | 36-55 years | Russia | 85 | II Prize | |
| Ananeva Ekaterina | 36-55 years | Russia | 85 | II Prize | |
| Natalia Kozyreva | 36-55 years old | Russia | 85 | II Prize | |
| Anastasia Lonskaya | 13-15 years old | Ukraine | 85 | II Prize | |
| Trypolskaya Maryna | 56 years old and over | Repyblic of Belarus | 85 | II Prize | |
| Vadym Alekseev | Up to 10 years old | Ukraine | 85 | II Prize | |
| VIARA PLAMENOVA PENCHEVA | 10-12 years old | The Art School "ELIZA ART", Teacher: ELIZA KOVACHEVA - TSOKOVA | Bulgaria | 85 | II Prize |
| Aliaksandr Suhkevich | 36-55 years old | Republic of Belarus | 85 | II Prize | |
| Nazir Valeev | 26-35 years old | Valeriya Rodionova, Gubkin University | Russia | 85 | II Prize |
| Aidamirova-Shapko Amina | 20-25 years old | Pakhomova-Vlasova N.G., K.D. Ushinsky UNPU, Art and Graphic Department | Odessa, Ukraine | 85 | II Prize |
| Madina Burhan | 13-15 years old | Klara Rychkova | Kazakhstan | 85 | II Prize |
| Natalia Glazunova | 56 years old and over | self-taught artist | Montenegro | 85 | II Prize |
| Dariga Nazar | 20-25 years old | Kazakhstan | Kazakhstan | 85 | II Prize |
| Alla Martynova- Fidelman | 36-55 years old | Russia | 85 | II Prize | |
| Tatyana Bakalkina | 36-55 years | Kazakhstan | 84 | II Prize | |
| Viktoryia Burykina | 36-55 years | Belarus | 84 | II Prize | |
| Aliona Dikun | 56 and over | Lithuania | 84 | II Prize | |
| Illia Barabash | 20-25 years old | Ukraine | 84 | II Prize | |
| Olena Volyk | 36-55 years old | Ukraine | 84 | II Prize | |
| Anna Arkhipkina | 13-15 years old | Teacher Ekaterina Zgurskaya | Russia | 84 | II Prize |
| Oleinyk Mariia | 16-19 years old | Pedagog Oksana Brus, Pedahohichnyy College name A. Krymskyy | Ua | 84 | II Prize |
| Shastak Siamion | 13-15 years | Минск,41 Гимназия,Карпович Ольга Александровна | Belarus | 84 | II Prize |
| Tlustova Daria | 16-19 years old | Ukraine | 84 | II Prize | |
| Katya Latsa | 10-12 years old | Uchebnyy tsentr "Rostok" (izostudiy) | Ukraine | 84 | II Prize |
| Inga Nozadze | 36-55 years old | Theological Academy. Faculty of Icon Painting. | Georgia | 84 | II Prize |
| Anna Vlasenko | 26-35 years old | Ukraine | 84 | II Prize | |
| Alex Bond (Oleksandr Bondarenko) | 56 years old and over | Ukraine | 84 | II Prize | |
| Marina Sokolova | 26-35 years old | Russia | 84 | II Prize | |
| Ирина Телиус | 36-55 years old | Ukraine | 84 | II Prize | |
| Ekaterina Fesenko | 26-35 years old | I am an art teacher at mbou sosh 2 stanitsa Starominskaya of Krasnodar Krai | Russian Krasnodar region | 84 | II Prize |
| Matsko Solomiia | Up to 10 years old | Privat lessons Vasilchenko-Taran | Ukraine | 84 | II Prize |
| Mihaela Akjimoska | 13-15 years old | North Macedonia | 84 | II Prize | |
| Michał Policht | 13-15 years old | Liceum Ogólnokształcące im. Jana Pawła II w Nadarzynie | Poland | 84 | II Prize |
| Zhangeldi Eldos | 10-12 years old | Teacher: Alpysbayeva Gulstan Tulebaevna. School: Alabota Middle school | Kazakhstan | 84 | II Prize |
| Liubovi Brumm | 36-55 years old | Moldova | 84 | II Prize | |
| Liudmila Nazarenka | 36-55 years old | Belarus | 84 | II Prize | |
| SVETLANA ERMOLAEVA | 56 years old and over | Russia | 84 | II Prize | |
| Ihor Shushkevych | 36-55 years old | Ukraine | 84 | II Prize | |
| Natalia Khlivnenko | 36-55 years old | Oleh Nedoshytko | Ukraine | 84 | II Prize |
| Natalia Khlivnenko | 36-55 years old | Oleh Nedoshytko | Ukraine | 84 | II Prize |
| Bayansulu Serikova | 13-15 years old | Klara Rychkova | Kazakhstan | 84 | II Prize |
| Elena Gourova | 26-35 years old | Belarus | 84 | II Prize | |
| Yan Mialnitski | 36-55 years | Belarus | 83 | II Prize | |
| Тetyana Ageyenko | 56 and over | Ukraine | 83 | II Prize | |
| Bakhtiyar Urakov | 36-55 years old | 83 | II Prize | ||
| Anastasiia Dolgaryeva | 26-35 years old | Ukraine | 83 | II Prize | |
| Konstantin Yalov | 36-55 years old | Israel | 83 | II Prize | |
| Oresta Kinash | 36-55 years | Ukraine | 83 | II Prize | |
| Petkova Victoria | 10-12 years | Teacher: Lazarov Jivko | Bulgaria | 83 | II Prize |
| Polina Lebid | 16-19 years old | Ukraine | 83 | II Prize | |
| Anton Startcev | 36-55 years old | Russia | 83 | II Prize | |
| Vladyslava Proshchenko | 26-35 years old | Ukraine | 83 | II Prize | |
| Anatolii Kazymyrchuk | 36-55 years old | Ukraine | 83 | II Prize | |
| Mary Anne Zammit | 36-55 years old | Malta | 83 | II Prize | |
| Alina Imerzhan | 13-15 years old | Dzhanispaeva Aina school 199 | Kazakhstan | 83 | II Prize |
| Krivogornisyn Aleksei | 13-15 years old | МБОУ Апачинская СОШ 7 | Russia | 83 | II Prize |
| Laziza Avazbekova | 13-15 years old | SharifArt | Uzbekistan | 83 | II Prize |
| Bertrand Réau | 36-55 years old | PhD Ecole des Hautes Etudes en Sciences Sociales/ Ecole Normale Supérieure | France | 83 | II Prize |
| VIARA PLAMENOVA PENCHEVA | 10-12 years old | The Art School "ELIZA ART", Teacher: ELIZA KOVACHEVA - TSOKOVA | Bulgaria | 83 | II Prize |
| Anastasiya Tebyakina | 26-35 years old | Russia | 83 | II Prize | |
| Olha Hatalo-Chudyk | 13-15 years old | School Leader, Zoryana Pavlyshyn | Ukraine | 83 | II Prize |
| Hamidova Firdavs | 16-19 years old | Uzbekistan | 83 | II Prize | |
| Svetlana Bakirova | 36-55 years | Russia | 82 | II Prize | |
| Tatiana Bobescu | 13-15 years | Moldova | 82 | II Prize | |
| Anastasia Solodkova | 26-35 years | Russia | 82 | II Prize | |
| Baklikova Elena | 36-55 year old | Uzbekistan, Tashkent | 82 | II Prize | |
| Irina Ushanova | 36-55 years old | Russia | 82 | II Prize | |
| Irina Sokolova | Age 56 and over | - | Russia | 82 | II Prize |
| Margarita Henriksson | 36-55 years old | Sweden | 82 | II Prize | |
| Kamila Zhapalova | 36-55 years old | Kazakhstan | 82 | II Prize | |
| Tlustova Daria | 16-19 years old | Ukraine | 82 | II Prize | |
| Tatiana Kosmyk | 56 years old and over | Ukraine | 82 | II Prize | |
| LARISSA POPOVA | 56 years old and over | Egor Matita | Kazakhstan | 82 | II Prize |
| Savva Tambovtsev | 13-15 years old | Teacher Barancheeva Lyubov Anatolyevna,"STUDIO ART-PROSTRANSTVO" | Russia | 82 | II Prize |
| Natalia Khlivnenko | 36-55 years old | Oleh Nedoshytko | Ukraine | 82 | II Prize |
| Natalia Khlivnenko | 36-55 years old | Oleh Nedoshytko | Ukraine | 82 | II Prize |
| Maria Nuraeva | 26-35 years old | Russia | 82 | II Prize | |
| Natalya Lysenko | 26-35 years old | An Honored Artist of PMR, a Member of the Union of PMR Artists - Oleg Boltnev | Moldova | 82 | II Prize |
| Bianca Paraschiv | 20-25 years old | Romania | 81 | II Prize | |
| Anastasia Solodkova | 26-35 years | Russia | 81 | II Prize | |
| Pavel Pavlov | 13-15 years old | Bulgaria | 81 | II Prize | |
| Olga Fominkova | 36-55 years old | Russia | 81 | II Prize | |
| Aisarov Rustam | 26-35 years old | 81 | II Prize | ||
| Sorokina ludmila | 56 years old and over | Russia | 81 | II Prize | |
| Anna Verbenets | 26-35 years old | Malta | 81 | II Prize | |
| Ayaulim Algozhina | 13-15 years old | Kazakhstan | 81 | II Prize | |
| Kyna Cass | 36-55 years old | Canada | 81 | II Prize | |
| Ilvira Lebedeva | 20-25 years old | Russia | 81 | II Prize | |
| IRINA KNYAZEVSKAYA | 56 and over | Russia | 80 | II Prize | |
| Tatyana Kosinskaya | 36-55 years | Russia | 80 | II Prize | |
| Inga Romule | 36-55 years | Latvia | 80 | II Prize | |
| Maria Kakhiani | 36-55 years | Russia | 80 | III Prize | |
| Anastasia Cherneva | 36-55 years old | Russia | 80 | II Prize | |
| Alina Kugotova | 26-35 years | Russia | 79 | III Prize | |
| Angelina Damenia | 36-55 years | Georgia, Tbilisi | 79 | III Prize | |
| Khaldzhidis Liza | 36-55 years old | Russia | 79 | III Prize | |
| Svetlana Romashkan | 36-55 years old | Belarus | 79 | III Prize | |
| Tamara Trishkina | 26-35 years old | Russia | 79 | III Prize | |
| Anastasia Solodkova | 26-35 years | Russia | 78 | III Prize | |
| Perelygina Zinaida | 56 and over | Russia | 78 | III Prize | |
| Galina Shepeleva | 56 years old and over | Accademia D'arte AD'A Florence,Italy,mrs Sonia De Francesitti | Kazakhstan | 78 | III Prize |
| Ekaterina Kurgina | 56 years and over | Rossiya | 78 | III Prize | |
| Natalya Lysenko | 26-35 years old | Moldova | 78 | III Prize | |
| Natalya Lysenko | 26-35 years old | Moldova | 78 | III Prize | |
| Gohar Sargsyan | 36-55 years | Armenia | 77 | III Prize | |
| Iryna Kudriavtseva | 20-25 years | Ukraine | 77 | III Prize | |
| OL'SVOL'D | 56 and over | UKRAINE | 76 | III Prize | |
| SVITLANA NIKULENKO | 56 and over | Ukraine | 76 | III Prize | |
| Abramov Igor | 56 and over | Russia | 76 | III Prize | |
| Anastasia Solodkova | 26-35 years | Russia | 75 | III Prize | |
| Andrei Vekshin | 26-35 years old | Russia | 75 | III Prize | |
| Zaverukha Mykhailo | 26-35 years old | Ukraine | 73 | III Prize | |
| Alisa Boyko | 26-35 years old | Russia | 73 | III Prize |
Share your result!