Rewards
▪️Grand prize-winners who have scored 100 points of 100 are granted with free participation in one of the prestigious “Sea Sun Festival” competition in Spain on April 30 — May 05, 2025 with half board hotel accommodation at the expense of the organizer.
▪️If You have scored 99 points: You are granted 50%-discount on participation with accommodation at the “Sea Sun Festival” competition in Spain on April 30 — May 05, 2025
▪️If You have scored 95-98 points: You get 25%-discount on participation with accommodation at the “Sea Sun Festival” competition in Spain on April 30 — May 05, 2025
▪️If you have scored 90-94 points: You are provided with 15% discount on participation with accommodation at the contest “Sea Sun Festival” in Spain on April 30 — May 05, 2025
▪️If you get 80-89 points: You are provided with 5% discount on participation with accommodation in any of the offline competitions organized by Fiestalonia in which there is a corresponding nomination.
Share your result!
Results of The Song 2021-2024
Participant | Age | Country | Points | Prize | |
---|---|---|---|---|---|
Melissa Mariel | 12-14 years old | US | 100 | Grand Prize | |
Emma Lace | Older than 25 years | Canada | 99 | I Prize | |
Amelia Shumskaya | 9-11 years old | Kazakhstan | 99 | I Prize | |
Lola Frounsea | 9-11 years old | France | 98 | I Prize | |
Michelle Felicia Gunawan | 15-17 years old | Indonesia | 98 | I Prize | |
Zaidat Gerejchanov | 9-11 years old | Mgr. Ružena Baloghová, DiS. art., ZUŠ - MAI Komárno, Slovensko | Slovensko | 98 | I Prize |
Nachayada Tengprasert | 9-11 years old | Thailand | 98 | I Prize | |
Qnarik Farmayan | 15-17 years old | Kara- Murza State Musical College | Armenia | 98 | I Prize |
Horris Lam | 15-17 years old | 98 | I Prize | ||
Romashov Mukhtar | 18-25 years old | Концертмейстеру диплом - Akbassova Saltanat | Kazakhstan | 98 | I Prize |
Cinthia Alfonso Perez ( nombre artístico Elci) | 26-35 years old | Cuba | 98 | I Prize | |
Cinthia Alfonso Perez ( nombre artístico Elci) | 26-35 years old | Cuba | 98 | I Prize | |
Sarah Qistina Lim | 9-11 years old | Cha Seng Tiang, Vocal Talents Music | Malaysia | 98 | I Prize |
Yanitsa Stancheva | 18-25 years old | Petya Stancheva | Bulgaria | 98 | I Prize |
Lilou Olinsou | 15-17 years old | Italy | 97 | I Prize | |
ULYANA TSISHCHANKA | 12-14 years old | Belarus | 97 | I Prize | |
Alexandria Ng Shu Lynn | 12-14 years old | Malaysia | 97 | I Prize | |
Alina Ivanova | 18-25 years old | Kazakhstan | 97 | I Prize | |
Жданов Пётр | 15-17 years old | Преподаватель Афанасьева Наталья Александровна, концертмейстер Тумбинская Татьяна Юрьевна | Russia | 97 | I Prize |
ZHANSU VAROL | 6-8 years old | Tusbulatova Gulmira, Haileybury Astana | Kazakhstan | 97 | I Prize |
Dalia Mihailova Mihova | 15-17 years old | National School of Folk Arts "Filip Kutel" - Kotel, Вulgaria schoolmaster - Сашка Ченкова | Bulgaria | 97 | I Prize |
Yuliya Mezina | 18-25 years old | Russia | 97 | I Prize | |
Армине Айрапетян | 9-11 years old | Музыкальная школа имени Армена Тиграняна педагог Асмик Джароян | Armenia | 97 | I Prize |
Darintaya Chotikapanich | 9-11 years old | Dr. Panyapat Thummarattana. Vocalize Singing Academy | Thailand | 97 | I Prize |
MISHA MAHIRA SANIF | 9-11 years old | ARRAFI' ELEMENTARI SCHOOL , - Teachers" YENNA ELVIS,S.Pd " | Indonesia | 97 | I Prize |
Choir of senior classes of the Dnieper children's music school №16 | 12-14 years old | Ukraine | 96 | I Prize | |
Нурланова Аяри Куанышовна | 9-11 years old | Педагог - Марина Бейсехан, школа эстрадного искусства Марины Бейсехан | Kazakhstan | 96 | I Prize |
Arseniy Rogov | 9-11 years old | педагог Irina Rakova | Russia | 96 | I Prize |
KLIPPERT ILIA | 12-14 years old | Russia | 96 | I Prize | |
Norbert Kuświk | 18-25 years old | Tomasz Marciniak | Poland | 96 | I Prize |
Austėja Misiukaitė | 18-25 years old | teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 96 | I Prize |
Ensemble of soloists "Blahovist" | Older than 25 years | Ukraine | 95 | I Prize | |
Susanna Grigoryan | 9-11 years old | Armenia | 95 | I Prize | |
Roy Wong Weng Hin | 12-14 years old | Malaysia | 95 | I Prize | |
Pamela Kiš Ignjatov | From 25 years old | Republic of Serbia | 95 | I Prize | |
Marta Monta Zūdiņa | 18-25 years old | Latvia | 95 | I Prize | |
Jázmin Majer | 9-11 years old | Slovakia | 95 | I Prize | |
Tumor narodniy vokalniy ansambl | 18-25 years old | Uzbekistan | 95 | I Prize | |
Olesya Slavina | Older than 25 | Russia | 95 | I Prize | |
Radoslava Vorgic - soprano | 26-35 years old | 95 | I Prize | ||
Sára Köszörüs | 12-14 years old | Teacher: Antalné Ludmány, private singing teacher. | Hungary | 95 | I Prize |
Andrew Yuan | 15-17 years old | Lynbrook High School, San Jose, CA , USA | United States | 95 | I Prize |
Mikhail Mirzaev | 9-11 years old | Russia | 95 | I Prize | |
Arseniy Rogov | 9-11 years old | педагог Irina Rakova | Russia | 95 | I Prize |
Semkova Liza | 9-11 years old | Vekilova Elmira | Russia | 95 | I Prize |
Alexandr Mirzaev | 6-8 years old | Педагог: Шиховцева Светлана Владимировна, Концертмейстер: Сальникова Ангелина Михайловна | Russia | 95 | I Prize |
Academic Student Choir Kharkiv State Academy of Kulture | 18-25 years old | The Art director and Conductor – Vyacheslav Boyko, Choirmaster – Maksim Jdanov, accompanist – Galina Zub | Ukraine | 95 | I Prize |
Viktoria Chumakova | 26-35 years old | Russia | 95 | I Prize | |
Образцовый художественный хор "Фантазия" | mix | Russia | 95 | I Prize | |
Yuliya Kuzniatsova | 18-25 years old | Gomel State College of Arts named after N.F. Sokolovsky | Belarus| Беларусь | 95 | I Prize |
Evgeniy Balakin | 56 years of age and over | Russia | 95 | I Prize | |
Anna Yurkevich | 9-11 years old | Belarus | 94 | I Prize | |
Natalie Ng Shu Mae | 9-11 years old | Malaysia | 94 | I Prize | |
Bence Mácsik | 9-11 years old | Slovakia | 94 | I Prize | |
Erzhena Dambieva | From 25 years | Russia | 94 | I Prize | |
Dobryna Kovalchuk | 9-11 years old | Russia | 94 | I Prize | |
Miroslava Lovászová | 15-17 years old | Slovakia | 94 | I Prize | |
Gianna Anabelle S. | 6-8 years old | Charis National Academy (Malang, Indonesia) | Indonesia | 94 | I Prize |
Andrew Drobyshev | 12-14 years old | Russa | 94 | I Prize | |
MILDA BEKSAITE | 15-17 years old | AUSRA NIPARAVICIENE | LITHUANIA | 94 | I Prize |
KLIPPERT ILIA | 12-14 years old | Russia | 94 | I Prize | |
Anastasiya Ismailova | 36-55 years old | Turkey | 94 | I Prize | |
Evgeniy Balakin | 56 years of age and over | Russia | 94 | I Prize | |
Barbara Rakicevic | 15-17 years old | Macedonia | 93 | I Prize | |
Olena Kumanovska | Older than 25 years old | Ukraine | 93 | I Prize | |
Ivan Abramov | 18-25 years old | Russia | 93 | I Prize | |
Dmitriy Musin and the Pop Song Studio "Impromptu" amateur talent group | Older than 25 years old | Russia | 93 | I Prize | |
Țurcanu Bianca, Țurcanu Beatrice și Veremciuc Andrea | 9-11 years old | Republic of Moldova | 93 | I Prize | |
Arina Bagaeva | 6-8 years old | Russia | 93 | I Prize | |
Nur Ghanya Khairunnisa Santoso | 15-17 years old | Indonesia | 93 | I Prize | |
Qədirova Miyasə Ramin qızı | 12-14 years old | Azərbaycan | 93 | I Prize | |
Saplina Sofiy Valerevna | 12-14 years old | Russia | 93 | I Prize | |
Kirill Shilov | 18-25 years old | Ukraine | 93 | I Prize | |
Riyad Səlimov | 15-17 years old | Azerbaycan | 93 | I Prize | |
Vinogradova Anna | 18-25 years old | Russia | 93 | I Prize | |
Natalie Ng Shu Mae | 9-11 years old | Malaysia | 93 | I Prize | |
Narine Lokyan | 18-25 years old | Russia | 93 | I Prize | |
Nane Khachatryan | 9-11 years old | Armenia | 93 | I Prize | |
Nane Khachatryan | 9-11 years old | Armenia | 93 | I Prize | |
Maria Hunt | 12-14 years old | Finland | 93 | I Prize | |
Eszter Koczkás | 18-25 years old | Slovakia | 93 | I Prize | |
Anastasia Chapygina | 18-25 years old | Russia | 93 | I Prize | |
ALBINA ANTONIETTA NICEFORO | 12-14 years old | Australia | 93 | I Prize | |
Evdokia Stepanenko | Over 25 years | Russia | 93 | I Prize | |
Vocal project NonsenS | Over 25 years | Belarus | 93 | I Prize | |
Michael Yashkin-Daszkiewicz | 12-14 years old | Cyprus | 93 | I Prize | |
Ivanova Margarita | 9-11 years | Russia | 93 | I Prize | |
Gagik Vardanyan | 18-25 years | Armenia | 93 | I Prize | |
Yurii Zrazhevskyi | 18-25 years old | Teacher - Olena Honcharuk, Honored Artist of Ukraine, Associate Professor of the Kiev National University of Culture and Arts, Accompanist - Maya Ivanenko | Ukraine | 93 | I Prize |
ANDREA SERGIDE | 18-25 years old | MUSICA MUNDANASCHOOL OF MUSIC | Cyprus | 93 | I Prize |
Antonina Saygina | 18-25 years old | Svetlana Aleksandrovna Rukavishnikova-Kashina | Russia | 93 | I Prize |
Efrosiniia Murashkina | 18-25 years | Russia | 93 | I Prize | |
Vlada Vitvicka | 9-11 years old | Latvia | 93 | I Prize | |
Milena Nikolić | 18-25 years old | Professor Sanja Ostić / Academy of Music - University of East Sarajevo | Serbia | 93 | I Prize |
Queenara Khairunnisa Sudirman | 12-14 years old | SMP NEGERI 41 JAKARTA SELATAN | Indonesia | 93 | I Prize |
Alina Tsvetkova | Older than 25 years old | Russia | 92 | I Prize | |
Yaroslav Osipov | 9-11 years old | Russia | 92 | I Prize | |
Vokalis ensemble "Lastivka" | Mixed | Ukraine | 92 | I Prize | |
Maya Elassal | 6-8 years old | Russia - Egypt | 92 | I Prize | |
PAULIUS RIMEIKIS | 12-14 years old | LITHUANIA | 92 | I Prize | |
Sofia Nardova | 12-14 years old | Spain | 92 | I Prize | |
Maria Sa | 18-25 years old | Ukrainian | 92 | I Prize | |
Veterans ' Choir | Mixed | Russia | 92 | I Prize | |
VIA "ELMI" Elena Peredkova, Elena Saprynskaya, Elena Khristoforova | Mixed | Russia | 92 | I Prize | |
Duet: Kasatkina Yelyzaveta vs Lykhachova Uliana | 6-8 years old | Ukraine | 92 | I Prize | |
Elizabeth Skorba | 12-14 years old | Ukraine | 92 | I Prize | |
GABRIELA TOMAKA | 15-17 years old | POLAND | 92 | I Prize | |
VIA "ELMI" Elena Peredkova, Lilia Molchanova, Elena Khristoforova | Mixed | Russia | 92 | I Prize | |
Norbert Kuświk | 15-17 years old | Poland | 92 | I Prize | |
Karolina Balan | 18-25 years | Moldova | 92 | I Prize | |
Victoria Koval | 18-25 years old | Russia | 92 | I Prize | |
Grigoryan Dinara | Older than 25 years old | Russie | 92 | I Prize | |
Luibou Galkina | From 25 years | Belarus | 92 | I Prize | |
Ron Zaika | 18-25 years old | Israel | 92 | I Prize | |
Detskaya Shkola Iskustv nomer 5 goroda Irkutska | 9-11 years old | RUSSIA | 92 | I Prize | |
Mikhael Atma Dharmawan | 9-11 years old | Indonesia | 92 | I Prize | |
Norbert Kuświk | 18-25 years old | Poland | 92 | I Prize | |
Elena Popova | 36-55 years old | RUSSIA | 92 | I Prize | |
Arina Brikina | 12-14 years old | Russia | 92 | I Prize | |
Kaldibaev Dmitriy | 36-55 years old | Russia | 92 | I Prize | |
M-kvartet | Mixed age category | ООО "Gazprom pererabotka" руководитель Vitaly Ryzhkov | Russia | 92 | I Prize |
Tachanan Lertwasin | 12-14 years old | Teacher : Dr. Panyapat Thummarattana, School : Vocalize Singing Academy , Bangkok | Thailand | 92 | I Prize |
Kozak Sviatoslav | 18-25 years old | Teacher - Olena Honcharuk, Аccompanist Maya Ivanenko. | Ukraine | 92 | I Prize |
Anastasia Babiiuk | 18-25 years old | Govorukhina Nataliya, Professor of the Department of Solo Singing and Oper Treining Kharkiv I.P. Kotlyarevsky National University of Arts Levashova Olena, accompanist | Ukraine | 92 | I Prize |
INTERNATIONAL SCHOOL KLAIPEDOS LICEJUS ENSEMBLE (GABRIELE ZINKUTE, DOMINYKAS DRUNGILAS, KAJUS BRAZDEIKIS, SOFIJA GINEITYTE, EVELINA JUSKAITE, JOKUBAS ZVALIAUSKAS) | 15-17 years old | AUSRA NIPARAVICIENE | LITHUANIA | 92 | I Prize |
Ona Minge Slušnyte and Patricija Linkeviciute | 9-11 years old | Teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 92 | I Prize |
Elen Avagyan | 12-14 years old | teacher Varazdat Hovhannisyan | Armenia | 92 | I Prize |
Kovtun Aleksandra | 12-14 years old | Chernenko Inna Viktorovna | Russia | 92 | I Prize |
Nathalie Nedelcheva | 15-17 years old | Virginia Sabeva | Bulgaria | 92 | I Prize |
Akhmetova Alyona Zholdasbayevna | Older than 25 years old | Kazakhstan | 91 | I Prize | |
Hermione Lau Kanasook | 6-8 years old | 91 | I Prize | ||
Maria Terentieva | 9-11 years old | Russia | 91 | I Prize | |
ANASTASIIA MOROZOVA | 15-17 years old | RUSSIA | 91 | I Prize | |
JONAS NARUTAVIČIUS,9 YEARS 2012 01 | 9-11 years old | LITHUANIA | 91 | I Prize | |
Olena Kumanovska | Older than 25 years old | Ukraine | 91 | I Prize | |
Marcelina Dominik | 3-5 years old | Polska | 91 | I Prize | |
Mikhail Medvedskii | 12-14 years old | Russia | 91 | I Prize | |
Desislava Radostinova Gudova | 12-14 years old | Bulgaria | 91 | I Prize | |
Karpova Anna | Older than 25 years old | Russia | 91 | I Prize | |
Khasiyeva Naila | 18-25 years old | Azerbaijan | 91 | I Prize | |
Olena Kumanovska | Older than 25 years old | Ukraine | 91 | I Prize | |
Hermione Lau Kanasook | 6-8 years old | 91 | I Prize | ||
Robert Poka | 18-25 years old | Romania | 91 | I Prize | |
Jacob Dyakonov | 6-8 years old | UK | 91 | I Prize | |
Taisa Ozdemir | 9-11 years old | Turkey | 91 | I Prize | |
Julia Chudzik | 15-17 years old | Poland | 91 | I Prize | |
Norbert Kuświk | 15-17 years old | Poland | 91 | I Prize | |
Petkova Viktoria | 9-11 years old | Bulgaria | 91 | I Prize | |
Ansambl` Sem` not - Branickaya Sofya, Kuznecova Karina, Kutlina Anastasia | 12-14 years old | Russia | 91 | I Prize | |
Fridolin Blasl | 18-25 years old | Austria | 91 | I Prize | |
Sofia Nardova | 12-14 years old | Spain | 91 | I Prize | |
Cibotariu Karina | 12-14 years old | România | 91 | I Prize | |
Zilberman Mariia | 12-14 years old | Ukraine | 91 | I Prize | |
Tatyana PENINA | Older than 25 years old | Russia | 91 | I Prize | |
Kornelija Domarkaitė | 15-17 years old | Lithuania | 91 | I Prize | |
Kirill Shilov ensemble soloist Lastivka | 18-25 years old | Ukraine | 91 | I Prize | |
Tarakanova Anna | 15-17 years old | Russia | 91 | I Prize | |
Syrsunkar Bazarbaiuly | 12-14 years old | Kazakhstan | 91 | I Prize | |
Igor Voronka | Older than 25 years old | Ukraine | 91 | I Prize | |
Laura Azambaeva | 12-14 years old | Kazakhstan | 91 | I Prize | |
Hermione Lau Kanasook | 6-8 years old | Thailand | 91 | I Prize | |
Milita Karaliute | 15-17 years old | Lithuania | 91 | I Prize | |
Laura Vitez | 9-11 years old | Hungary | 91 | I Prize | |
Natalia Kriventsova | Older than 25 years old | Cyprus | 91 | I Prize | |
Rania Janitra Ayurveda Santoso | 12-14 years old | Indonesia | 91 | I Prize | |
Kudayev Anton | 18-25 years old | Ukraine | 91 | I Prize | |
Vocal Ensemble "Vivat" | 12-14 years | Russia | 91 | I Prize | |
Vocal Ensemble | 12-14 years | Russian Federation | 91 | I Prize | |
Sofija Gudalevich | 6-8 years old | Lithuania | 91 | I Prize | |
Natalie Ng Shu Mae | 9-11 years old | Malaysia | 91 | I Prize | |
Morietnez Azra Mashuri | 15-17 years old | Indonesia | 91 | I Prize | |
Mark Kiziou | 9-11 years old | Egypt | 91 | I Prize | |
Maria Leszczełowska | 18-25 years old | Poland | 91 | I Prize | |
Maria Gurina | 15-17 years | Belarus | 91 | I Prize | |
Igumnova Maria Arkadyevna | 18-25 years old | Russia | 91 | I Prize | |
Hámori Diána | 12-14 years old | Slovakia | 91 | I Prize | |
Hámori Dalma | 12-14 years old | Slovakia | 91 | I Prize | |
Fei Xia | From 25 years old | China | 91 | I Prize | |
Daria Sawczuk | From 25 years old | Poland | 91 | I Prize | |
Chue Qing En | 6-8 years old | Malaysia | 91 | I Prize | |
Barbare kupradze | 9-11 years old | Georgia | 91 | I Prize | |
Mirzoyants Eva | 6-8 years | Russia | 91 | I Prize | |
Axmedov Xurmatillo | 18-25 years | Uzbekistan | 91 | I Prize | |
Norbert Kuświk | 15-17 years old | Poland | 91 | I Prize | |
Duet KIPRAS+URTE | 9-11 years | LITHUANIA | 91 | I Prize | |
Rugilė Klimaitytė | 12-14 years old | Lithuania | 91 | I Prize | |
Natalia Taranenko | Older than 25 years old | Russia | 91 | I Prize | |
Anatoliy Budanov | Older than 25 years | Russia | 91 | I Prize | |
Anastasia Mirskikh | Older than 25 years old | Russia | 91 | I Prize | |
Abdukarimova Adel Ariel Olegovna | 6-8 years | Uzbekistan | 91 | I Prize | |
Nelli Beluga | 9-11 years | Republic of Belarus | 91 | I Prize | |
Reutov School of Arts - Children’s Music Theater | Mixed | Russia | 91 | I Prize | |
Reutov School of Arts – Children’s Music Theater | Mixed | Russia | 91 | I Prize | |
Sarah Franks | 36-55 years old | Spain | 91 | I Prize | |
Shanti Dewi Lie | 12-14 years old | Indonesia | 91 | I Prize | |
WYNN NATIVIDAD VILLANUEVA | 36-55 years old | Philippines | 91 | I Prize | |
Gritsaenko Nicole, Bogdan Khmelnytsky Melitopol state pedagogical university | 18-25 years old | Ukraine | 91 | I Prize | |
Aminev Vitalii | 26-35 years old | Russia | 91 | I Prize | |
Maria Casima Rusu | 6-8 years old | Romania | 91 | I Prize | |
Sementev Nikolay | 26-35 years old | Russia | 91 | I Prize | |
Ultra, Transbaikal State University | 18-25 years old | Руководитель - Янчук Юлия Николаевна | Russia | 91 | I Prize |
Iustinia Guțu & Paula Chiorescu | 6-8 years old | Munteanu Natalia, Centrul de Creație și Agrement pentru Copii și Tineri ”Eleonora Găină” | Republica Moldova | 91 | I Prize |
Valiko Mkrtchyan | 12-14 years old | Armenia Gyumri | 91 | I Prize | |
SOPHIE COLACE | 9-11 years old | Tusbulatova Gulmira, Haileybury Astana | Kazakhstan | 91 | I Prize |
Панченко Богдан | 9-11 years old | Преподаватель: Шиховцева Светлана Владимировна, Концертмейстер: Сальникова Ангелина Михайловна | Russia | 91 | I Prize |
Владислава Каплина | 9-11 years old | Осипова Ольга Александровна ДШИ 22 | Russia | 91 | I Prize |
VERONIKA KHRYSTIUK | 9-11 years | "Art People Ua", vocal coach - Ksenia Madzii | Ukraine | 91 | I Prize |
Matvey Meytys | 9-11 years old | Educator- Olga Priklonskaya , “Domisolka” children's musical theater | Russia | 91 | I Prize |
Popgrupe "DO RE MI FA" | 15-17 years old | Vilniaus Broniaus Jonušo muzikos mokykla, vadovė Asta Drevinskienė | Lietuva | 91 | I Prize |
Charlize Evangeline Tan | 9-11 years old | Distinction Music School Yogyakarta | Indonesia | 91 | I Prize |
Рена Баширова | 18-25 years old | Azerbaijan | 91 | I Prize | |
Александрова Елизавета | 12-14 years old | Russia | 91 | I Prize | |
Tanya Sinha | 36-55 years old | India | 91 | I Prize | |
Alembaeva Dilnaz | 12-14 years old | Kazakhstan | 91 | I Prize | |
Frankova Lubov | 36-55 years old | Russia | 91 | I Prize | |
Lyla Reed | 12-14 years old | Thais Falcão - Souza Lima | USA | 91 | I Prize |
Marta Wardak | 12-14 years old | Anna Pudełek, Szkoła Podstawowa nr 1 w Łukowie | Polska | 91 | I Prize |
Hermione Lau Kanasook | 6-8 years old | Thailand | 90 | I Prize | |
Maria Skorikova | 15-17 years old | Kazakhstan | 90 | I Prize | |
OKSANA | Older than 25 years old | UKRAINE | 90 | I Prize | |
Pak Sabina | 12-14 years old | Kazakhstan | 90 | I Prize | |
Nurzere Maratkyzy | 6-8 years old | Kazakhstan | 90 | I Prize | |
Mukaddas Aliyeva | 12-14 years old | Uzbekistan | 90 | I Prize | |
Marina Andreea Cretu | 6-8 years old | Spain | 90 | I Prize | |
Ruslana Boychuk | 12-14 years old | Moldova | 90 | I Prize | |
Reznik Evgeniya | 18-25 years | Russia | 90 | I Prize | |
Darja Petrova | 6-8 years | LITHUANIA | 90 | I Prize | |
Ensemble of soloists "Blahovist" | Mixed | Ukraine | 90 | I Prize | |
Katherine Indradjaja | 12-14 years old | Indonesia | 90 | I Prize | |
Raya Atanasova | 9-11 years old | Bulgaria | 90 | I Prize | |
Zuzanna Dworakowska | 18-25 years old | Polska | 90 | I Prize | |
Yaroslava Kravchuk | 12-14 years old | Kazakhstan | 90 | I Prize | |
Michelle Shapa | From 25 years old | Switzerland/Israel | 90 | I Prize | |
Annabelle Wallis | Older than 25 years old | United Kingdom | 90 | I Prize | |
Group "Love, sing, live" | 18-25 years old | Australia | 90 | I Prize | |
Serenity Whedon | Older than 25 years old | Scotland | 90 | I Prize | |
Aishani Dattatreia | 12-14 years old | Kazakhstan | 90 | I Prize | |
Jelizaveta Strogova | 18-25 years old | Latvia | 90 | I Prize | |
Alina Vitvitskaya | 15-17 years old | Russia | 90 | I Prize | |
Dominyka Songailaitė | 9-11 years old | Lithuania | 90 | I Prize | |
Greta Grikšaitė | 9-11 years old | Lithuania | 90 | I Prize | |
David Hakobyan | 9-11 years old | Armenia | 90 | I Prize | |
Ualikhan Ibadulla | 12-14 years old | Kazakhstan | 90 | I Prize | |
Zhansaya Zholdasbek | 15-17 years old | Kazakhstan | 90 | I Prize | |
Wiesia Szypelt | From 25 years old | Poland | 90 | I Prize | |
Zaidat Gerejchanov | 6-8 years old | Slovakia | 90 | I Prize | |
Svetlana Metereva | 18-25 years | Russia | 90 | I Prize | |
Sosiko Kanjarashvili | 12-14 years | Georgia | 90 | I Prize | |
Shreya Ghoshal | 12-14 years old | Malaysia | 90 | I Prize | |
Scetinina Irina | Over 25 years | Moldova | 90 | I Prize | |
Ovidia Vataman | 15-17 years | Republica Moldova | 90 | I Prize | |
INHA RESHKA | Over 25 years old | Belarus | 90 | I Prize | |
Nasibli Emin | 3-5 years | Azerbaijan | 90 | I Prize | |
Tarana Mammadli | 18-25 years | Azerbaijan | 90 | I Prize | |
Karimova Albina | 9-11 years | Russia | 90 | I Prize | |
Lėja Danielė | 15-17 years | Lithuania | 90 | I Prize | |
Sedat Azizoglu | Over 25 years | Azerbaijan | 90 | I Prize | |
Polina Plohih | 12-14 years old | Russia | 90 | I Prize | |
Ana Kherkheulidze | From 25 years old | Georgia | 90 | I Prize | |
Charlize Evangeline Tan | 9-11 years old | Indonesia | 90 | I Prize | |
Kim Yunna | 15-17 years | Uzbekistan | 90 | I Prize | |
Boys choir of the "School of Arts Children 's musical theater". Reutov. | Mixed | Russia | 90 | I Prize | |
Kontsertnyy khor "Na kryliakh muzyki" | Mixed | Russia | 90 | I Prize | |
Grishchenko Vera Nikolayevna | From 25 years | Russia | 90 | I Prize | |
Arina Konstantinova | 12-14 years | Russia | 90 | I Prize | |
Alisa Apa | 26-35 years old | Ukraine | 90 | I Prize | |
Amalia Putri Puspitasari | 18-25 years old | Indonesia | 90 | I Prize | |
Klirosnuy ansambl,, Orshanski Blagovest,, | From 25 years | Belarus | 90 | I Prize | |
YAP XIAO EN | 15-17 years old | MALAYSIA | 90 | I Prize | |
Anastasia Babiyk | 18-25 years old | Ukraine | 90 | I Prize | |
Gera Aristova | 15-17 years old | Russia | 90 | I Prize | |
Selezneva Daria Dmitrievna | 26-35 years old | Russia | 90 | I Prize | |
Valery Romanova | 36-55 years old | Russia | 90 | I Prize | |
John Paval | From 56 years old | Sweden | 90 | I Prize | |
Ivanov Andrey | 12-14 years old | Russia | 90 | I Prize | |
RUDAKOV ANDREY | 12-14 years old | Russia | 90 | I Prize | |
#ArchiChoir | Mixed age category | Russia | 90 | I Prize | |
Domenika Saifullina | 9-11 years old | Russian Federation | 90 | I Prize | |
Ирина Алексеевна Ершова | 6-8 years old | Russia | 90 | II Prize | |
Zhovnerik Angelina | 15-17 years | Russia | 90 | II Prize | |
Tatiana Konkova | 36-55 years | The Russian Federation | 90 | II Prize | |
Elizabeth Skorba | 15-17 years | Ukraine | 90 | II Prize | |
Sergii Melnychenko | 26-35 years old | Ukraine | 90 | II Prize | |
Chun Ting Lam | 26-35 years old | The United Kingdom | 90 | II Prize | |
Dogotar Ariana | 15-17 years old | Кравець Н В колледж им.Данькнвича | Ukraine Odessa | 90 | I Prize |
Manukyan Artush | 12-14 years old | Gayane Ghukasyan 4 Musical school after A.Brutyan | Armenia Gyumri | 90 | I Prize |
Брекова Виктория | 12-14 years | Чугункова Татьяна,МБУДО Демидовская ДШИ | Russia | 90 | I Prize |
ZHU GELIMENG | 26-35 years old | ZHU GELIMENG BELARUSIAN STATE PEDAGOGICAL UNIVERSITY NAMED AFTER MAXIM TANK | CHINA | 90 | I Prize |
İrem Özbağrıaçık | 15-17 years old | Özel Saint Michel Fransız Lisesi ( Saint Michel French Private High School ) | Turkey | 90 | I Prize |
Lídia Piermartiri | 15-17 years old | Italy | 90 | I Prize | |
МARYIA BELSKAYA | 12-14 years old | учитель Страпко Юлия Владиславовна, концертмейстер Рымарук Светлана Григорьевна | Republic of Belarus | 90 | I Prize |
Серебренникова Софья | 18-25 years old | Педагог: Журих Светлана Константиновна, Концертмейстер: Колдина Александра Никитична | Russia | 90 | I Prize |
Peretrukhin Stepan | 9-11 years old | Преподаватель - Шмелева Алёна Игоревна (МШ "Виртуозы") | Russia | 90 | I Prize |
AMIR NURUTDINOV | 12-14 years old | KAMALOVA DILYARA AZGAMOVNA | Russia | 90 | I Prize |
Andrey Mekushkin | 36-55 years old | Russia | 90 | I Prize | |
Ulan Asamudinov | 26-35 years old | Kyrgyz National Conservatory, N.A.Alisherova | Kyrgyzstan | 90 | I Prize |
Egle Jocyte | 15-17 years old | Teacher LAIMA DOMIKAITĖ,concertmeister-VAIVA BLAŽIENĖ Balio Dvariono music school | Lithuania | 90 | I Prize |
Ekaterina Lobkovskaya | 12-14 years old | Centr molodejnogo tvorchestva, gorod Brest. Estradnaya studiya "TARARAM" | Belarus | 90 | I Prize |
Marija Alijošiūtė | 9-11 years old | Teacher - Jurgita Žilinskaitė, accompanist - Dalia Krunglevičienė, Kaunas School of Sacred Music | Lithuania | 90 | I Prize |
Ляззат Шакенова (Lyazzat Shakenova) | 26-35 years old | (Creative studio "The Best") Teacher - Khavva Akhazhanova. Creative studio "The Best". | Казахстан (Kazakhstan) | 90 | I Prize |
Raisa Putri | 15-17 years old | Indonesia | 90 | I Prize | |
Ona Minge Slušnyte | 12-14 years old | Teacher Jolanta Stumbriene, concertmaster Jurijus Suchanovas, Vilnius Algirdas Music School | Lithuania | 90 | I Prize |
Anja Popadić | 18-25 years old | Sanja Ostić, music academy of East Sarajevo | Bosnia and Hercegovina | 90 | I Prize |
Chapel “Barchyn” | Mixed age category | Kyrgyzstan | 90 | I Prize | |
KENZIE GARDEA HAYFAHELGA | 9-11 years old | - Teacher: YENNA ELVIS,S.Pd. - SD SEQUOIA SCHOOL BANDUNG, INDONESIA | Indonesia | 90 | I Prize |
Aleksandra Andzherova | 12-14 years old | Bulgaria | 90 | I Prize | |
Aleksandra Perić | 18-25 years old | Sanja Ostić | Serbia | 90 | I Prize |
Safonova Daria | 18-25 years old | Guzanova Marina Viktorovna | Russia | 90 | I Prize |
Sarah Qistina Lim | 9-11 years old | Malaysia | 89 | II Prize | |
Ensemble of soloists "Blahovist" | Mixed | Ukraine | 89 | II Prize | |
NIght M | Older than 25 years old | Ukraine/USA | 89 | II Prize | |
Hermione Lau Kanasook | 6-8 years old | 89 | II Prize | ||
