Rewards
100 points – Grand Prix – free participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
99 points – 50% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
95-98 points – 25% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
90-94 points – 15% discount on participation with accommodation in the May competition in Spain – Sea Sun Festival in 2022 (01.05-07.06)
80-89 points – 5% discount on participation with accommodation in any of the competitions organized by Fiestalonia
Share your result!
Results of Verbum 2021
Participant | Age | Country | Points | Prize |
---|---|---|---|---|
Anastasiia Vasileva | 12-14 years old | Russia | 99 | I Prize |
Pavel Șvețov | 9-11 years | Moldova | 99 | I Prize |
Ryan McCartan | 12-14 years old | USA | 98 | I Prize |
Rikhard Bohdan | 18-25 years old | Ukraine | 98 | I Prize |
Zoé MAHFOUZ | 18-25 years | France | 98 | I Prize |
Tristan Dinsdale | 3-5 years old | United Kingdom | 97 | I Prize |
Tristan Dinsdale | 3-5 years old | United Kingdom | 97 | I Prize |
Bolotova Julia | Ages 15-17 | Russia | 97 | I Prize |
Demyanchuk Rodion | 6-8 years | Republic of Belarus | 96 | I Prize |
Tiutikova Margarita | 9-11 years old | Uzbekistan | 96 | I Prize |
Darya Shakhova | 6-8 years old | Russia | 96 | I Prize |
Sergey Belomestnyy | 18-25 years old | Russia | 95 | I Prize |
Elizaveta Zinchenko | 9-11 years | Russia | 95 | I Prize |
Larysa Rudko | from 50 years old | Belarus | 95 | I Prize |
Zub Tatiana Vladimirovna | 18-25 years | Russia | 95 | I Prize |
Stognienko Nadezhda | 9-11 years old | Russia | 95 | I Prize |
The Snow Queen Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 9-11 years old | Ukraine | 95 | I Prize |
Ulesov Bogdan | 9-11 years | Russia | 95 | I Prize |
Theatrical studio " Litsedey" Dyachenko Alina | 15-17 years | Russia | 94 | I Prize |
Ksenija Bilevich | 9-11 years | Estonia | 94 | I Prize |
Theatrical studio "Litsedey" BONDARENKO DARIA | 15-17 years | Russia | 94 | I Prize |
David Juravliov | 3-5 years | Belarus | 94 | I Prize |
Sachniou Yahor | 6-8 years | Belarus | 94 | I Prize |
Amelia Dinsdale | 12-14 years | United Kingdom | 94 | I Prize |
Children's theater studio "KONFETTİ" | Mixed | Türkiye | 94 | I Prize |
Elizaveta Kolko | 12-14 years | Belarus | 94 | I Prize |
Anastasia Litvintseva | 15-17 years old | Russia | 94 | I Prize |
Anastasia Voronin | 6-8 years old | Belgium | 94 | I Prize |
Aglaya Naida | 18-25 years | Ukraine | 94 | I Prize |
Amelia Dinsdale | 12-14 years | United Kingdom | 93 | I Prize |
Art-word studios "RECHEVIK" SADYKOV DENIS | 9-11 years | Russia | 93 | I Prize |
Diana Lovcinovska | 6-8 years | Latvia | 93 | I Prize |
Ismailova Sofiya | 6-8 years | Uzbekistan | 93 | I Prize |
Bashkirova Tetiana Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 6-8 years | Ukraine | 93 | I Prize |
Bukharbayev Mukhamedali Bulatovich | 26-35 years old | Kazakhstan | 93 | I Prize |
Darya Shakhova | 6-8 years | Russia | 93 | I Prize |
Amelia Dinsdale | 12-14 years | United Kingdom | 92 | I Prize |
Ksenia Ponomareva | 12-14 years old | Russia | 92 | I Prize |
KAPLUNOVA ANNIKA | 9-11 years | Republic of Belarus | 92 | I Prize |
Starodubtsev Daniil | 9-11 years | Russia | 92 | I Prize |
Anna Markova, Polina Misnikova | 12-14 years old | Republic of Belarus | 92 | I Prize |
Daniil Ivanov | 9-11 years | Russia | 92 | I Prize |
Gaynullina Erika | 9-11 years | Uzbekistan | 92 | I Prize |
Yevgeniya Dmitrievna Moroz | 12-14 years old | Belarus | 92 | I Prize |
Angelina Kalitskaya | 12-14 years old | Russia | 92 | I Prize |
Kuts Zhanna Valerievna | 12-14 years | Russia | 92 | I Prize |
For two hares, Staritsky M.P. Exemplary collective theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 12-14 years | Ukraine | 92 | I Prize |
Akuz Pavel | 3-5 years | Russia | 92 | I Prize |
Anna Mustafina | 15-17 years | Uzbekistan | 92 | I Prize |
Markova Anna | 12-14 years old | Republic of Belarus | 91 | I Prize |
Brileva Sofia | 12-14 years | Russia | 91 | I Prize |
Koneva Alexandra | 26-35 years old | Russia | 91 | I Prize |
Dasha Levkovets | 12-14 years old | Belarus | 91 | I Prize |
An-Nika Kaïse Lauwaerts | 12-14 years | Belgium | 91 | I Prize |
Diana Galkina | 9-11 years | USA | 90 | I Prize |
Actors Duo Nikolay Krasnoshchekov, Alexandra Matyushina | Mixed | Russia | 90 | I Prize |
Dogovorov Artyom | 6-8 years | Uzbekistan | 90 | I Prize |
Abduvakhabov Isfandiyor | 9-11 years | Uzbekistan | 90 | I Prize |
Viktoria Tatarenko | 6-8 years | Uzbekistan | 90 | I Prize |
Kairatova Amina | 15-17 years | Kazakhstan | 90 | I Prize |
BAKARAEVA NATALYA | 26-35 years old | Russia | 90 | I Prize |
ANASTASIYA ZIMIANKOVA | 12-14 years | Republic of Belarus | 90 | I Prize |
Nina Bialowieżec AB-BA Association | 12-14 years | Bialystok Poland | 90 | I Prize |
Alice Lebedeva | 15-17 years | Russia | 90 | I Prize |
Ludmila Pelahiy | 18-25 years | Austria | 90 | I Prize |
Antoine Villéger | 12-14 years old | 89 | II Prize | |
Safonova Sofia | 9-11 years | Russia | 89 | II Prize |
Loghin Gabriela | 9-11 years | Republica Moldova | 89 | II Prize |
Sarah mansour | 15-17 years | Ukraine | 89 | II Prize |
An-Nika Kaïse Lauwaerts | 12-14 years | Belgium | 89 | II Prize |
NARIMAN YESSENGELDIN | 9-11 years | KAZAKHSTAN | 89 | II Prize |
Teatrali | Mixed | Uzbekistan | 88 | II Prize |
Adam Ghoraba | 15-17 years | Egypt | 88 | II Prize |
Morozova Alina | 12-14 years old | Russia | 88 | II Prize |
Iulia Sergeeva | 15-17 years | Russia | 88 | II Prize |
Emily Ghoraba | 12-14 years old | Egypt | 87 | II Prize |
Dimohlova Anastasia, Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 9-11 years | Ukraine | 87 | II Prize |
Kvas Roman | 18-25 years | Russian Federation | 86 | II Prize |
Damir Galimzhanov | 15-17 years | Kazakhstan | 86 | II Prize |
Luiza Husieva | 6-8 years | Belarus | 86 | II Prize |
Карпенко Влад | 6-8 years | Russia | 86 | II Prize |
Popova Arina | 12-14 years old | Russia | 85 | II Prize |
Katsiuba Anastasiia Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 15-17 years | Ukraine | 85 | II Prize |
Victoria Boyarinova | 12-14 years | Russia | 85 | II Prize |
Adam Ghoraba | 15-17 years old | Egypt | 84 | II Prize |
Dyakonov Yaroslav | 9-11 years | Russia | 83 | II Prize |
Tanya Levodyanskaya | 26-35 years old | Moldova | 83 | II Prize |
Eugeniu Burlac | 18-25 years | Moldova | 83 | II Prize |
Hotsuienko Polina Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 12-14 years | Ukraine | 83 | II Prize |
Artem Posadskii | 6-8 years | Russia | 82 | II Prize |
Koliesnikova Yana Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 12-14 years | Ukraine | 81 | II Prize |
Zhanna Valerievna Kuts | 12-14 years | Russia | 80 | II Prize |
Chris Williams | 9-11 years | Canada | 77 | III Prize |
Pavel Pavlov | 12-14 years | Bulgaria | 75 | III Prize |
Paul Frappier | 12-14 years old | Canada | 74 | III Prize |
Bert Rosado | 9-11 years | Puerto Rico | 72 | III Prize |
Sherstiuk Mykola, Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 9-11 years | Ukraine | 71 | III Prize |
Hablaya Timur Exemplary collective Theater studio "Vesnyanka", center for children's and youth creativity MORYANA | 12-14 years old | Ukraine | 71 | III Prize |
Blinov Artem | 9-11 years | Russia | 70 | III Prize |
Duet 'Tiny thingz' | 12-14 years | Mexico | 65 | Diploma |
Share your result!